Fiber Patchcord Reliability Test Report

Single mode Fiber Patchcords Performance
FC/APC Type Assemblies
April 26, 2003

Tested in Accordance with
Telcordia GR-326-CORE, Issue 3, September 1999
Issued By : Quality Assurance Dept.

This report summarizes the effort of the Jumper Technical Committee, including:
Sam Kung (V.P. Production)
Chien Nan (Engineering Dept. Manager)
Charles Ji (D.D. Production)
Nydia Lin (D.D. Sales & Marketing)
John Huang (Quality Assurance Dept. Manager)
Mary Hsu (Quality Assurance Dept. Section Manager)
David Chen (Product Reliability Engineer of QA)

INDEX OF CONTENTS

  1. Introduction
2. Test Samples Description
3. Facilities for Product Testing
4. Performance Criteria
5. Test Summary
6. Test Procedures & Supporting Data
6.0 New Product Measurement
6.1 Thermal Age Test
6.2 Thermal Cycle Test
6.3 Humidity Aging Test
6.4 Humidity / Condensation Cycling Test
6.5 Dry-out Step
6.6 Post-Condensation Thermal Cycle
6.7 Vibration Test
6.8 Flex Test
6.9 Twist Test
6.10 Proof Test
6.11 Impact Test
6.12 Durability Test
6.13 End of Test

1. INTRODUCTION

The qualification test program for single mode fiber patchcords of Shanghai May Telecom Co., Ltd. is according to GR-326-CORE, Issue 3, September 1999, “Generic Requirements for Singlemode Optical Connectors and Jumper Assemblies”.

A population of twenty test samples, (15) pigtail assemblies and (5) jumper cable assemblies, is required for performance verification testing. The pigtail assembly samples are to be tested sequentially to all the environmental and mechanical tests. Test sequence as follow: (1) Thermal Age Test, (2) Thermal Cycle Test, (3) Humidity Aging Test, (4) Humidity / Condensation Cycling Test, (5) Dry-out Step, (6) Post-Condensation Thermal Cycle Test, (7) Vibration Test, (8) Flex Test, (9) Twist Test, (10) Proof Test, (11) Impact Test, (12) Durability Test. Jumper cable assemblies need only be tested sequentially through Thermal Age followed by Thermal Cycle.

2. TEST SAMPLES DESCRIPTION

There are two types of Test Samples:
Pigtail assembly, consists of two connector plugs mated with and adapter with unterminated leads as shown in Figure 2-1.
Jumper cable assembly, consists of a jumper cable terminated with plugs on each end connected with adapters to two additional connector plugs with unterminated leads on either end as shown in Figure 2-2.

Fiber Optic Pigtail and Jumper Assembly

3. FACILITIES FOR PRODUCT TESTING

FACILITIES FOR PRODUCT TESTING

4. PERFORMANCE CRITERIA

 The test specifications come from GR-326-CORE. The criteria apply at both 1310nm and 1550
nm wavelengths. Refer to GR-326 Table 4-2 & 4-3, the pass/fail specifications are summarized
in the following table:
Table 4-1 Summary of Optical Performance Criteria: Loss

Sample Name Maximum Loss Mean Loss Loss Increase
( R ) ( O ) ( R ) ( O ) ( R ) ( O )
New Product 0.40 0.20 0.20 0.15 - - - - - -
During Test, Not Under Load 0.50 0.30 0.30 0.20 0.30 0.20
End of Test 0.50 0.30 0.30 0.20 --- ---

 Table 4-2 Summary of Optical Performance Criteria: Return Loss

Test Return Loss Increase in Return Loss
( R ) ( R )
New Product 60 ---
During Test, Not Under Load 60 5
End of Test 60 5

At the completion of all tests, except the optical performance criteria in Table 4-1 & 4-2 / End of

 Test must be met, the following criteria shall be applied.

Ferrule Endface Geometry Fiber Undercut & Protrusion Ferrule Endface Radius Apex Offset
Criteria ≦100nm 5mm≦R≦12mm ≦50m

5. TEST SUMMARY

 All measurements were performed at a room temperature of 23o±5oC, and a relative humidity of 30% to 70%.

Optical Characteristics Date Completed Sample Size
S1* / S2*
Test Passed?
New Product Measurement 2003/01/12 15 / 5 Yes
Environmental Tests Date Completed Sample Size
S1* / S2*
Test Passed?
Thermal Age Test 2003/01/22 15 / 5 Yes
Thermal Cycle Test 2003/01/31 15 / 5 Yes
Humidity Aging Test 2003/02/09 15 / 0 Yes
Humidity/Condensation Cycling Test 2003/02/19 15 / 0 Yes
Dry-out Step 2003/02/22 15 / 0 Yes
Post-Condensation Thermal Cycle 2003/03/05 15 / 0 Yes
Mechanical Tests Date Completed Sample Size
S1* / S2*
Test Passed?
Vibration Test 2003/03/09 15 / 0 Yes
Flex Test 2003/03/13 15 / 0 Yes
Twist Test 2003/03/16 15 / 0 Yes
Proof Test 2003/03/20 15 / 0 Yes
Impact Test 2003/03/23 15 / 0 Yes
Durability Test 2003/03/27 15 / 0 Yes

S1*: Pigtail Assembly
S2*: Jumper Cable Assembly

6. TEST PROCEDURES & SUPPORTING DATA

6.0 New Product Measurement

Product Code PA-FA-FA
Test Equipment JDS-RM3750B Backreflection & Loss Meter
GR-326 Criteria R4-2[19], O4-3[20], R4-4[21], O4-5[22], R4-6[23]
Summarized in Table 4-1 & 4-2 / New Product

Test Data Table 6.0-1

Item Insertion Loss Return Loss
Sample 1310nm 1550nm 1310nm 1550nm
#1 0.07 0.06 67 68
#2 0.04 0.04 68 69
#3 0.10 0.12 65 66
#4 0.06 0.05 68 66
#5 0.09 0.10 69 67
#6 0.10 0.11 70 68
#7 0.06 0.07 68 67
#8 0.08 0.09 67 69
#9 0.12 0.10 66 68
#10 0.08 0.08 68 69
#11 0.07 0.08 68 67
#12 0.09 0.10 67 66
#13 0.07 0.08 66 68
#14 0.07 0.06 68 70
#15 0.05 0.06 69 67
#16 0.10 0.09 66 68
#17 0.12 0.12 65 69
#18 0.13 0.12 70 69
#19 0.09 0.09 66 67
#20 0.10 0.09 68 68
Maximum Loss 0.13 0.12 --- ---
Mean Loss 0.08 0.09 --- ---

 #1 ~ #15: Pigtail Assembly
#16~#20: Jumper Cable Assembly

6.1 Thermal Age Test

Product Code PA-FA-FA
Condition Temp/ RH/ Duration = 85±2oC/ Uncontrolled/ 168 hrs
Test Equipment Temperature & Humidity Chamber
JDS-RM3750B Backreflection & Loss Meter
GR-326 Criteria R4-9[26], O4-10[27]
Summarized in Table 4-1 & 4-2 / During Test, Not Under Load

Test Data Table 6.1-1 [1310nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.07 0.07 0.00 67 67 0
#2 0.04 0.05 0.01 68 67 -1
#3 0.10 0.10 0.00 65 65 0
#4 0.06 0.06 0.00 68 66 -2
#5 0.09 0.12 0.03 67 67 0
#6 0.10 0.10 0.00 68 69 1
#7 0.06 0.07 0.01 68 66 -2
#8 0.08 0.11 0.03 67 67 0
#9 0.12 0.10 -0.02 69 69 0
#10 0.08 0.10 0.02 68 66 -2
#11 0.07 0.08 0.01 68 66 0
#12 0.09 0.09 0.00 67 67 0
#13 0.07 0.13 0.06 68 66 -2
#14 0.07 0.12 0.05 68 65 -3
#15 0.05 0.06 0.01 69 67 -2
#16 0.10 0.09 -0.01 67 68 1
#17 0.12 0.11 -0.01 65 65 0
#18 0.13 0.13 0.00 66 68 2
#19 0.09 0.10 0.01 66 66 0
#20 0.10 0.10 0.00 69 69 0
Maximum Loss 0.13 0.13 - - - -
Mean Loss 0.08 0.09 - - - -

#1 ~ #15: Pigtail Assembly
#16~#20: Jumper Cable Assembly

Test Data Table 6.1-2 [1550nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.06 0.06 0.00 67 67 0
#2 0.04 0.05 0.01 69 67 -2
#3 0.12 0.13 0.01 66 66 0
#4 0.05 0.05 0.00 68 66 -2
#5 0.10 0.12 0.02 67 67 0
#6 0.11 0.10 -0.01 65 67 2
#7 0.07 0.11 0.04 68 66 -2
#8 0.09 0.12 0.03 67 67 0
#9 0.10 0.08 -0.02 66 67 1
#10 0.08 0.08 0.00 68 67 -1
#11 0.08 0.08 0.00 67 67 0
#12 0.10 0.09 -0.01 66 67 1
#13 0.08 0.12 0.04 70 68 -2
#14 0.06 0.09 0.03 69 66 -3
#15 0.06 0.07 0.01 67 66 -1
#16 0.09 0.09 0.00 66 67 1
#17 0.12 0.10 -0.02 65 65 0
#18 0.12 0.10 -0.02 66 68 2
#19 0.09 0.09 0.00 67 67 0
#20 0.09 0.14/td> 0.05 68 69 1
Maximum Loss 0.12 0.15 - - - -
Mean Loss 0.09 0.09 - - - -

 #1 ~ #15: Pigtail Assembly
#16~#20: Jumper Cable Assembly

6.2 Thermal Cycle Test

Product Code PA-FA-FA
Condition Temp/ RH/ Duration = -40~75oC/ Uncontrolled/ 168 hrs
Test Equipment Temperature & Humidity Chamber
JDS-RM3750B Backreflection & Loss Meter
GR-326 Criteria R4-11[28], O4-12[29]
Summarized in Table 4-1 & 4-2 / During Test, Not Under Load

Test Data Table 6.2-1 [1310nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.07 0.06 -0.01 67 67 0
#2 0.05 0.05 0.00 67 65 -2
#3 0.10 0.10 0.00 65 65 0
#4 0.06 0.08 0.02 66 66 0
#5 0.12 0.13 0.01 69 66/td> -3
#6 0.10 0.10 0.00 66 67 1
#7 0.07 0.09 0.02 66 68 2
#8 0.11 0.11 0.00 67 67 0
#9 0.10 0.12 0.02 69 69 0
#10 0.10 0.10 0.00 66 68 2
#11 0.08 0.08 0.00 68 66 -2
#12 0.09 0.13 0.04 69 66 -3
#13 0.13 0.15 0.02 68 68 0
#14 0.12 0.11 -0.01 65 67 2
#15 0.06 0.08 0.02 67 67 0
#16 0.09 0.10 0.01 69 69 0
#17 0.11 0.11 0.00 68 68 0
#18 0.13 0.11 -0.02 67 66 -1
#19 0.10 0.10 0.00 68 68 0
#20 0.10 0.14/td> 0.04 68 67 -1
Maximum Loss 0.13 0.15 - - - -
Mean Loss 0.09 0.10 - - - -

 #1 ~ #15: Pigtail Assembly
#16~#20: Jumper Cable Assembly

Test Data Table 6.2-2 [1550nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.06 0.05 -0.01 67 67 0
#2 0.05 0.07 0.02 67 65 -2
#3 0.13 0.13 0.00 68 67 -1
#4 0.05 0.08 0.03 69 69 0
#5 0.12 0.10 -0.02 69 66 -3
#6 0.10 0.10 0.00 67 67 0
#7 0.11 0.09 -0.02 66 68 2
#8 0.12 0.12 0.00 67 67 0
#9 0.08 0.10 0.02 68 68 0
#10 0.08 0.08 0.00 67 66 -1
#11 0.08 0.09 0.01 67 66 -1
#12 0.09 0.13 0.04 70 67 -3
#13 0.12 0.12 0.00 68 68 0
#14 0.09 0.11 0.02 69 69 0
#15 0.07 0.10 0.03 67 66 -1
#16 0.09 0.09 0.00 69 68 -1
#17 0.10 0.10 0.00 68 68 0
#18 0.10 0.12 0.02 66 66 0
#19 0.09 0.09 0.00 67 68 1
#20 0.14 0.12 -0.02 69 69 0
Maximum Loss 0.14 0.13 - - - -
Mean Loss 0.09 0.10 - - - -

#1 ~ #15: Pigtail Assembly
#16~#20: Jumper Cable Assembly

6.3 Humidity Aging Test

Product Code PA-FA-FA
Condition Temp/ RH/ Duration = 75oC/ 95%/ 168 hrs
Test Equipment Temperature & Humidity Chamber
JDS-RM3750B Backreflection & Loss Meter
GR-326 Criteria R4-13[30], O4-14[31]
Summarized in Table 4-1 & 4-2 / During Test, Not Under Load

Test Data Table 6.3-1 [1310nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.06 0.05 -0.01 67 68 1
#2 0.05 0.06 0.01 69 69 0
#3 0.10 0.10 0.00 66 67 1
#4 0.08 0.08 0.00 66 66 0
#5 0.13 0.14 0.01 68 68/td> 0
#6 0.10 0.12 0.02 69 67 -2
#7 0.09 0.09 0.00 68 67 -1
#8 0.11 0.11 0.00 67 67 0
#9 0.12 0.13 0.01 68 68 0
#10 0.10 0.11 0.01 66 66 0
#11 0.08 0.12 0.04 69 66 -3
#12 0.13 0.16 0.03 67 65 -2
#13 0.15 0.15 0.00 68 68 0
#14 0.11 0.10 -0.01 67 69 2
#15 0.08 0.12 0.04 67 65 -2
Maximum Loss 0.15 0.16 - - - -
Mean Loss 0.10 0.11 - - - -

 #1 ~ #15: Pigtail Assembly

 Test Data Table 6.3-2 [1550nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.05 0.05 0.00 67 69 -2
#2 0.07 0.08 0.01 68 68 0
#3 0.13 0.13 0.00 65 67 2
#4 0.08 0.08 0.00 66 66 0
#5 0.10 0.12 0.02 69 69 0
#6 0.10 0.12 0.02 67 65 -2
#7 0.09 0.08 -0.01 68 66 -2
#8 0.12 0.12 0.00 67 67 0
#9 0.10 0.10 0.00 69 68 -2
#10 0.08 0.10 0.02 68 67 -1
#11 0.09 0.09 0.00 69 67 -2
#12 0.13 0.15 0.02 67 66 -1
#13 0.12 0.12 0.00 68 68 0
#14 0.11 0.10 -0.01 67 68 1
#15 0.10 0.13 0.03 67 66 -1
Maximum Loss 0.13 0.15 - - - -
Mean Loss 0.10 0.10 - - - -

 #1 ~ #15: Pigtail Assembly​

 6.4 Humidity / Condensation Cycling Test

Product Code PA-FA-FA
Condition Temp/ RH/ Duration = -10~65oC/ 90~100%/ 168 hrs
Test Equipment Temperature & Humidity Chamber
JDS-RM3750B Backreflection & Loss Meter
GR-326 Criteria R4-15[32], O4-16[33]
Summarized in Table 4-1 & 4-2 / During Test, Not Under Load

 Test Data Table 6.4-1 [1310nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.05 0.06 0.01 68 66 -2
#2 0.06 0.06 0.00 69 69 0
#3 0.10 0.10 0.00 66 66 0
#4 0.08 0.10 0.02 69 66 -3
#5 0.14 0.12 -0.02 67 68/td> 1
#6 0.12 0.13 0.01 68 68 0
#7 0.09 0.11 0.02 67 66 -1
#8 0.11 0.11 0.00 67 67 0
#9 0.13 0.12 -0.01 66 67 1
#10 0.11 0.13 0.02 68 68 0
#11 0.12 0.12 0.00 67 68 1
#12 0.16 0.16 0.00 67 69 2
#13 0.15 0.14 -0.01 66 66 0
#14 0.10 0.10 0.00 69 67 -2
#15 0.12 0.13 0.01 68 68 0
Maximum Loss 0.16 0.16 - - - -
Mean Loss 0.11 0.11 - - - -

 #1 ~ #15: Pigtail Assembly

 Test Data Table 6.4-2 [1550nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.05 0.05 0.00 69 66 -3
#2 0.08 0.09 0.01 65 65 0
#3 0.13 0.13 0.00 67 67 0
#4 0.08 0.10 0.02 68 66 -2
#5 0.12 0.11 -0.01 66 68 2
#6 0.12 0.12 0.00 65 65 0
#7 0.08 0.11 0.03 66 65 -1
#8 0.12 0.10 -0.02 67 67 0
#9 0.10 0.10 0.00 66 68 2
#10 0.10 0.12 0.02 69 68 -1
#11 0.09 0.10 0.01 66 66 0
#12 0.15 0.15 0.00 67 69 2
#13 0.12 0.10 -0.02 67 68 1
#14 0.10 0.11 0.01 66 66 0
#15 0.13 0.15 0.02 69 69 0
Maximum Loss 0.15 0.15 - - - -
Mean Loss 0.10 0.11 - - - -

 #1 ~ #15: Pigtail Assembly

6.5 Dry-out Step

Product Code PA-FA-FA
Condition Temp/ Duration = 75oC/ 24 hrs
Test Equipment Temperature & Humidity Chamber
JDS-RM3750B Backreflection & Loss Meter
GR-326 Criteria None

Test Data Table 6.5-1 [1310nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.06 0.06 0.00 66 67 1
#2 0.06 0.07 0.01 65 65 0
#3 0.10 0.10 0.00 68 66 -2
#4 0.10 0.13 0.03 67 67 0
#5 0.12 0.16 0.04 69 66/td> -3
#6 0.13 0.12 -0.01 65 67 2
#7 0.11 0.13 0.02 66 65 -1
#8 0.11 0.10 -0.01 67 68 1
#9 0.12 0.13 0.01 69 69 0
#10 0.13 0.13 0.00 66 67 1
#11 0.12 0.13 0.01 68 68 0
#12 0.16 0.14 -0.02 67 69 2
#13 0.14 0.14 0.00 66 66 0
#14 0.10 0.10 0.00 67 66 -1
#15 0.13 0.12 -0.01 66 68 2
Maximum Loss 0.16 0.16 - - - -
Mean Loss 0.11 0.12 - - - -

 #1 ~ #15: Pigtail Assembly

 Test Data Table 6.5-2 [1550nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.05 0.06 0.01 68 68 0
#2 0.09 0.09 0.00 67 67 0
#3 0.13 0.11 -0.02 67 65 -2
#4 0.10 0.12 0.02 69 67 -2
#5 0.11 0.13 0.02 68 66 -2
#6 0.12 0.12 0.00 66 67 1
#7 0.11 0.12 0.01 68 68 0
#8 0.10 0.10 0.00 67 68 1
#9 0.10 0.13 0.03 68 66 -2
#10 0.12 0.09 -0.03 67 69 2
#11 0.10 0.10 0.00 68 67 -1
#12 0.15 0.14 -0.01 66 68 2
#13 0.10 0.11 0.01 67 67 0
#14 0.11 0.11 0.00 69 68 -1
#15 0.15 0.12 -0.03 66 69 3
Maximum Loss 0.15 0.14 - - - -
Mean Loss 0.11 0.11 - - - -

 #1 ~ #15: Pigtail Assembly

 6.6 Post-Condensation Thermal Cycle Test

Product Code PA-FA-FA
Condition Temp/ RH/ Duration = -40~75oC/ Uncontrolled/ 168 hrs
Test Equipment Temperature & Humidity Chamber
JDS-RM3750B Backreflection & Loss Meter
GR-326 Criteria R4-17[34], O4-18[35]
Summarized in Table 4-1 & 4-2 / During Test, Not Under Load

 Test Data Table 6.6-1 [1310nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.06 0.09 0.03 68 66 -2
#2 0.07 0.07 0.00 69 69 0
#3 0.10 0.11 0.01 66 66 0
#4 0.13 0.16 0.03 67 67 0
#5 0.16 0.16 0.00 68 68 0
#6 0.12 0.11 -0.01 67 68 1
#7 0.13 0.13 0.00 67 69 2
#8 0.10 0.13 0.03 69 66 -3
#9 0.13 0.12 -0.01 66 68 2
#10 0.13 0.13 0.00 67 67 0
#11 0.13 0.14 0.01 68 68 0
#12 0.14 0.14 0.00 66 67 1
#13 0.14 0.18 0.04 69 67 -2
#14 0.10 0.10 0.00 68 68 0
#15 0.12 0.13 0.01 67 66 -1
Maximum Loss 0.16 0.18 - - - -
Mean Loss 0.12 0.13 - - - -

 #1 ~ #15: Pigtail Assembly

Test Data Table 6.6-2 [1550nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.06 0.08 0.02 67 66 -1
#2 0.09 0.10 0.01 68 66 -2
#3 0.11 0.11 0.00 67 67 0
#4 0.12 0.17 0.05 69 67 -2
#5 0.13 0.12 -0.01 67 68 1
#6 0.12 0.12 0.00 66 66 0
#7 0.12 0.11 -0.01 68 68 0
#8 0.10 0.13 0.03 69 66 -3
#9 0.13 0.13 0.00 66 66 0
#10 0.09 0.10 0.01 69 67 -2
#11 0.10 0.10 0.00 66 68 2
#12 0.14 0.16 0.02 67 66 -1
#13 0.11 0.11 0.00 67 67 0
#14 0.11 0.13 0.02 69 67 -2
#15 0.12 0.13 0.01 67 66 -1
Maximum Loss 0.14 0.17 - - - -
Mean Loss 0.11 0.12 - - - -

#1 ~ #15: Pigtail Assembly

6.7 Vibration Test

Product Code PA-FA-FA
Condition Freq./ Duration/ Axes = 10~55~10Hz/ 2 hrs/ 3 axes
Test Equipment Vibration Test Machine
JDS-RM3750B Backreflection & Loss Meter
GR-326 Criteria R4-17[34], O4-18[35]
Summarized in Table 4-1 & 4-2 / During Test, Not Under Load
Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.09 0.09 0.00 67 66 -1
#2 0.07 0.08 0.01 68 68 0
#3 0.11 0.11 0.00 67 67 0
#4 0.16 0.15 -0.01 67 68 1
#5 0.16 0.19 0.03 66 66 0
#6 0.11 0.11 0.00 68 66 -2
#7 0.13 0.11 -0.02 67 68 1
#8 0.13 0.13 0.00 69 69 0
#9 0.12 0.13 0.01 67 66 -1
#10 0.13 0.13 0.00 68 68 0
#11 0.14 0.14 0.00 66 67 1
#12 0.14 0.14 0.00 67 67 0
#13 0.18 0.17 -0.01 68 69 1
#14 0.10 0.10 0.00 66 66 0
#15 0.13 0.12 -0.01 66 67 1
Maximum Loss 0.18 0.19 - - - -
Mean Loss 0.13 0.13 - - - -

 #1 ~ #15: Pigtail Assembly

Test Data Table 6.7-2 [1550nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.08 0.08 0.00 67 67 0
#2 0.10 0.10 0.00 66 68 2
#3 0.11 0.12 0.01 68 67 -1
#4 0.17 0.17 0.00 66 69 3
#5 0.12 0.14 0.02 69 68 -1
#6 0.12 0.15 0.03 69 66 -3
#7 0.11 0.12 0.01 68 68 0
#8 0.13 0.14 0.01 67 67 0
#9 0.13 0.15 0.02 68 67 -1
#10 0.10 0.09 -0.01 66 68 2
#11 0.10 0.08 -0.02 65 67 2
#12 0.16 0.16 0.00 67 67 1
#13 0.11 0.10 -0.01 68 68 0
#14 0.13 0.13 0.00 68 69 1
#15 0.13 0.12 -0.01 66 67 1
Maximum Loss 0.17 0.17 - - - -
Mean Loss 0.12 0.12 - - - -

#1 ~ #15: Pigtail Assembly

 6.8 Flex Test

Product Code PA-FA-FA
Condition Load/ Angle(1 cycle)/ Cycle = 0.9kgf/ 0o,90o,0o,-90o,0o/ 100 cycles
Test Equipment Flex Test Machine
JDS-RM3750B Backreflection & Loss Meter
GR-326 Criteria R4-17[34], O4-18[35]
Summarized in Table 4-1 & 4-2 / During Test, Not Under Load

Test Data Table 6.8-1 [1310nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.09 0.10 0.01 69 67 -2
#2 0.08 0.07 -0.01 67 68 1
#3 0.11 0.11 0.00 67 67 0
#4 0.15 0.16 0.01 68 68 0
#5 0.19 0.17 -0.02 66 68 2
#6 0.11 0.10 -0.01 66 67 1
#7 0.11 0.11 0.00 68 68 0
#8 0.13 0.13 0.00 69 68 -1
#9 0.13 0.12 -0.01 66 66 0
#10 0.13 0.13 0.00 67 67 0
#11 0.14 0.14 0.00 68 66 -2
#12 0.14 0.17 0.03 69 66 -3
#13 0.17 0.16 -0.01 67 69 2
#14 0.10 0.12 0.02 68 67 -1
#15 0.12 0.12 0.00 69 69 0
Maximum Loss 0.19 0.17 - - - -
Mean Loss 0.13 0.13 - - - -

 #1 ~ #15: Pigtail Assembly

 Test Data Table 6.8-2 [1550nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.08 0.08 0.00 67 67 0
#2 0.10 0.10 0.00 68 68 0
#3 0.12 0.14 0.02 68 67 -1
#4 0.17 0.18 0.01 67 69 2
#5 0.14 0.13 -0.01 67 68 1
#6 0.15 0.15 0.00 67 66 -1
#7 0.12 0.12 0.00 68 69 1
#8 0.14 0.13 -0.01 67 68 1
#9 0.15 0.14 -0.01 66 66 0
#10 0.09 0.10 0.01 68 67 -1
#11 0.08 0.08 0.00 67 67 0
#12 0.16 0.16 0.00 69 67 -2
#13 0.10 0.13 0.03 68 66 -2
#14 0.13 0.12 -0.01 67 69 2
#15 0.12 0.13 0.01 67 67 0
Maximum Loss 0.17 0.18 - - - -
Mean Loss 0.12 0.13 - - - -

 #1 ~ #15: Pigtail Assembly

6.9 Twist Test

Product Code PA-FA-FA
Condition Load/ Number of Turns/ Time = 1.35kgf/ 2.5(X),5(Y)/ 10 Times
Test Equipment Twist Test Machine
JDS-RM3750B Backreflection & Loss Meter
GR-326 Criteria R4-17[34], O4-18[35]
Summarized in Table 4-1 & 4-2 / During Test, Not Under Load

Test Data Table 6.9-1 [1310nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.10 0.10 0.00 68 68 0
#2 0.07 0.06 -0.01 69 67 -2
#3 0.11 0.11 0.00 67 67 0
#4 0.16 0.18 0.02 67 66 -1
#5 0.17 0.17 0.00 66 68 2
#6 0.10 0.09 -0.01 67 67 0
#7 0.11 0.12 0.01 68 68 0
#8 0.13 0.16 0.03 69 66 -3
#9 0.12 0.12 0.00 66 66 0
#10 0.13 0.14 0.01 68 68 0
#11 0.14 0.13 -0.01 67 69 2
#12 0.17 0.17 0.00 67 67 0
#13 0.16 0.18 0.02 66 66 0
#14 0.12 0.12 0.00 68 68 0
#15 0.12 0.11 -0.01 67 68 1
Maximum Loss 0.17 0.18 - - - -
Mean Loss 0.13 0.13 - - - -

 #1 ~ #15: Pigtail Assembly

Test Data Table 6.9-2 [1550nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.08 0.08 0.00 67 66 -1
#2 0.10 0.10 0.00 69 66 -3
#3 0.14 0.16 0.02 68 69 1
#4 0.18 0.18 0.00 68 66 -2
#5 0.13 0.12 -0.01 66 67 1
#6 0.15 0.16 0.01 67 67 0
#7 0.12 0.12 0.00 66 66 0
#8 0.13 0.16 0.03 69 67 -2
#9 0.14 0.14 0.00 68 69 1
#10 0.10 0.11 0.01 69 69 0
#11 0.08 0.08 0.00 67 67 0
#12 0.16 0.16 0.00 68 68 0
#13 0.13 0.15 0.02 68 66 -2
#14 0.12 0.13 0.01 65 67 2
#15 0.13 0.12 -0.01 67 68 1
Maximum Loss 0.18 0.18 - - - -
Mean Loss 0.13 0.13 - - - -

 #1 ~ #15: Pigtail Assembly

6.10 Proof Test
6.10.1 – Step1 ( straight pull )

Product Code PA-FA-FA
Condition Load/ Angle/ Duration = 4.5kgf/ 0o/ 5 seconds
Test Equipment Proof Test Jig
JDS-RM3750B Backreflection & Loss Meter
GR-326 Criteria R4-17[34], O4-18[35]
Summarized in Table 4-1 & 4-2 / During Test, Not Under Load

 Test Data Table 6.10.1-1 [1310nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.10 0.09 -0.01 67 69 2
#2 0.06 0.09 0.03 68 66 -2
#3 0.11 0.12 0.01 66 66 0
#4 0.18 0.18 0.00 67 69 2
#5 0.17 0.17 0.00 66 65 -1
#6 0.09 0.11 0.02 67 65 -2
#7 0.12 0.12 0.00 68 68 0
#8 0.16 0.18 0.02 69 66 -3
#9 0.12 0.12 0.00 66 66 0
#10 0.14 0.14 0.00 67 67 0
#11 0.13 0.14 0.01 68 67 -1
#12 0.17 0.17 0.00 68 68 0
#13 0.18 0.17 -0.01 66 66 0
#14 0.12 0.14 0.02 69 68 -1
#15 0.11 0.10 -0.01 68 68 0
Maximum Loss 0.18 0.18 - - - -
Mean Loss 0.13 0.14 - - - -

 #1 ~ #15: Pigtail Assembly

Test Data Table 6.10.1-2 [1550nm wavelength]

Item Insertion Loss Return Loss
Sample Before Test After Test Increase Before Test After Test Increase
#1 0.08 0.08 0.00 68 69 1
#2 0.10 0.12 0.02 67 67 0
#3 0.16 0.16 0.00 68 66 -2
#4 0.18 0.17 -0.01 66 68 2
#5 0.12 0.14 0.02 69 66 -3
#6 0.16 0.16 0.00 68 68 0
#7 0.12 0.13 0.01 66 66 0
#8 0.16 0.16 0.00 68 65 -3
#9 0.14 0.13 -0.01 66 66 0
#10 0.11 0.11 0.00 68 69 1
#11 0.08 0.11 0.03 68 66 -2
#12 0.16 0.14 -0.02 67 68 1
#13 0.15 0.15 0.00 66 66 0
#14 0.13 0.12 -0.01 67 67 0
#15 0.12 0.16 0.04 68 66 -2
Maximum Loss 0.18 0.17 - - - -
Mean Loss 0.13 0.14 - - - -

 #1 ~ #15: Pigtail Assembly

6.10.2 – Step2 ( straight pull )

