Master Patchcord, Reference Patchcord
MAY TELECOM’s Master Patchcord, also named Reference Patchcord, is ideal for measuring and manufacturing of fiber optic components and high precision optical fiber testing.
Master Patchcord (Reference Patchcord) is equipped with highest quality connectors of high precicion concentricity, bore angle and connector endface geometric parameters. The high precision connectors determine very low insertion loss, very high return loss and high repeatability.
Features:
- Comply with IEC, TIA/EIA and Telcordia standards
- High temperature stability
- Excellent mechanical endurance
- 100% insertion loss testing
- 100% return loss testing
- Low insertion loss and high return loss
- 100% interferometric testing
- 100% visual inspection (IEC 61300-3-35 Standard)
PC | APC | ||||
Zone Name | Scratches | Defects | Zone Name | Scratches | Defects |
A: core | None | None | A: core | ≤4um | None |
B: cladding | No limit ≤3um None > 3um |
No limit <2um 5 from 2um to 5um |
B: cladding | No limit | No limit <2um 5 from 2um to 5um |
C: adhesive | No limit | No limit | C: adhesive | No limit | No limit |
D: contact | No limit | None≥10um | D: contact | No limit | None≥10um |
Applications:
- Fiber optic testing instruments
- Fiber optic component manufacturing
- Telecommunication networks
- FTTX, FTTH (Fiber to the Home)
- Testing labs
Standard: IEC 874-1 4.4.7.4. Method 7
Single Mode
Multimode
Specifications:
Polishing | SM UPC | SM APC | MM PC | |
Insertion Loss | ≤0.1dB | ≤0.1dB | ≤0.1dB | |
Return Loss | ≥55dB | ≥65dB | ≥30dB | |
APC Angle | N/A | 8±0.1° | N/A | |
Radius of Curvature | 10~18mm | 5~12mm | 10~18mm | |
Apex Offset | ≤25um | |||
Undercut | -30~+50nm | |||
Interchangeability | ≤0.2dB | |||
Salt Spray | ≤0.2dB | |||
Repeatability | ≤0.1dB (1,000 times) | |||
High Temperature | ≤0.2dB (+85°C 168 hours) | |||
Low Temperature | ≤0.2dB (-40°C 168 hours) | |||
Temperature Cycle | ≤0.2dB (-40°C~85 °C 21 cycles 168 hours) | |||
Humidity | ≤0.2dB (95% 75°C 168 hours) | |||
Durability | ≥1,000 matings | |||
Tensile Strength | ≥90N (3.0mm) | |||
Vibration | ≤0.1dB (10-55Hz 1.5mm) | |||
Falling | ≤0.2dB (1.5m high, 8 times) | |||
Operating Temp. | -40°C~+80°C |
Ordering Information:
Brand | MAY |
Name | RPA: Reference Patchcord |
Connector 1 | SU: SC/UPC
SA: SC/APC LU: LC/UPC LA: LC/APC FU: FC/UPC FA: FC/APC TU: ST/UPC TA: ST/APC EU: E2000/UPC EA: E2000/APC, etc. |
Connector 2 | SU: SC/UPC
SA: SC/APC LU: LC/UPC LA: LC/APC FU: FC/UPC FA: FC/APC TU: ST/UPC TA: ST/APC EU: E2000/UPC EA: E2000/APC, etc. |
Fiber Count | SI: Simplex |
Fiber Type | 2D: SM G.652D (standard) 7A1: SM G.657A1 7A2: SM G.657A2 OM1: MM 62.5/125um OM2: MM 50/125um OM3: MM 50/125um OM4: MM 50/125um OM5: MM 50/125um |
Cable Length | 1: 1m (standard)
1.5: 1.5m 2: 2m, etc |
Cable Diameter | 2: 2.0mm
3: 3.0mm (standard) |
Jacket Material | L: LSZH |
For example:
Picture | Model | Description |
MAY-RPA-SU-SU-SI-2D-1-3-L | Reference Patchcord, SC/UPC-SC/UPC, simplex, SM: OS2 9/125um, G652D, 1m, 3.0mm, LSZH | |
MAY-RPA-SA-SA-SI-2D-1-3-L | Reference Patchcord, SC/APC-SC/APC, simplex, SM: OS2 9/125um, G652D, 1m, 3.0mm, LSZH | |
MAY-RPA-LU-LU-SI-2D-1-3-L | Reference Patchcord, LC/UPC-LC/UPC, simplex, SM: OS2 9/125um, G652D, 1m, 3.0mm, LSZH | |
MAY-RPA-LA-LA-SI-2D-1-3-L | Reference Patchcord, LC/APC-LC/APC, simplex, SM: OS2 9/125um, G652D, 1m, 3.0mm, LSZH | |
MAY-RPA-FU-FU-SI-2D-1-3-L | Reference Patchcord, FC/UPC-FC/UPC, simplex, SM: OS2 9/125um, G652D, 1m, 3.0mm, LSZH | |
MAY-RPA-FA-FA-SI-2D-1-3-L | Reference Patchcord, FC/APC-FC/APC, simplex, SM: OS2 9/125um, G652D, 1m, 3.0mm, LSZH |
3D Test Report for SC/PC
3D Test Report for FC/PC
3D Test Report for FC/APC