Reliability Test Report on CWDM Filter
Contents
1 Introduction
2 Scope
3 Sampling methods
4 Test conditions
5 Pass/Fail criteria
6 Test results
6.1 Mechanical Shock (Impact Test)
6.2 Variable Frequency Vibration Test
6.3 Thermal Shock Test
6.4 High Temperature Storage Test (Dry Heat)
6.5 High Temperature Storage Test (Damp Heat)
6.6 Low Temperature Storage Test
6.7 Temperature Resistance Test
6.8 Cyclic Moisture Resistance Test
6.9 Water Immersion Test
LIST OF TABLES
Table 1. CWDM filter mechanical shock test results
Table 2. CWDM filter variable frequency vibration test results
Table3. CWDM filter high temperature storage test (dry heat) results
Table4. CWDM filter high temperature (damp) storage test results
Table5. CWDM filter low temperature storage test results
Table6. CWDM filter temperature cycling test results
Table7. CWDM filter cycling moisture resistance test results
Table8. CWDM filter water immersion test results
LIST OF FIGURES
Figure 1. CWDM filter mechanical shock test results
Figure 2. CWDM filter variable frequency vibration test results
Figure 3. CWDM filter high temperature storage test (dry heat) results
Figure 4. CWDM filter high temperature (damp) storage test results
Figure 5. CWDM filter low temperature storage test results
Figure 6. CWDM filter temperature cycling test results
Figure 7. CWDM filter cycling moisture resistance test results
Figure 8. CWDM filter water immersion test results
1.0 Introduction
The major intent of the qualification test report is to demonstrate that the reliability test on CWDM
filter products in Hopecom has met the respective industrial standards.
The report has determined the performance of product under environmental and mechanical
conditions defined in Bellcore GR-1221-CORE (Issue 2, Jan . 1999): Generic reliability Assurance
Requirements for Passive Optical components, and Bellcore GR-1209-CORE (Issue 2, Feb.1998):
Generic Requirements for Fiber Optic Branching Components.
2.0 Scope
The report covers all results on the following tests:
l. Mechanical Shock (Impact Test)
2. Variable Frequency Vibration Test
3. High Temperature Storage Test (Dry Heat)
4. High Temperature Storage Test (Damp Heat)
5. Low Temperature Storage Test
6. Temperature Cycling Test
7. Cyclic Moisture Resistance Test
8. Water Immersion Test
The Thermal Shock Test is m schedule for testing.
3.0 Sampling methods
All the samples of CWDM filters are random collected from mass production lot. Characteristics
are carefully measured during each stages of testing, For each test procedure, the sample size is 11 pcs.
4.0 Test conditions
4.1 Mechanical Shock (Impact Test)
Refer to Section 6.2.1 of GR-1221-CORE, issue 2, JANUARY 1999
The Mechanical Shock (Impact Test) test, performed by 803 Academic Institution (10/26/2001) is based on the procedures stated in EIA/TIA-455-2A for light service applications, with the following conditions:
Drop Height: 1.8 meters (6 feet)
Number of drops per three mutually perpendicular axes: 8
Number of repetitions of impact test cycle:
4.2 Variable Frequency Vibration Test
Refer to Section 6.2.2 of GR-1221-CORE, issue 2, JANUARY 1999
The variable frequency vibration test, performed by 803 Academic Institution (10/26/2001) is based on the procedures stated in EIA/TIA-455-11A, test condition IV, with the following conditions:
Vibration Type: SinuDWFdal
Frequency: 10 to 2000 Hz
Accel. (Or Amplitude): 20G(or 1.52 mm or 0.060 in double amplitude), whichever is loss.
Sweep Time: 10 to 2000 Hz and returned to 10 Hz in 20 minutes.
Duration: Sweep cycle performed 12 times in each of three mutually perpendicular directions (total of 36 times).
4.3 Thermal Shock Test
Refer to Section 6.2.3 of GR-1221-CORE,issue 2, JANUARY 1999
The thermal shock test (unperformed), is based on the procedures stated in EIA/TIA-455-71, with the following conditions:
Temperature Range: △T=100℃(witlin the operating temperature range of the
device under test)
Extremes Dwell Times: ≥30 minutes at temperature
Transfer Time: ≤2 minutes
Number of Cycles: 20
4.4 High Temperature Storage Test (Dry Heat)
Refer to Section 6.2.4 of GR-1221-CORE,issue 2, JANUARY 1999
The high temperature storage test is based on the procedures stated in ELA/TLA-455-4A, test condition IV, with the following conditions:
Temperature: 85°C (±2°C)
Humidity: <40%( RH)
Duration: 168hrs, 500hrs, 1000hrs and 2000hrs.
Equipment: TERCHY, MHG-150LR, automatically controlled temperature/humidity test chamber. Terchy Environmental Technology LTD. Taiwan.
4.5 High Temperature Storage Test (Damp Heat)
Refer to Section 6.2.5 of GR-1221-CORE,issue 2, JANUARY 1999
The high temperature storage (damp heat) test is based on the procedure states in EIA/TLA-455-5A. test type 1, with the following conditions:
Temperature: 75°C (±2°C)
Humidity: 90%(±5%)
Duration: 168hrs, 500hrs, l000hrs and 2000hrs.
Equipment: TERCHY,MHG-150LR,automatically controlled temperature/humidity test
chamber. Terchy Environmental Technology LTD. Taiwan.
4.6 Low Temperature Storage Test
Refer to Section 6.2.6 of GR-1221-CORE, issue 2, JANUARY 1999
The low temperature storage test is based on the procedures stated in EIA/TLA-455-4A, with the following conditions:
Temperature: -40°C (±5°C)
Humidity: Uncontrolled
Duration: 168hrs, 500hrs, l000hrs and 2000hrs
Equipment: TERCHY, MHG-150LR, automatically controlled temperature/humidity test chamber. Terchy Environmental Technology LTD., Taiwan.
4.7 Temperature Cycling Test
Refer to Section 6.2.7 of GR-1221-CORE, issue 2, JANUARY 1999
The procedures stated in MIL-STD- 883, Methodl010 (or EIA/TIA-455-3A) with the following conditions:
Temperature: -40°C to 85°C (±2°C)
Dwell time at extremes: ≥15 minutes
Transition rate: Approximately 1°C /minutes
Number of cycles: 500 for pass/fail, 1000 for information.
Equipment: TERCHY, MHG-150LR, automatically controlled temperature/Humidity test chamber. Terchy Environmental Technology LTD.Taiwan.
4.8 Cyclic Moisture Resistance Test
Refer to Section 6.2.8 of GR-1221-CORE,issue 2, JANUARY 1999
The Cyclic Moisture Resistance (temperature humidity cycling) test is stated in MIL-STD-883, method 1004, with following conditions:
Temperature Profile: Refer to Figure below
Relative Humidity: 90% at 75°C; uncontrolled at 25°C & -40°C
Dwell Time at Extremes: 3 hours
Number of Cycles: 5 complete cycles (each complete cycle has 5 sub-cycles)
Equipment: TERCHY MHG-150LR, automatically controlled temperature/humidity
test chamber. Terchy Environmental Technology LTD., Taiwan.
4.9 Water Immersion Test
Refer to Section 4.1.3 of GR-1209-CORE,issue 2, FEBRUARY 1998
The distilled water immersion test is based on the procedures states in EIA/TIA- 455-12A. with the following conditions:
Test Temperature: 43°C (±2°C)
Water PH: 5.5(±0.5)
Test Duration: 168Hours
Equipment: TERCHY, MHG-150LR, automatically controlled temperature/Humidity test chamber. Terchy Environmental Technology LTD. Taiwan.
5.0 Pass/Fail criteria
Bellcore proposes the criteria for determining the failure of a device as exceeding the maximum (or minimum) specifications. which are summarized in the following table:
Parameter | Unit | Max. Changed Value for Failure Criterion |
Insertion Loss of Pass Channel | dB | 0.4 |
Insertion Loss of Reflect Channel | dB | 0.4 |
Isolation in Pass Channel | dB | 3 |
Center Wavelength Drift | nm | 0.1 |
6.0 Test Results
6.1 Mechanical Shock (Impact Test)
After test, all samples have passed this procedure. No failure was observed. Test results are shown in the following tables and figures.
6.2 Variable Frequency Vibration Test
After test, all samples have passed this procedure. No failure was observed. Test results are shown in the following tables and figures.
6 3 Thermal Shock Test (not performed yet)
6.4 High Temperature Storage Test (Dry Heat)
Measurements were made at 168 hrs, 500hrs, l000hrs, 2000hrs, for the high temperature storage test. All samples have met the requirement and passed this procedure. Test results are shown in the following tables and figures.
6.5 High Temperature Storage Test (Damp Heat)
For high temperature storage (Damp Heat) test, after168hrs. 500hrs, l000hrs, 2000hrs, as required, all samples have passed the temperature storage test and meet the criteria. Test results are shown in the following tables and figures.
6.6 Low Temperature Storage Test
Measurements were made at 168 hours, 500hrs, 1000hrs. 2000hrs, for the low temperature storage test. All samples have passed this procedure. No failure was observed. Test results are shown in the following tables and figures.
6.7 Temperature Cycling Test
For temperature cycling test, after l00cls, 500cycles as required all samples have passed the temperature cycling test and met the criteria. Test results are shown in the following tables and figures.
6,8 Cyclic Moisture Resistance Test
After test. all samples have passed this procedure. No failure was observed. Test results are shown in the following tables and figures
6.9 Water Immersion Test
After test, all samples have passed this procedure. No failure was observed. Test results are shown in the following tables and figures
Table l. CWDM filter mechanical shock test results
a.insertion Loss
Unit: dB
Item | Insertion loss of pass channel | Insertion loss of reflect channel | ||||
No. | Before test | After test | Change | Before test | After test | Change |
CWF-210815B07 | 0.31 | 0.45 | 0.14 | 0.25 | 0.34 | 0.09 |
CWF-210816B10 | 0.47 | 0.52 | 0.05 | 0.31 | 0.35 | 0.04 |
CWF-210818A04 | 0.38 | 0.44 | 0.06 | 0.28 | 0.32 | 0.05 |
CWF-210818B09 | 0.35 | 0.42 | 0.07 | 0.23 | 0.33 | 0.10 |
CWF-210820A02 | 0.45 | 0.46 | 0.01 | 0.30 | 0.32 | 0.02 |
CWF-210804A10 | 0.42 | 0.48 | 0.06 | 0.31 | 0.35 | 0.04 |
CWF-210806A06 | 0.39 | 0.45 | 0.06 | 0.26 | 0.30 | 0.04 |
CWF-210808B02 | 0.45 | 0.48 | 0.03 | 0.34 | 0.39 | 0.05 |
CWF-210808B09 | 0.37 | 0.49 | 0.12 | 0.30 | 0.37 | 0.07 |
CWF-210811A02 | 0.41 | 0.46 | 0.05 | 0.28 | 0.34 | 0.06 |
CWF-210813B01 | 0.37 | 0.43 | 0.06 | 0.32 | 0.39 | 0.07 |
b.Isolation
Unit: dB
Item | Isolation in pass channel | ||
No. | Before test | After test | Change |
CWF-210815B07 | 31 | 30.5 | 0.5 |
CWF-210816B10 | 30 | 30 | 0 |
CWF-210818A04 | 34 | 33.5 | 0.5 |
CWF-210818B09 | 33 | 31 | 2 |
CWF-210820A02 | 32 | 32 | 0 |
WF-210804A10 | 31 | 30 | 1 |
CWF-210806A06 | 34 | 32 | 2 |
CWF-210808B02 | 35 | 33 | 2 |
CWF-210808B09 | 33 | 32 | 1 |
CWF-210811A02 | 32 | 30.5 | 1.5 |
CWF-210813B01 | 32 | 30.5 | 1.5 |
C. Center Wavelength Accuracy
Unit: nm
Item | Center Wavelength (λc-λ ITU) | ||
No. | Before test | After test | Change |
CWF-210815B07 | 0.25 | 0.30 | 0.05 |
CWF-210816B10 | 0.33 | 0.37 | 0.07 |
CWF-210818A04 | 0.45 | 0.48 | 0.03 |
CWF-210818B09 | 0.31 | 0.39 | 0.08 |
CWF-210820A02 | 0.28 | 0.35 | 0.07 |
WF-210804A10 | 0.45 | 0.51 | 0.06 |
CWF-210806A06 | 0.38 | 0.45 | 0.07 |
CWF-210808B02 | 0.42 | 0.52 | 0.10 |
CWF-210808B09 | 0.30 | 0.41 | 0.11 |
CWF-210811A02 | 0.21 | 0.30 | 0.09 |
CWF-210813B01 | 0.18 | 0.29 | 0.11 |
Fig.l CWDM filter mechanical shock test results
Table 2. CWDM filter variable frequency vibration test results
a.insertion Loss
Unit: dB
Item | Insertion loss of pass channel | Insertion loss of reflect channel | ||||
No. | Before test | After test | Change | Before test | After test | Change |
CWF-210823A05 | 0.34 | 0.42 | 0.08 | 0.30 | 0.35 | 0.05 |
CWF-210824A10 | 0.40 | 0.46 | 0.06 | 0.31 | 0.35 | 0.04 |
CWF-210826A03 | 0.33 | 0.42 | 0.09 | 0.33 | 0.38 | 0.05 |
CWF-210826B10 | 0.42 | 0.52 | 0.10 | 0.34 | 0.41 | 0.04 |
CWF-210828B02 | 0.36 | 0.44 | 0.08 | 0.27 | 0.34 | 0.07 |
CWF-210801A04 | 0.38 | 0.43 | 0.05 | 0.31 | 0.37 | 0.06 |
CWF-210802B11 | 0.39 | 0.53 | 0.14 | 0.24 | 0.30 | 0.06 |
CWF-210803A05 | 0.46 | 0.60 | 0.14 | 0.27 | 0.36 | 0.09 |
CWF-210803A09 | 0.33 | 0.46 | 0.03 | 0.28 | 0.37 | 0.09 |
CWF-210803B05 | 0.37 | 0.49 | 0.12 | 0.26 | 0.37 | 0.11 |
CWF-210805B04 | 0.42 | 0.53 | 0.11 | 0.24 | 0.33 | 0.09 |
b.Isolation
Unit: dB
Item | Isolation in pass channel | ||
No. | Before test | After test | Change |
CWF-210823A05 | 32 | 31 | 1 |
CWF-210824A10 | 35 | 33 | 2 |
CWF-210826A03 | 33 | 31 | 2 |
CWF-210826B10 | 34 | 33 | 1 |
CWF-210828B02 | 32 | 30.5 | 1.5 |
CWF-210801A04 | 36 | 35 | 1 |
CWF-210802B11 | 35 | 34 | 1 |
CWF-210803A05 | 34 | 32 | 2 |
CWF-210803A09 | 33 | 32 | 1 |
CWF-210803B05 | 36 | 34 | 2 |
CWF-210805B04 | 34 | 32 | 2 |
C. Center Wavelength Accuracy
Unit: nm
Item | Center Wavelength (λc-λ ITU) | ||
No. | Before test | After test | Change |
CWF-210823A05 | 0.33 | 0.36 | 0.03 |
CWF-210824A10 | 0.45 | 0.52 | 0.07 |
CWF-210826A03 | 0.38 | 0.51 | 0.13 |
CWF-210826B10 | 0.34 | 0.42 | 0.08 |
CWF-210828B02 | 0.25 | 0.39 | 0.14 |
CWF-210801A04 | 0.41 | 0.53 | 0.12 |
CWF-210802B11 | 0.31 | 0.43 | 0.12 |
CWF-210803A05 | 0.26 | 0.35 | 0.09 |
CWF-210803A09 | 0.51 | 0.56 | 0.05 |
CWF-210803B05 | 0.56 | 0.62 | 0.08 |
CWF-210805B04 | 0.47 | 0.58 | 0.11 |
Fig.2 Measurement results in variable frequency vibration test
Table 3. CWDM filter temperature storage test (dry heat) results
al. Insertion Loss of pass channel
Unit: dB
No. | Initial | After 168hrs | After 500hrs | After 1000hrs | After 2000hrs | Change |
CWF-210905A10 | 0.35 | 0.40 | 0.47 | 0.49 | 0.51 | 0.15 |
CWF-210927A08 | 0.40 | 0.45 | 0.47 | 0.50 | 0.52 | 0.12 |
CWF-210905B03 | 0.42 | 0.45 | 0.51 | 0.53 | 0.54 | 0.12 |
CWF-210905A02 | 0.36 | 0.39 | 0.44 | 0.46 | 0.49 | 0.13 |
CWF-210928B18 | 0.32 | 0.36 | 0.39 | 0.42 | 0.45 | 0.13 |
CWF-210904B23 | 0.35 | 0.38 | 0.45 | 0.46 | 0.49 | 0.14 |
CWF-210904B20 | 0.42 | 0.43 | 0.48 | 0.52 | 0.54 | 0.12 |
CWF-210904B27 | 0.43 | 0.46 | 0.47 | 0.47 | 0.50 | 0.07 |
CWF-210927A13 | 0.37 | 0.42 | 0.43 | 0.44 | 0.46 | 0.09 |
CWF-210927A08 | 0.35 | 0.41 | 0.42 | 0.42 | 0.44 | 0.09 |
CWF-210905B12 | 0.34 | 0.39 | 0.40 | 0.42 | 0.42 | 0.08 |
a2. Insertion Loss of reflect channel
Unit: dB
No. | Initial | After 168hrs | After 500hrs | After 1000hrs | After 2000hrs | Change |
CWF-210905A10 | 0.25 | 0.27 | 0.30 | 0.32 | 0.34 | 0.09 |
CWF-210927A08 | 0.24 | 0.28 | 0.29 | 0.31 | 0.36 | 0.12 |
CWF-210905B03 | 0.28 | 0.30 | 0.31 | 0.34 | 0.37 | 0.09 |
CWF-210905A02 | 0.31 | 0.33 | 0.34 | 0.39 | 0.43 | 0.12 |
CWF-210928B18 | 0.30 | 0.32 | 0.34 | 0.38 | 0.43 | 0.13 |
CWF-210904B23 | 0.26 | 0.28 | 0.32 | 0.36 | 0.40 | 0.14 |
CWF-210904B20 | 0.30 | 0.31 | 0.33 | 0.35 | 0.43 | 0.13 |
CWF-210904B27 | 0.31 | 0.34 | 0.36 | 0.39 | 0.42 | 0.11 |
CWF-210927A13 | 0.23 | 0.27 | 0.33 | 0.35 | 0.38 | 0.15 |
CWF-210927A08 | 0.20 | 0.25 | 0.27 | 0.30 | 0.32 | 0.12 |
CWF-210905B12 | 0.24 | 0.26 | 0.28 | 0.28 | 0.30 | 0.06 |
b. Isolation in pass channel
Unit: dB
No. | Initial | After 168hrs | After 500hrs | After 1000hrs | After 2000hrs | Change |
CWF-210905A10 | 32 | 32 | 30.5 | 31 | 29.5 | 2.5 |
CWF-210927A08 | 33 | 34 | 32 | 31.5 | 31 | 2 |
CWF-210905B03 | 32 | 29 | 28.5 | 30.5 | 32 | 0 |
CWF-210905A02 | 33 | 32 | 32 | 31 | 31 | 2 |
CWF-210928B18 | 31 | 29 | 30.5 | 32 | 29.5 | 1.5 |
CWF-210904B23 | 30 | 30.5 | 31 | 32 | 32.5 | 2.5 |
CWF-210904B20 | 34 | 32 | 33 | 32 | 31.5 | 2.5 |
CWF-210904B27 | 32 | 31 | 30 | 33 | 32.5 | 0.5 |
CWF-210927A13 | 35 | 32 | 32 | 31.5 | 33 | 2 |
CWF-210927A08 | 31 | 28 | 29 | 31 | 30 | 1 |
CWF-210905B12 | 30 | 32 | 32.5 | 32 | 9 | 1 |
C.Center Wavelength Accuracy
Unit: dB
No. | Initial | After 168hrs | After 500hrs | After 1000hrs | After 2000hrs | Change |
CWF-210905A10 | 0.27 | 0.29 | 0.30 | 0.33 | 0.40 | 0.13 |
CWF-210927A08 | 0.36 | 0.38 | 0.42 | 0.41 | 0.47 | 0.11 |
CWF-210905B03 | 0.42 | 0.45 | 0.50 | 0.49 | 0.52 | 0.10 |
CWF-210905A02 | 0.29 | 0.32 | 0.35 | 0.34 | 0.36 | 0.07 |
CWF-210928B18 | 0.35 | 0.37 | 0.38 | 0.37 | 0.48 | 0.13 |
CWF-210904B23 | 0.42 | 0.45 | 0.44 | 0.47 | 0.56 | 0.14 |
CWF-210904B20 | 0.51 | 0.53 | 0.50 | 0.56 | 0.60 | 0.09 |
CWF-210904B27 | 0.35 | 0.42 | 0.41 | 0.51 | 0.45 | 0.10 |
CWF-210927A13 | 0.33 | 0.37 | 0.36 | 0.48 | 0.45 | 0.12 |
CWF-210927A08 | 0.41 | 0.45 | 0.42 | 0.50 | 0.47 | 0.06 |
CWF-210905B12 | 0.38 | 0.45 | 0.41 | 0.47 | 0.49 | 0.11 |
Fig.3 Measurement results in temperature storage (dry heat) test
Table 4. CWDM filter high temperature storage test results ( damp heat)
al. Insertion Loss of pass channel
Unit: dB
No. | Initial | After 168hrs | After 500hrs | After 1000hrs | After 2000hrs | Change |
CWF-210909C23 | 0.40 | 0.45 | 0.48 | 0.53 | 0.54 | 0.14 |
CWF-210909C02 | 0.37 | 0.39 | 0.44 | 0.47 | 0.52 | 0.15 |
CWF-210909C05 | 0.42 | 0.45 | 0.51 | 0.52 | 0.61 | 0.19 |
CWF-210908A10 | 0.43 | 0.53 | 0.54 | 0.61 | 0.67 | 0.24 |
CWF-210908B13 | 0.34 | 0.40 | 0.48 | 0.53 | 0.59 | 0.25 |
CWF-210908B16 | 0.38 | 0.41 | 0.43 | 0.48 | 0.54 | 0.16 |
CWF-210908B20 | 0.33 | 0.35 | 0.46 | 0.49 | 0.55 | 0.22 |
CWF-210909A27 | 0.41 | 0.45 | 0.52 | 0.56 | 0.64 | 0.23 |
CWF-210908A15 | 0.36 | 0.40 | 0.45 | 0.49 | 0.60 | 0.24 |
CWF-210909C08 | 0.34 | 0.36 | 0.41 | 0.47 | 0.55 | 0.21 |
CWF-210908C10 | 0.41 | 0.46 | 0.48 | 0.56 | 0.59 | 0.18 |
a2. Insertion Loss of reflect channel
Unit: dB
No. | Initial | After 168hrs | After 500hrs | After 1000hrs | After 2000hrs | Change |
CWF-210909C23 | 0.31 | 0.34 | 0.38 | 0.43 | 0.50 | 0.19 |
CWF-210909C02 | 0.25 | 0.29 | 0.34 | 0.37 | 0.43 | 0.18 |
CWF-210909C05 | 0.27 | 0.30 | 0.36 | 0.40 | 0.48 | 0.21 |
CWF-210908A10 | 0.30 | 0.39 | 0.40 | 0.40 | 0.47 | 0.17 |
CWF-210908B13 | 0.31 | 0.33 | 0.40 | 0.41 | 0.52 | 0.21 |
CWF-210908B16 | 0.24 | 0.30 | 0.32 | 0.35 | 0.38 | 0.14 |
CWF-210908B20 | 0.32 | 0.39 | 0.41 | 0.44 | 0.54 | 0.22 |
CWF-210909A27 | 0.30 | 0.35 | 0.40 | 0.43 | 0.49 | 0.19 |
CWF-210908A15 | 0.23 | 0.29 | 0.31 | 0.37 | 0.38 | 0.15 |
CWF-210909C08 | 0.22 | 0.25 | 0.30 | 0.34 | 0.42 | 0.20 |
CWF-210908C10 | 0.24 | 0.32 | 0.34 | 0.40 | 0.52 | 0.28 |
b. Isolation in pass channel
Unit: dB
No. | Initial | After 168hrs | After 500hrs | After 1000hrs | After 2000hrs | Change |
CWF-210909C23 | 30 | 32 | 32.5 | 32 | 32 | 2 |
CWF-210909C02 | 32 | 31 | 30.5 | 32 | 30.5 | 1.5 |
CWF-210909C05 | 35 | 31 | 32 | 32 | 33 | 2 |
CWF-210908A10 | 33 | 33 | 30 | 31 | 31.5 | 1.5 |
CWF-210908B13 | 32 | 30.5 | 28.5 | 29 | 30.5 | 1.5 |
CWF-210908B16 | 29 | 30 | 31 | 30.5 | 30 | 1 |
CWF-210908B20 | 32 | 32 | 33 | 32 | 30.5 | 1.5 |
CWF-210909A27 | 31 | 32 | 30.5 | 29 | 29.5 | 1.5 |
CWF-210908A15 | 28 | 30.5 | 30 | 30 | 28.5 | 0.5 |
CWF-210909C08 | 31 | 31 | 29 | 28 | 30 | 1 |
CWF-210908C10 | 32 | 31.5 | 32 | 34 | 30 | 2 |
C.Center Wavelength Accuracy
Unit: dB
No. | Initial | After 168hrs | After 500hrs | After 1000hrs | After 2000hrs | Change |
CWF-210909C23 | 0.24 | 0.28 | 0.32 | 0.33 | 0.29 | 0.05 |
CWF-210909C02 | 0.47 | 0.45 | 0.50 | 0.51 | 0.56 | 0.09 |
CWF-210909C05 | 0.45 | 0.48 | 0.51 | 0.52 | 0.48 | 0.03 |
CWF-210908A10 | 0.32 | 0.35 | 0.42 | 0.42 | 0.48 | 0.16 |
CWF-210908B13 | 0.39 | 0.43 | 0.45 | 0.47 | 0.53 | 0.14 |
CWF-210908B16 | 0.42 | 0.46 | 0.49 | 0.52 | 0.49 | 0.07 |
CWF-210908B20 | 0.30 | 0.33 | 0.35 | 0.41 | 0.45 | 0.15 |
CWF-210909A27 | 0.50 | 0.52 | 0.55 | 0.53 | 0.49 | 0.01 |
CWF-210908A15 | 0.41 | 0.43 | 0.47 | 0.47 | 0.50 | 0.09 |
CWF-210909C08 | 0.46 | 0.49 | 0.53 | 0.51 | 0.55 | 0.09 |
CWF-210908C10 | 0.44 | 0.46 | 0.55 | 0.48 | 0.51 | 0.07 |
Fig.4 Measurement results in high temperature storage (damp heat) test
Table 5. CWDM filter low temperature storage test results
al. Insertion Loss of pass channel
Unit: dB
No. | Initial | After 168hrs | After 500hrs | After 1000hrs | After 2000hrs | Change |
CWF-210723A05 | 0.42 | 0.44 | 0.47 | 0.50 | 0.55 | 0.13 |
CWF-210723B07 | 0.33 | 0.37 | 0.40 | 0.39 | 0.39 | 0.06 |
CWF-210724B06 | 0.40 | 0.42 | 0.45 | 0.50 | 0.54 | 0.14 |
CWF-210725B11 | 0.37 | 0.39 | 0.44 | 0.48 | 0.53 | 0.16 |
CWF-210726A02 | 0.35 | 0.39 | 0.44 | 0.47 | 0.48 | 0.13 |
CWF-210726B04 | 0.34 | 0.36 | 0.39 | 0.45 | 0.46 | 0.12 |
CWF-210728B03 | 0.35 | 0.38 | 0.42 | 0.47 | 0.47 | 0.12 |
CWF-210728B10 | 0.42 | 0.48 | 0.51 | 0.50 | 0.57 | 0.15 |
CWF-210801A04 | 0.33 | 0.42 | 0.47 | 0.51 | 0.48 | 0.15 |
CWF-210803A01 | 0.43 | 0.44 | 0.48 | 0.52 | 0.52 | 0.09 |
CWF-210804A08 | 0.38 | 0.36 | 0.39 | 0.43 | 0.45 | 0.07 |
a2. Insertion Loss of reflect channel
Unit: dB
No. | Initial | After 168hrs | After 500hrs | After 1000hrs | After 2000hrs | Change |
CWF-210723A05 | 0.24 | 0.25 | 0.30 | 0.35 | 0.41 | 0.17 |
CWF-210723B07 | 0.20 | 0.23 | 0.30 | 0.31 | 0.39 | 0.19 |
CWF-210724B06 | 0.27 | 0.30 | 0.31 | 0.33 | 0.40 | 0.13 |
CWF-210725B11 | 0.31 | 0.33 | 0.36 | 0.36 | 0.47 | 0.16 |
CWF-210726A02 | 0.32 | 0.35 | 0.40 | 0.42 | 0.47 | 0.15 |
CWF-210726B04 | 0.26 | 0.32 | 0.38 | 0.39 | 0.36 | 0.10 |
CWF-210728B03 | 0.23 | 0.26 | 0.28 | 0.31 | 0.35 | 0.12 |
CWF-210728B10 | 0.25 | 0.29 | 0.33 | 0.36 | 0.34 | 0.09 |
CWF-210801A04 | 0.26 | 0.28 | 0.30 | 0.35 | 0.35 | 0.13 |
CWF-210803A01 | 0.30 | 0.36 | 0.39 | 0.38 | 0.44 | 0.14 |
CWF-210804A08 | 0.31 | 0.33 | 0.37 | 0.35 | 0.40 | 0.09 |
b. Isolation in pass channel
Unit: dB
No. | Initial | After 168hrs | After 500hrs | After 1000hrs | After 2000hrs | Change |
CWF-210723A05 | 33 | 34 | 33 | 31.5 | 32 | 1 |
CWF-210723B07 | 34 | 31 | 32.5 | 32 | 32.5 | 1.5 |
CWF-210724B06 | 34 | 32 | 32 | 33 | 32 | 2 |
CWF-210725B11 | 35 | 34 | 34 | 33.5 | 33 | 2 |
CWF-210726A02 | 32 | 30.5 | 31 | 31.5 | 30 | 2 |
CWF-210726B04 | 36 | 36 | 35 | 34 | 34 | 2 |
CWF-210728B03 | 30 | 31 | 31 | 32 | 31.5 | 1.5 |
CWF-210728B10 | 31 | 30.5 | 32 | 31 | 30.5 | 0.5 |
CWF-210801A04 | 33 | 31 | 31 | 32.5 | 32 | 1 |
CWF-210803A01 | 32 | 30.5 | 30 | 31.5 | 30 | 2 |
CWF-210804A08 | 30 | 31.5 | 30 | 31 | 31 | 1 |
c. Center Wavelength Accuracy
Unit: dB
No. | Initial | After 168hrs | After 500hrs | After 1000hrs | After 2000hrs | Change |
CWF-210723A05 | 0.43 | 0.45 | 0.51 | 0.48 | 0.51 | 0.07 |
CWF-210723B07 | 0.52 | 0.49 | 0.48 | 0.51 | 0.49 | 0.03 |
CWF-210724B06 | 0.38 | 0.32 | 0.35 | 0.42 | 0.45 | 0.07 |
CWF-210725B11 | 0.46 | 0.50 | 0.48 | 0.47 | 0.45 | 0.01 |
CWF-210726A02 | 0.55 | 0.51 | 0.53 | 0.58 | 0.62 | 0.07 |
CWF-210726B04 | 0.47 | 0.49 | 0.51 | 0.52 | 0.57 | 0.10 |
CWF-210728B03 | 0.26 | 0.30 | 0.28 | 0.31 | 0.27 | 0.01 |
CWF-210728B10 | 0.35 | 0.40 | 0.39 | 0.42 | 0.43 | 0.08 |
CWF-210801A04 | 0.44 | 0.47 | 0.52 | 0.47 | 0.51 | 0.07 |
CWF-210803A01 | 0.41 | 0.45 | 0.50 | 0.43 | 0.47 | 0.06 |
CWF-210804A08 | 0.45 | 0.46 | 0.52 | 0.48 | 0.50 | 0.05 |
Fig.5 Measurement results in low temperature storage test
Table 6. CWDM filter temperature cycling test results
al. Insertion Loss of pass channel
Unit: dB
No. | Initial | After 100 cycles | After 500 cycles | Change |
CWF-210915A25 | 0.43 | 0.53 | 0.67 | 0.24 |
CWF-210917B15 | 0.34 | 0.55 | 0.63 | 0.29 |
CWF-210925A24 | 0.35 | 0.47 | 0.58 | 0.23 |
