Armored Patchcord – 6 Fibers
Armored patchcords can be laid in all kinds of harsh environments. It has stainless steel tube to protect optical fibers and provides better security for the whole system.
Structures:
- Armored cable offers 0.6mm tight buffer fibers.
- Kevlar yarn member offers high strength.
- Armored cable has a flexiblesteel armored tube to increase the cable’s twist resistance.
Features:
- Flexible stainless steel tube to protect optical fibers from damage
- Good performance of torsion, tensile strength, pressure, and anti-rodent
- Various connectors are available complying with international standard, such as FC/SC/ST/MU/LC, etc
Applications:
- CATV
- LAN & WAN
- National defense
- Telecommunication networks
- FTTX, FTTH (Fiber to the Home)
Specifications:
Mode | SM | MM | |||
Polishing | PC | UPC | APC | PC | |
Insertion Loss | ≤0.3dB | ≤0.3dB | ≤0.3dB | ≤0.3dB | |
Return Loss | ≥45dB | ≥50dB | ≥60dB | ≥35dB | |
Interchangeability | ≤0.2dB | ||||
Salt Spray | ≤0.2dB | ||||
Repeatability | ≤0.1dB (1,000 times) | ||||
High Temperature | ≤0.2dB (+85°C 168 hours) | ||||
Low Temperature | ≤0.2dB (-40°C 168 hours) | ||||
Temperature Cycle | ≤0.2dB (-40°C~85 °C 21 cycles 168 hours) | ||||
Humidity | ≤0.2dB (95% 75°C 168 hours) | ||||
Durability | ≥1,000 matings | ||||
Vibration | ≤0.1dB (10-55Hz 1.5mm) | ||||
Falling | ≤0.2dB (1.5m high, 8 times) | ||||
Tensile Strength | Long Term | 100N | |||
Short Term | 200N | ||||
Crush Resistance | Long Term | 3,000N | |||
Short Term | 5,000N | ||||
Bending Radius | Dynamic | 20D | |||
Static | 10D | ||||
Operating Temp. | -40°C~+85°C |
Ordering Information:
Brand | MAY |
Name | APA=Armored Patchcord API=Armored Pigtail |
Connector 1 | SU: SC/UPC SA: SC/APC LU: LC/UPC LA: LC/APC FU: FC/UPC FA: FC/APC TU: ST/UPC TA: ST/APC EU: E2000/UPC EA: E2000/APC, etc. |
Connector 2 | SU: SC/UPC SA: SC/APC LU: LC/UPC LA: LC/APC FU: FC/UPC FA: FC/APC TU: ST/UPC TA: ST/APC EU: E2000/UPC EA: E2000/APC, etc. None: Pigtail |
Fiber Count | 1: 1 fiber 2: zipcord duplex (2 fibers in 2 tubes) 2T: 2 fibers in 1 tube 4: 4 fibers 6: 6 fibers 8: 8 fibers 12: 12 fibers |
Fiber Type | 2D: SM G.652D 7A1: SM G.657A1 7A2: SM G.657A2 OM1: MM 62.5/125um OM2: MM 50/125um OM3: MM 50/125um OM4: MM 50/125um OM5: MM 50/125um |
Metal Braid | W: with WO: without |
Jacket Material | P: PVC L: LSZH PE: PE; etc |
Cable Length | 0.5: 0.5m 1: 1m 1.5: 1.5m 2: 2m, etc |
Armored Cable
Structures:
- Armored cable offers 0.6mm tight buffer fibers.
- Kevlar yarn member offers high strength.
- Armored cable has a flexible steel armored tube to increase the cable’s twist resistance.
- Metal braid as optional offers good performance of anti-torsion to avoid fiber damage.
Features:
- High intensity and light weight
- Excellent flame resistant performance
- Good mechanical and environmental property
- Soft and flexible, convenient for connection and construction
Applications:
- Pigtails and patchcords and indoor distribution
- Ideal for use in vertical cabling of buildings and LAN
- Ideal for use in backbone network, and connect from outdoor to indoor directly
- Infrastructure cabling, especially on the extremely harsh environmental condition for construction
Specifications:
Fiber Count | Cable Diameter (mm) | Tensile Strength (N) | Crush Resistance (N/100mm) | Bending Radius (mm) | Cable Weight (kg/km) |
1 | 2.85 | 200 | 3,000 | 25 | 18 |
2 (zipcord duplex) | 5.7 | 200 | 3,000 | 25 | 38 |
2 (2 fibers in 1 tube) | 3.2 | 200 | 3,000 | 25 | 20 |
4 | 6.4 | 800 | 3,000 | 65 | 70 |
6 | 6.4 | 800 | 3,000 | 65 | 75 |
8 | 7.4 | 800 | 3,000 | 75 | 80 |
10 | 7.4 | 800 | 3,000 | 75 | 82 |
12 | 7.4 | 800 | 3,000 | 75 | 85 |
Ordering Information:
Brand | MAY |
Name | AC: Armored Cable |
Fiber Count | 1: 1 fiber
2: zipcord duplex (2 fibers in 2 tubes) 2T: 2 fibers in 1 tube 4: 4 fibers 6: 6 fibers 8: 8 fibers 12: 12 fibers |
Fiber Type | 2D: SM G.652D 7A1: SM G.657A1 7A2: SM G.657A2 OM1: MM 62.5/125um OM2: MM 50/125um OM3: MM 50/125um OM4: MM 50/125um OM5: MM 50/125um |
Metal Braid | W: with
WO: without |
Jacket Material | P: PVC L: LSZH PE: PE; etc |