FDH-288S-B 288 Splitting Fiber Distribution Hub with 36pcs of 1×8 Plastic Box PLC Splitter
Fiber Distribution Hub, short for FDH, provides a robust, technician-friendly and cost-effective passive connection solution for connecting feeder and distribution cables via passive optical splitters in in FTTH Passive Optical Network. When the network is point-to-multipoint (with optical splitters), FDH can handle the connectivity with easy installation and maintenance.
Fiber Distribution Hub provides fiber splicing, termination, storage, and splitting up to 288 subscribers.
Features:
- Support cassette type PLC Splitter of 1×2, 1×4, and 1×8 (1×16, 1×32 and 1×64 also available upon request)
- 12 Fibers Splice and Distribution Integrated Trayfor trunk cables and distribution cables
Specifications:
Material | SMC | ||
Protection Grade | IP65 | ||
Applicable Environment | outdoor | ||
Installation Method | floor mounting | ||
Splice and Distribution Tray Capacity | 12 pieces of SC adaptors (12 fibers) | ||
Number of Splice and Distribution Integrated Trays | 27 trays (12 fibers/tray) | ||
Applicable PLC Splitter | 1×2, 1×4, 1×8 | ||
Splitter Slot No. | 36 | ||
Splitter Capacity | 1×2 | 1×4 | 1×8 |
36 | 36 | 36 | |
Dimension (H×W×D) | Cabinet: 1100×750×320mm; base: 350×750×320mm |
Technical Parameters:
Fiber Bending Radius | >37.5mm (protective tubes are furnished for fibers passing through metallic holes.) |
Cable Bending Radius | >15 times of cable diameter |
Nominal Working Wavelength | 850nm, 1310nm, 1550nm |
Insertion Loss | ≤0.2dB |
Return Loss | ≥45dB (PC), ≥50dB (UPC), ≥60dB (APC) |
Durability | >1,000 times |
Insulation Resistance | ≥1,000MΩ/500V(DC) |
Voltage Resistance | ≥3,000V(DC), 1 min no puncture, no arc-over |
Vertical Pressure | >980N |
Atmospheric Pressure | 70~106KPa |
Relative Humidity | ≤95% (+40°C) |
Operating Temperature | -40°C~+60°C |
Storage Temperature | -40°C~+60°C |
Ordering information: FDH-XX-XX-XX-XX-XX:
Model | FDH |
XX: Splitting Capacity | 288S-B: 288 splitting |
XX: Adapter | None: without adapter SU: SC/UPC SA: SC/APC FU: FC/UPC FA: FC/APC LU: LC/UPC LA: LC/APC |
XX: Pigtail | None: without pigtail 9: 0.9mm D: 0.9mm distribution cable |
XX: Splitter | W: with splitter None: without splitter |
XX: Installation Method | None: floor standing W: wall mounting P: pole mounting |