MAY-ODF-B Series Optical Distribution Frame
MAY-ODF-B-576 or MAY-ODF-B-684
MAY-ODF-B-12
MAY-ODF-B-48
12 Fibers’ Splice and Distribution Integrated Tray
Description:
Optical Distribution Frame and Fiber Distribution Unit (FDU) provide a modular and reliable solution for splicing, patching and distributing fiber optic trunk cable and distribution cables in carrier’s fiber optic network.
Optical Distribution Frame and Fiber Distribution Unit (FDU) integrates cable fixation, fiber splicing and storage in fiber cabling system.
Optical Distribution Frame offers direct patching as well as cross connect and suitable for installation and termination of all kinds of fiber optic cables. ODF are suitable for splicing fiber optic pigtails or fiber ribbon fanouts, field assembly fast connectors and fiber optic splitters.
ODF is in high density, with user-friendly design and superior fiber cable management system.
Features:
- Humanization: Products are of humanized managementand operation, and detail-orientation.
- Specialization: Technical professionals and production/testing equipmentensure excellent product performance.
- Standardization: We strictly follow industry standard and actively participate in the modification of industry specifications.
- Innovation: For 12 fibers Splice and Distribution Integrated Trays and ODF, we improve our products according to customers’
- Modular design: 12 fibers Splice and Distribution Integrated Trays are adopted for easy installation and maintenance. All components are in the form of modules to achieve flexible configuration. Components of different models are interchangeable, which shortens delivery time, reduces costs, and simplifies installation and maintenance.
Part No. | Dimension (mm) | Capacity (C) |
MAY-ODF-B-12 | 482(W)*300(D)*44(H) | 12 |
MAY-ODF-B-24 | 482(W)*300(D)*88(H) | 24 |
MAY-ODF-B-48 | 482(W)*300(D)*132(H) | 48 |
MAY-ODF-B-72 | 482(W)*300(D)*176(H) | 72 |
MAY-ODF-B-96 | 482(W)*300(D)*242(H) | 96 |
MAY-ODF-B-144 | 482(W)*300(D)*352(H) | 144 |
MAY-ODF-B-576 | 800(W)*450(D)*2000(H) | 576 |
MAY-ODF-B-648 | 800(W)*450(D)**2200(H) | 648 |
Item | Name | Quantity |
1 | Fiber Splice Protective Sleeve | 96pcs |
2 | 12 Fibers’ Splice and Distribution Integrated Tray | 8pcs |
3 | Transportation Tube, 1m length | 1pc |
4 | Simplex blue SC/UPC adapters | 96pcs |
5 | SC/UPC pigtails | 96pcs |
6 | Mounting nuts and screws | 4 sets |
Item | Name | Quantity |
1 | Hose Clamp | 8pcs |
2 | Expansion bolt | 4 sets |
3 | Grounding Wire | optional |
4 | Cable Tie | optional |
Model | MAY-ODF-B |
XX: Fiber Capacity | 12: 12 fibers 24: 24 fibers 48: 48 fibers 72: 72 fibers 96: 96 fibers 144: 144 fibers 576: 576 fibers 648: 648 fibers |
XX: Adapter | None: without adapter SU: SC/UPC SA: SC/APC FU: FC/UPC FA: FC/APC LU: LC/UPC LA: LC/APC |
XX: Pigtail | None: without pigtail 9: 0.9mm 2: 2.0mm 3: 3.0mm D: 0.9mm distribution cable R: ribbon |
Customization:
Printing logo, frame material, fiber capacity, adapter type, pigtail type, frame color, etc.