MAY1000 Bench-top Insertion and Return Loss Testing Meter
Description:
MAY1000 Bench-top Insertion/Return Loss Testing Meter provides a high reliable and stable performance. It is a multi-functional optical testing meter which is integrated with stable laser source, optical power meter, insertion loss tester and return loss tester.
This testing meter is suitable for optical communication project as well as the research and manufacturing of optical active and passive components.
Features:
- Inbuilt stable laser source
- Large color screen display
- Set testing threshold by menu
- Synchronous dual wavelength IL & RL testing
- Various fiber optic interfaces conversion
- Threshold setting, display unqualified data in red
Specification:
Return Loss: | ||
Working Wavelength | SM 1310/1550nm±10nm | MM 850/1300nm±10nm |
Applicable Fiber | 9/125um | 50/125um or 62.5/125um |
Connector Type | FC/APC | FC/APC |
Output Power | ≥-3dBm | ≥-10dBm |
Output Stability | ±0.005 (15min@25°C) | ±0.01 (15min@25°C) |
Detecting Range | 0~75dB | 0~55dB |
Calibration Wavelength | 1310/1550nm | 850/1300nm |
Display Resolution | 0.01dBm/dB | |
Testing Accuracy | ±0.3 (0~65dB) | ±0.5 (0~45dB) |
Insertion Loss: | ||
Detector Type | InGaAs | |
Detector Size | 2.0mm | |
Wavelength Range | 800~1700nm | |
Calibration Wavelength | 850/1300/1310/1550nm | |
Testing Range | +3~-75dBm | |
Linearity | ±0.04 (+3~-50dBm) | |
Testing Mode | Linearity/Non-linearity | |
Other Parameters: | ||
Display | Color LCD | |
Communication Port | USB 2.0 / RS232 / WiFi Module (optional) | |
Power | 90~260VAC | |
Relative Humidity | 0~85% (non-condensing) | |
Dimension | 280×260×120nm | |
Weight | 3.15kg | |
Working Temperature | 0~40°C | |
Storage Temperature | -25~+70°C |
Standard Accessories:
Power cord,interchangeable adapter (FC/SC/ST), FC/APC-FC/APC patchcord, FC/PC adapter, manual, cleaning swabs, fuse
Optional Accessories:
CD disc, USB cable, RS232 serial cable, WiFi module, foot switch
Ordering Information:
Model | Wavelength | Screen |
MAY1000 | A: 1310/1550nm | 1: OLED |
B: 850/1300nm | 2: Color LCD | |
C: 850/1300/1310/1550nm | ||
D: 1310/1490/1550nm |
SM 1310/1550nm