MAY50 PON Power Meter
Features:
- It can carry out synchronous measurement of voice, data and video signal in BPON/EPON/GPON.
- Providing simultaneous measurement for all three wavelengths inthe fiber (1310nm, 1490nm, and 1550nm)
- Used in burst mode measurement of 1310nm upstream.
- Use the software to connect with PC, set the threshold, transfer data,and calibrate the wavelength.
- USB communication port enables data transfer to a PC.1,000 measurement items can be saved in PON power meter or computer for data review.
- With optional OPM+VFL modules,including 850/1300/1310/1490/1550/1625nm of OPM module
- Optical power meter and VFL with one port.
- Offers up to 10 different threshold sets in total. Three status LEDs represent different optical signal conditions of Pass, Warn and Fail respectively.
- 10 minutes auto-off function can be activated or deactivated.
- Good key design,high sensitivity, greatly reducing the volume and weight of the tester.
- Different models corresponding to different function, according to own use to choose.
PON Power Meter Specification:
1310nm Upstream Measurement: | |
Pass Zone | 1260nm~1360nm |
Measurement Range | -40dBm~+10dBm |
Input Power (max) | 15dBm |
Isolation @ 1490/1550 | >40dB |
Burst Mode Measurement Error | <±0.5dB |
1490nm Downstream Measurement: | |
Pass Zone | 1470nm~1505nm |
Measurement Range | -40dBm~+10dBm |
Input Power (max) | 15dBm |
Isolation@1310/1550(dB) | >40dB |
1550 Downstream Measurement: | |
Pass Zone | 1535nm~1570nm |
Measurement Range | -40dBm~+25dBm |
Output Power (max) | 25dBm |
Isolation @ (1310/1490nm) | >40dB |
Measurement Accuracy: | |
Connatural Uncertainty | ±0.5dB |
Linearity | ±0.1dB |
Passing Through Insertion Loss | <1.5dB |
General Information: | |
Detector Type | InGaAs |
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter |
Fiber Type | SM 9/125um |
Measurement Unit | dB/dBm/xW |
Resolution | 0.01dB |
Operation Voltage | DC 3.3V~5.5V |
Power Supply | 3pc*1.5V battery |
Continuously Operation Time | PON: 90h; OPM:100h; VFL: 50h |
Operation Temperature | -10℃~60℃ |
Storage Temperature | -25℃~70℃ |
Net Weight | 424g |
Note: The operation time of the battery are all for the instrument that do not turn on backlight, if the backlight turn on the operation time will be shorted.
PM Module (Power Meter, as optional function):
Measurement Accuracy: | |
Connatural uncertainty | ±0.5dB |
Linearity | ±0.1dB |
Measurement Range | -70dBm~+6dBm |
General Information: | |
Measurement Unit | dB/dBm |
Resolution | 0.01dB |
Calibration Wavelength | 1310/1490/1550/1625nm |
Detector Type | InGaAs |
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter |
VFL Module (Visual Fault Locator, as optional function):
Output power | >0.5mW |
Wavelength | 650nm |
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter |
Fiber Type | SM/MM |
Standard Accessories:
Item | Name | Quantity |
1 | MAY50 PON Power Meter with FC adapters | 1pc |
2 | SC adapters | 2pcs |
3 | USB cable | 1pc |
4 | Soft Bag | 1pc |
5 | CD with software inside | 1pc |
6 | User Manual | 1pc |
7 | AA alkaline battery or NiMH batteries | 3pcs |
8 | Charger for NiMH batteries | 1pc for NiMH Batteries only |
Ordering Information:
Model: MAY50X-X-X
Model: MAY50X-X-X
Model | X: Polish Type | X: OPM and VFL (optional) | X: Battery |
MAY50 | U: UPC | None: without OPM or VFL | D: Dry Battery |
A: APC | V: with VFL | L: NiMH Battery | |
P: with OPM | |||
VP: with OPM and VFL |