MAY51 PON Power Meter
Without VFL and OPM
With VFL and OPM
PON Power Meter is a testing meter for FTTx’s service and maintenance. It can measure voice, data and RF video signals over optical fiber links. The upgraded color LCD display and threshold data function that can be manually set via the instrument machine are more suitable for PON network engineering, construction and maintenance needs.
Features:
- Color LCD screen display
- Supports synchronous measurement and display of voice, data and video signals in a PON architecture
- Supports measurement of 1310nm upstream burst signal and 1490/1550nm downstream signal
- Supportmeasurement and alarm threshold setting
- Support 1,000 data storage
- Supports optional VFL and OPM functions
- Supports dry battery, lithium battery, NiMH batteries and adapter power supply
Specification:
1. PON Power Meter
1. PON Power Meter
Wavelength | 1310nm | 1490nm | 1550nm |
Pass Zone | 1310±50nm | 1490±10nm | 1550±15nm |
Measurement Range | -40dBm~+13dBm | -50dBm~+13dBm | -50dBm~+25dBm |
Uncertainty | ≤0.5dB | ||
Insertion Loss | ≤1.5dB | ||
Detetor Type | InGaAs | ||
Display Resolution | 0.01dB | ||
Fiber Type | SM 9/125um | ||
Threshold Settings | 10 | ||
Data storage | 1,000 | ||
Adapter | Fixed SC |
2. Optical Power Meter (optional):
Measurement Range | -50dBm~+26dBm |
Calibration Wavelength | 850/1300/1310/1490/1550/1625nm |
Uncertainty | ≤0.5dB |
Linearity | ±0.1dB |
Measurement Unit | dB/dBm |
Resolution | 0.01dB |
Detector Type | InGaAs |
Adapter | Universal 2.5mm adapter (FC/SC/ST) |
3. Visual Fault Locator (optional):
Output power | 10mW |
Wavelength | 650nm |
Modulation Frequency | CW/2Hz |
Fiber Type | SM/MM |
Adapter | Universal 2.5mm adapter (FC/SC/ST) |
Other Specification:
Communication | Mini USB |
Power Supply | 3*AA 1.5V dry batteries, or Lithium Battery |
Battery Working Hours | ≥80 hours |
Dimension | 192*105*50mm |
Weight | 300g |
Operating Temperature | -10 ~ +60°C |
Storage Temperature | -25 ~ +70°C |
Relative Humidity | ≤85%RH |
Standard Accessories:
Item | Name | Quantity |
1 | MAY51 PON Power Meter with SC Adapters | 1pc |
2 | Mini USB Cable | 1pc |
3 | Soft Bag | 1pc |
4 | User Manual | 1pc |
5 | AA 1.5V Dry Batteries | 3pcs (for Dry Battery model) |
6 | Lithium Battery | 1pc (for Lithium Battery model) |
7 | Charger for Lithium Battery | 1pc (for Lithium Battery model) |
Ordering Information:
Model: MAY51X-X-X
Model: MAY51X-X-X
Model | X: Polish Type | X: OPM and VFL (optional) | X: Battery |
MAY51 | SU: SC/UPC | None: without OPM or VFL | D: Dry Battery |
SA: SC/APC | VP: with OPM and VFL | L: Lithium Battery |