MAY54 10G PON Power Meter






Description:
10G PON Power Meter is suitable for the traditional and next generation PON network testing. It can simultaneously measure the voice, data and video signals on 1490nm/1550nm/1577nm (downstream signal) and 1270nm/1310nm (burst mode upstream signal) in optical fiber. The same screen displays the signal power of the 5 wavelengths respectively, which enables the maintenance personnel to truly know the power value of each single wavelength. It is an ideal tester for 10G PON network engineering, construction and maintenance to detect and analyze optical fiber with optional fiber connector end-face inspector and judge whether the signal power is up to the standard by threshold setting for the 10G PON Power Meter.
Feature:
- Compatible with EPON, GPON and next generation 10G-EPON/XG-PON power measurement functions
- Simultaneous power value measurement and display of 5 wavelength
- The instrument can set the measurement threshold to determine the pass, warning, fail status
- Support VFL and standard OPM module functions
- Optional fiber connector end-face microscope/inspector
Specification:
PON Power Meter Mode: | |||||
Wavelength | 1270nm | 1310nm | 1490nm | 1550nm | 1577nm |
Measurement Range | -40~+13dBm | -40~+13dBm | -50~+13dBm | -50~+25dBm | -50~+10dBm |
Pass Zone | 1270±10nm | 1310±20nm | 1490±10nm | 1550±10nm | 1577±6nm |
Insertion Loss | ≤1.5dB | ||||
Uncertainty | ≤0.5dB | ||||
Resolution | 0.01dB | ||||
Threshold Setting | 10 | ||||
Data Storage | 1,000 | ||||
Adapters | SC & FC Interchangeable | ||||
Standard Optical Power Meter Mode: | |||||
Measuring Range | -50~+26dBm | ||||
Calibration Wavelength | 850/1300/1310/1490/1550/1625nm | ||||
Uncertainty | ≤0.5dB | ||||
Visual Fault Locator: | |||||
Wavelength | 650±10nm | ||||
Output Power | 10mW | ||||
Modulation Frequency | CW / 1HZ | ||||
Other Parameters: | |||||
Display | 3.5 inch TFT color screen | ||||
Communication | Micro USB | ||||
Power Supply | Rechargeable 3.7V lithium battery | ||||
Working Time | ≥20H | ||||
Standby Time | ≥60H | ||||
Size | 188mm×88mm×44mm | ||||
Weight | 400g | ||||
Working Temperature | -10℃~+60℃ | ||||
Storage Temperature | -25℃~+70℃ | ||||
Relative Humidity | 0%~95%RH |
Standard Accessories:
Item | Name | Quantity |
1 | MAY54 10G PON Power Meter with Lithium Battery | 1pc |
2 | SC Adapters | 2pcs |
3 | FC Adapters | 2pcs |
4 | Micro USB Cable | 1pc |
5 | AC/DC Power Adapter | 1pc |
6 | CD with software inside | 1pc |
7 | User Manual | 1pc |
Ordering Information:
Model: MAY54X
Model | X: Polish Type |
MAY54 | U: UPC |
A: APC |