Single Fiber Protective Sleeves

Single Fiber Protective Sleeves

Description:
Fiber Splice Protective Sleeves are designed to restore mechanical strength, environmental integrity and fiber optic transmission properties after fiber splicing. The single fiber protective sleeves realize the reinforcement by single stainless steel rod.

Features:

  • Customized length available
  • Color-coded outer tubes available
  • Splice point protection and intensity improvement
  • External tube clearly shows the status of fiber joint
  • Outer tube in compliance with CHINA YD/T1024-1999
  • Completed shrink in compliance with CHINA YD/T1024-1999
  • Airproof performance keeps the splice point’s good resitance of humidity and temperature
Material:
Single Fiber Protective Sleeve
External Tube Internal Tube Reinforcement
Material XLPO EVA 201 or 304 stainless steel Rod

Dimension:

Single Fiber Protective Sleeves Diagram
Environmental Characteristics:
Working Temperature -45~100℃
Shrinking Temperature 90~110℃
Model External Tube (mm) Internal Tube (mm) Stainless Steel Rod (mm)
Outer Diameter after Shrink Length Inner Diameter (D) Length (L) Diameter (d) Length (l)
JTSP(E)-60mm 3.0±0.1 60±1 1.3±0.1 60±1 1.45±0.05 55±1
JTSP(E)-50mm 3.0±0.1 50±1 1.3±0.1 50±1 1.45±0.05 45±1
JTSP(E)-45mm 3.0±0.1 45±1 1.3±0.1 45±1 1.45±0.05 40±1
JTSP(D)-60mm 2.6±0.1 60±1 1.3±0.1 60±1 1.15±0.05 55±1
JTSP(D)-50mm 2.6±0.1 50±1 1.3±0.1 50±1 1.15±0.05 45±1
JTSP(D)-45mm 2.6±0.1 45±1 1.3±0.1 45±1 1.15±0.05 40±1
JTSP(D)-40mm 2.6±0.1 40±1 1.3±0.1 40±1 1.15±0.05 35±1
JTSP(F)-60mm 2.4±0.1 60±1 1.3±0.1 60±1 1.0±0.05 55±1
JTSP(F)-50mm 2.4±0.1 50±1 1.3±0.1 50±1 1.0±0.05 45±1
JTSP(F)-45mm 2.4±0.1 45±1 1.3±0.1 45±1 1.0±0.05 40±1
JTSP(F)-40mm 2.4±0.1 40±1 1.3±0.1 40±1 1.0±0.05 35±1
JTSP(G)-60mm 2.3±0.1 60±1 1.2±0.1 60±1 1.0±0.05 55±1
JTSP(G)-50mm 2.3±0.1 50±1 1.2±0.1 50±1 1.0±0.05 45±1
JTSP(G)-45mm 2.3±0.1 45±1 1.2±0.1 45±1 1.0±0.05 40±1
JTSP(G)-40mm 2.3±0.1 40±1 1.2±0.1 40±1 1.0±0.05 35±1
JTSP(W)-60mm 1.6±0.1 60±1 0.6±0.1 60±1 0.5±0.05 55±1
JTSP(W)-45mm 1.6±0.1 45±1 0.6±0.1 45±1 0.5±0.05 40±1
JTSP(W)-40mm 1.6±0.1 40±1 0.6±0.1 40±1 0.5±0.05 35±1
JTSP(M)-25mm 1.35±0.05 25±1 0.35±0.05 25±1 0.3±0.05 23±1
JTSP(M)-20mm 1.35±0.05 20±1 0.35±0.05 20±1 0.3±0.05 18±1
JTSP(M)-15mm 1.35±0.05 15±1 0.35±0.05 15±1 0.3±0.05 13±1
High quality all body shrinked Sleeves:
JTSP(A)-60mm 2.6±0.1 60±1 1.3±0.1 60±1 1.15±0.05 55±1
JTSP(A)-50mm 2.6±0.1 50±1 1.3±0.1 50±1 1.15±0.05 45±1
JTSP(A)-45mm 2.6±0.1 45±1 1.3±0.1 45±1 1.15±0.05 40±1
JTSP(A)-40mm 2.6±0.1 40±1 1.3±0.1 40±1 1.15±0.05 35±1