Stranded Loose Tube Non-metallic Strength Member Cable – GYFTA
Cable Structure:
The 250um bare fibers are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A Fiber Reinforced Plastic (FRP) locates in the center of core as a non-metallic strength member. Tubes and fillers are stranded around the strength member into a compact and circular cable core. After an Aluminum Polyethylene Laminate (APL) moisture barrier is applied around the cable core, the cable is completed with a PE sheath.
Specifications:
Type | Fiber Count | Tubes | Fillers | Cable Diameter (mm) | Tensile Strength (N) | Crush Resistance (N/100mm) | Bending Radius (mm) | Cable Weight (kg/km) | |||
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | ||||||
1 | 2~6 | 1 | 5 | 11.4 | 1,000 | 500 | 1,000 | 300 | 20D | 10D | 108 |
8~12 | 2 | 4 | 11.4 | 1,000 | 500 | 1,000 | 300 | 20D | 10D | 108 | |
14~18 | 3 | 3 | 11.4 | 1,000 | 500 | 1,000 | 300 | 20D | 10D | 108 | |
20~24 | 4 | 2 | 11.4 | 1,000 | 500 | 1,000 | 300 | 20D | 10D | 108 | |
26~30 | 5 | 1 | 11.4 | 1,000 | 500 | 1,000 | 300 | 20D | 10D | 108 | |
32~36 | 6 | 0 | 11.4 | 1,000 | 500 | 1,000 | 300 | 20D | 10D | 108 | |
2 | 2~12 | 1 | 5 | 12.8 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 134 |
14~24 | 2 | 4 | 12.8 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 134 | |
26~36 | 3 | 3 | 12.8 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 134 | |
38~48 | 4 | 2 | 12.8 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 134 | |
50~60 | 5 | 1 | 12.8 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 134 | |
62~72 | 6 | 0 | 12.8 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 134 | |
3 | 2~6 | 1 | 7 | 12.8 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 140 |
8~12 | 2 | 6 | 12.8 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 140 | |
14~18 | 3 | 5 | 12.8 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 140 | |
20~24 | 4 | 4 | 12.8 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 140 | |
26~30 | 5 | 3 | 12.8 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 140 | |
32~36 | 6 | 2 | 12.8 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 140 | |
38~42 | 7 | 1 | 12.8 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 140 | |
44~48 | 8 | 0 | 12.8 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 140 | |
50~60 | 5 | 3 | 14.8 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 176 | |
62~72 | 6 | 2 | 14.8 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 176 | |
74~84 | 7 | 1 | 14.8 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 176 | |
86~96 | 8 | 0 | 14.8 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 176 | |
98~108 | 9 | 1 | 17.1 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 226 | |
110~120 | 10 | 0 | 17.1 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 226 | |
122~132 | 11 | 1 | 19.2 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 279 | |
134~144 | 12 | 0 | 19.2 | 3,000 | 1,000 | 1,000 | 300 | 20D | 10D | 279 |
Remark:
The nominal value of the PE sheath thickness is1.6mm.
Environmental Properties:
Temperature Range | -40°C~+70°C |
Transmission Properties:
Fiber Type | SM 9/125um (1310nm/1550nm) | 62.5um (OM1) (850nm/1300nm) | 50um (OM2) (850nm/1300nm) | 50um (OM3) (850nm/1300nm) |
Maximum Attenuation (dB/km) | 0.8/0.6 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 |
Typical Attenuation (dB/km) | 0.4/0.3 | 3.5/1.5 | 3.0/1.0 | 3.0/1.0 |
Minimum LED Bandwidth (MHz·km) | — | 200/500 | 500/500 | 1500/500 |
Features:
- Crush resistance and flexibility
- Good mechanical and temperature performance
- PE sheath protects cable from ultraviolet radiation
- High strength loose tube that is hydrolysis resistant
- Special tube filling compound ensure a critical protection of fiber
- Specially designed compact structure is good at preventing loose tubes from shrinking
- The following measures are taken to ensure the cable watertight:
- Single Fiber Reinforced Plastic as the central strength member
- Loose tube filling compound
- 100% cable core filling
- APL moisture barrier
Standard:
- YD/T901-2001
- IEC 60794-1
Application:
- Duct
- Aerial
Ordering Information:
Brand | MAY |
Name | GYFTA: Stranded Loose Tube Non-metallic Strength Member Cable – GYFTA |
Cable Type | 1: Type 1 2: Type 2 3: Type 3 |
Fiber Count | 2: 2 fibers 4: 4 fibers 6: 6 fibers 8: 8 fibers 10: 10 fibers … 142: 142 fibers 144: 144 fibers |
Fiber Mode | SM: SM 9/125um MM: 50/125um or 62.5/125um |
Fiber Type | 2D: SM G.652.D 7A1: SM G.657.A1 7A2: SM G.657.A2 7B2: SM G.657.B2 7B3: SM G.657.B3 OM1: MM 62.5/125um OM2: MM 50/125um OM3: MM 10G 50/125um OM4: MM 10G 50/125um |
Fiber Length | 0.5: 0.5km 1: 1km 1.5: 1.5km 2: 2km; etc |