Features:
- Core to core alignment by PAS technology
- 8-second splicing time and 30-second heating time
- Compact & Light weight
- 5-inch digital LCD screen
- 3-in-1 fixture, for 250um bare fiber, pigtail and flat drop cable
- 5200mAh ultra-large capacity Li battery for 200 splicing and heating times
- X/Y (300X magnification), or both X and Y simultaneously (200X magnification)
Specifications:
Applicable Fibers | SM, MM, DS, NZDS (G655), EDF, Bending Loss Insensitive fiber (G657), Pigtail, Drop cable and connector |
Fiber Cleaver Length | 12~16mm |
Splice Loss | 0.02dB (SM), 0.01dB (MM), 0.05dB (DS), 0.04dB (NZDS) |
Return Loss | 60dB |
Splicing Mode | Manual, semi-auto, auto |
Applicable Fiber Cable | 250um bare fiber, 0.9mm, 2.0mm, 3.0mm, 2.0*3.0mm flat drop cable (SC Fiber Holder for Splice-on connector is optional) |
Tension Test | 2.0N |
Protection Sleeve Length | 20mm, 40mm, 60mm and more |
Electrodes Lifespan | 3,000 ~ 3600 splices |
Interface | USB for data download and software upgrade |
Language | English, Chinese, Russian, Spanish, Italian, Portuguese, German, French, Indonesian (Two languages in Fusion Splicer, English is default, specify the other language) |
Environment Conditions | -10~+60℃ (operation temperature), 0~95%RH (humidity), 0~5000m (altitude) |
Storage Environment | -40~+80℃ (temperature) , 0~95%RH (humidity) |
Power Supply | AC adaptor: 100~240V input voltage
Internal Lithium battery: 13.5V, 4.5A, up to 200 times of continuous splice and heat |
Battery Lifespan | Cycling charge 300~500 times |
Dimension | 135mm (D)*158mm (W)*155mm (H) |
Weight | 1.95KG (Include battery) |
Standard Package:
Item | Name | Quantity |
1 | Fusion Splicer | 1pc |
2 | Internal Battery | 1pc |
3 | AC Adapter | 1pc |
4 | Charger | 1pc |
5 | Fiber Cleaver | 1pc |
6 | Cooling Tray | 1pc |
7 | Fiber Stripper | 1pc |
8 | Spare Electrodes | 1 pair |
9 | Manual Instruction | 1pc |
10 | Carry Case | 1pc |
Reviews
There are no reviews yet.