MAY-FS500 Single Fiber Fusion Splicer applies latest core alignment technology with auto focus and six motors.
It is fully qualified for backbone network, FTTH, security monitoring and other fiber optic cable splicing projects.
It uses industrial quad-core CPU with fast response. It is currently one of the fastest fiber optic fusion splicer in the market.
With 5-inch 800X480 high-resolution screen, the operation is simple and intuitive; Up to 300 times focus magnifications makes it very easy to observe the fiber with naked eyes. 6 seconds core alignment splicing and 15 seconds heating make the working efficiency increase by 50%, compared to ordinary fusion splicers.
The toolbox is compact and durable, and with unique bench design. The design of operating platform makes it user-friendly; With unique lighting design, it is convenient for night construction or repair.
Screen brightness is adjustable and it is convenient for outdoor sunshine environment operation.
The core parts use imported brands, and the main body of fusion splicer uses aviation metal material.
With the combination of advanced technology and design, the new generation of fiber optic fusion splicer will bring you a reliable and comfortable user experience.
Specifications:
Fiber Alignment | Core alignment, cladding alignment |
Motor Number | 6 motors |
Splicing Time | 6S |
Heating Time | 15S, can be customized according to the external environment |
Heating Mode | Automatic heating (preheating) |
Applicable Fibers | Single-mode fiber (SMF/G.652), BIF/G.657); suitable for single mode, multi-mode, bare fiber, tail fiber, drop cable, jumper, invisible fiber fusion |
Cladding Diameter | 80~150um |
Splice Loss | 0.02dB (SM), 0.01dB (MM), 0.04dB (DS), 0.04dB (NZDS) |
Splicing Mode | Automatic focusing core alignment, conventional / high precision welding |
Splicing Method | Automatic, semi-automatic |
Fiber Holder | 3-in-1 fiber holder, no need to change, suitable for single/muti-mode, multi-core cable, 250um/900um/2mm/3mm/2*3mm flat drop cable |
Return Loss | Better than 60dB |
Fiber Diameter | Cladding diameter: 80~150um, Coating diameter: 100~1000um |
Fiber Cleave Length | Coating less than 250um diameter: 8~16mm;
Coating between 250~1000um: 16mm |
Tension Test | 2N |
Magnification | 300 for X or Y view, 150 for X or Y view |
Protective Sleeve | 25/40/45/50/60mm |
Screen | 5 inch TFT color display |
Boot Time | 1s, boot can enter the working mode |
Data Storage | Unlimited, machine storage: 1,000 groups, the excess datas can be stored in the server, which can export data. |
Wireless Communication | Based on bluetooth 4.2 protocol standard, working band: 2.4GHz, maximum transmission range: 60m |
Software Upgrade | Mobile phone APP internet update, enable Bluetooth synchronization upgrade machine software |
Management Function | The machine owner can be bound as the highest authority, and can remotely view the welding records, welding time, loss, etc. Through the mobile phone APP. The number of welding times or working time of the machine can be set. The manager can effectively manage a single or multiple machines. |
Inbuilt Battery | 7800mAh high capacity lithium battery, charging time ≤3.5 hours, continuous splicing and heating about 260 times |
Power Supply | Input: 100~240VAC 50/60Hz, output 13.5VDC, 4.8A, the current power mode can be identified, real-time monitoring of current battery level |
Protection | Waterproof, dustproof and shock-resistant |
Operation Conditions | -15~+50℃, 0~95%RH (humidity), 0~5000m (altitude), max. Wind speed: ≤15m/s |
Language Setting | English, Chinese, French, Russian, Italian, Portuguese, Polish, Spanish, Thai, Arabic |
Warranty:
Three years warranty, but these circumstances are not within the scope of this provision.
Except for the cleaver, miller clamp, stripping pliers, fiber holders and other tools whose life depends on the frequency of use and the use of the environment. Also electrodes are consumption material which are not in the warranty.
Battery and power adapter are warranty for one year, it is in free warranty where it is damaged or can not be charged in one year.
Reviews
There are no reviews yet.