1.25G SFP Transceivers - Business Type

MAYP131SL10D SFP LX 1.25G 1310nm 10km LC DDM
MAYP131SL10D SFP LX 1.25G 1310nm 10km LC DDM - Back View
MAYP131SL10D SFP LX 1.25G 1310nm 10km LC DDM Transceiver
MAYP131SL10D SFP LX 1.25G 1310nm 10km LC DDM Transceiver - Back View
Package Part No. Data Rate Wavelength (nm) Distance Source Output Power (dBm) Sensitivity (dBm) Connector Temp. (°C)
SFP SX MAYP185ML05D 1.25G 850 550m VCSEL / PIN -9~-3 <-18 LC 0~70
SFP LX MAYP131ML2D 1.25G 1310 2KM FP / PIN -15~-8 <-22 LC 0~70
SFP LX MAYP131SL10D 1.25G 1310 10KM FP / PIN -9~-3 <-20 LC 0~70
SFP LX MAYP131SL20D 1.25G 1310 20KM FP / PIN -9~-3 <-22 LC 0~70
SFP EX MAYP131SL40D 1.25G 1310 40KM DFB / PIN -5~0 <-24 LC 0~70
SFP EX MAYP155SL40D 1.25G 1550 40KM DFB / PIN -5~0 <-24 LC 0~70
SFP EX MAYP155SL60D 1.25G 1550 60KM DFB / PIN -3~3 <-25 LC 0~70
SFP ZX MAYP155SL80D 1.25G 1550 80KM DFB / PIN -2~-5 <-26 LC 0~70
SFP ZX MAYP155SL100D 1.25G 1550 100KM DFB / PIN -1~-5 <-28 LC 0~70
SFP ZX MAYP155SL120D 1.25G 1550 120KM DFB / PIN 0~5 <-30 LC 0~70
SFP ZX MAYP155SL160D 1.25G 1550 160KM DFB / APD 1~6 <-32 LC 0~70
SFP ZX MAYP155SL180D 1.25G 1550 180KM DFB / APD 2~7 <-33 LC 0~70
SFP ZX MAYP155SL200D 1.25G 1550 200KM DFB / APD 2~7 <-37 LC 0~70
SFP BIDI MAYP135SL3D 1.25G BIDI Tx1310/Rx1550 3KM FP / PIN -9~-3 <-21 LC 0~70
SFP BIDI MAYP153SL3D 1.25G BIDI Tx1550/Rx1310 3KM FP / PIN -9~-3 <-21 LC 0~70
SFP BIDI MAYP135SS3D 1.25G BIDI Tx1310/Rx1550 3KM FP / PIN -9~-3 <-21 SC 0~70
SFP BIDI MAYP153SS3D 1.25G BIDI Tx1550/Rx1310 3KM FP / PIN -9~-3 <-21 SC 0~70
SFP BIDI MAYP134SL3D 1.25G BIDI Tx1310/Rx1490 3KM FP / PIN -9~-3 <-21 LC 0~70
SFP BIDI MAYP143SL3D 1.25G BIDI Tx1490/Rx1310 3KM FP / PIN -9~-3 <-21 LC 0~70
SFP BIDI MAYP134SS3D 1.25G BIDI Tx1310/Rx1490 3KM FP / PIN -9~-3 <-21 SC 0~70
SFP BIDI MAYP143SS3D 1.25G BIDI Tx1490/Rx1310 3KM FP / PIN -9~-3 <-21 SC 0~70
SFP BIDI MAYP135SL20D 1.25G BIDI Tx1310/Rx1550 20KM FP / PIN -9~-3 <-22 LC 0~70
SFP BIDI MAYP153SL20D 1.25G BIDI Tx1550/Rx1310 20KM DFB / PIN -9~-3 <-22 LC 0~70
SFP BIDI MAYP135SS20D 1.25G BIDI Tx1310/Rx1550 20KM FP / PIN -9~-3 <-22 SC 0~70
SFP BIDI MAYP153SS20D 1.25G BIDI Tx1550/Rx1310 20KM DFB / PIN -9~-3 <-22 SC 0~70
SFP BIDI MAYP134SL20D 1.25G BIDI Tx1310/Rx1490 20KM FP / PIN -9~-3 <-22 LC 0~70
SFP BIDI MAYP143SL20D 1.25G BIDI Tx1490/Rx1310 20KM DFB / PIN -9~-3 <-22 LC 0~70
SFP BIDI MAYP134SS20D 1.25G BIDI Tx1310/Rx1490 20KM FP / PIN -9~-3 <-22 SC 0~70
SFP BIDI MAYP143SS20D 1.25G BIDI Tx1490/Rx1310 20KM DFB / PIN -9~-3 <-22 SC 0~70
SFP BIDI MAYP134SL40D 1.25G BIDI Tx1310/Rx1490 40KM DFB / PIN -5~0 <-24 LC 0~70
SFP BIDI MAYP143SL40D 1.25G BIDI Tx1490/Rx1310 40KM DFB / PIN -5~0 <-24 LC 0~70
SFP BIDI MAYP134SS40D 1.25G BIDI Tx1310/Rx1490 40KM DFB / PIN -5~0 <-24 SC 0~70
SFP BIDI MAYP143SS40D 1.25G BIDI Tx1490/Rx1310 40KM DFB / PIN -5~0 <-24 SC 0~70
SFP BIDI MAYP135SL40D 1.25G BIDI Tx1310/Rx1550 40KM DFB / PIN -5~0 <-24 LC 0~70
SFP BIDI MAYP153SL40D 1.25G BIDI Tx1550/Rx1310 40KM DFB / PIN -5~0 <-24 LC 0~70
SFP BIDI MAYP135SS40D 1.25G BIDI Tx1310/Rx1550 40KM DFB / PIN -5~0 <-24 SC 0~70
SFP BIDI MAYP153SS40D 1.25G BIDI Tx1550/Rx1310 40KM DFB / PIN -5~0 <-24 SC 0~70
SFP BIDI MAYP134SL60D 1.25G BIDI Tx1310/Rx1490 60KM DFB / PIN -3~3 <-25 LC 0~70
SFP BIDI MAYP143SL60D 1.25G BIDI Tx1490/Rx1310 60KM DFB / PIN -3~3 <-25 LC 0~70
SFP BIDI MAYP134SS60D 1.25G BIDI Tx1310/Rx1490 60KM DFB / PIN -3~3 <-25 SC 0~70
SFP BIDI MAYP143SS60D 1.25G BIDI Tx1490/Rx1310 60KM DFB / PIN -3~3 <-25 SC 0~70
SFP BIDI MAYP145SL60D 1.25G BIDI Tx1490/Rx1550 60KM DFB / PIN -3~3 <-25 LC 0~70
SFP BIDI MAYP154SL60D 1.25G BIDI Tx1550/Rx1490 60KM DFB / PIN -3~3 <-25 LC 0~70
SFP BIDI MAYP145SS60D 1.25G BIDI Tx1490/Rx1550 60KM DFB / PIN -3~3 <-25 SC 0~70
SFP BIDI MAYP154SS60D 1.25G BIDI Tx1550/Rx1490 60KM DFB / PIN -3~3 <-25 SC 0~70
SFP BIDI MAYP135SL80D 1.25G BIDI Tx1310/Rx1550 80KM DFB / PIN -2~-5 <-26 LC 0~70
SFP BIDI MAYP153SL80D 1.25G BIDI Tx1550/Rx1310 80KM DFB / PIN -2~-5 <-26 LC 0~70
SFP BIDI MAYP135SS80D 1.25G BIDI Tx1310/Rx1550 80KM DFB / PIN -2~-5 <-26 SC 0~70
SFP BIDI MAYP153SS80D 1.25G BIDI Tx1550/Rx1310 80KM DFB / PIN -2~-5 <-26 SC 0~70
SFP BIDI MAYP145SL80D 1.25G BIDI Tx1490/Rx1550 80KM DFB / PIN -2~-5 <-26 LC 0~70
SFP BIDI MAYP154SL80D 1.25G BIDI Tx1550/Rx1490 80KM DFB / PIN -2~-5 <-26 LC 0~70
SFP BIDI MAYP145SS80D 1.25G BIDI Tx1490/Rx1550 80KM DFB / PIN -2~-5 <-26 SC 0~70
SFP BIDI MAYP154SS80D 1.25G BIDI Tx1550/Rx1490 80KM DFB / PIN -2~-5 <-26 SC 0~70
SFP BIDI MAYP145SL100D 1.25G BIDI Tx1490/Rx1550 100KM DFB / PIN -1~-5 <-28 LC 0~70
SFP BIDI MAYP154SL100D 1.25G BIDI Tx1550/Rx1490 100KM DFB / PIN -1~-5 <-28 LC 0~70
SFP BIDI MAYP145SS100D 1.25G BIDI Tx1490/Rx1550 100KM DFB / PIN -1~-5 <-28 SC 0~70
SFP BIDI MAYP154SS100D 1.25G BIDI Tx1550/Rx1490 100KM DFB / PIN -1~-5 <-28 SC 0~70
SFP BIDI MAYP145SL120D 1.25G BIDI Tx1490/Rx1550 120KM DFB / PIN 0~5 <-30 LC 0~70
SFP BIDI MAYP154SL120D 1.25G BIDI Tx1550/Rx1490 120KM DFB / PIN 0~5 <-30 LC 0~70
SFP BIDI MAYP145SS120D 1.25G BIDI Tx1490/Rx1550 120KM DFB / PIN 0~5 <-30 SC 0~70
SFP BIDI MAYP154SS120D 1.25G BIDI Tx1550/Rx1490 120KM DFB / PIN 0~5 <-30 SC 0~70
SFP BIDI MAYP145SL160D 1.25G BIDI Tx1490/Rx1550 160KM DFB / APD 1~6 <-32 LC 0~70
SFP BIDI MAYP154SL160D 1.25G BIDI Tx1550/Rx1490 160KM DFB / APD 1~6 <-32 LC 0~70
SFP BIDI MAYP145SS160D 1.25G BIDI Tx1490/Rx1550 160KM DFB / APD 1~6 <-32 SC 0~70
SFP BIDI MAYP154SS160D 1.25G BIDI Tx1550/Rx1490 160KM DFB / APD 1~6 <-32 SC 0~70
SFP BIDI MAYP145SL200D 1.25G BIDI Tx1490/Rx1550 200KM DFB / APD 2~7 <-37 LC 0~70
SFP BIDI MAYP154SL200D 1.25G BIDI Tx1550/Rx1490 200KM DFB / APD 2~7 <-37 LC 0~70
SFP BIDI MAYP145SS200D 1.25G BIDI Tx1490/Rx1550 200KM DFB / APD 2~7 <-37 SC 0~70
SFP BIDI MAYP154SS200D 1.25G BIDI Tx1550/Rx1490 200KM DFB / APD 2~7 <-37 SC 0~70

1.25G SFP Transceivers - Industrial Type

Package Part No. Data Rate Wavelength (nm) Distance Source Output Power (dBm) Sensitivity (dBm) Connector Temp. (°C)
SFP SX MAYP185ML05DI 1.25G 850 550m VCSEL / PIN -9~-3 <-18 LC -40~85
SFP LX MAYP131ML2DI 1.25G 1310 2KM FP / PIN -15~-8 <-22 LC -40~85
SFP LX MAYP131SL10DI 1.25G 1310 10KM FP / PIN -9~-3 <-20 LC -40~85
SFP LX MAYP131SL20DI 1.25G 1310 20KM FP / PIN -9~-3 <-22 LC -40~85
SFP EX MAYP131SL40DI 1.25G 1310 40KM DFB / PIN -5~0 <-24 LC -40~85
SFP EX MAYP155SL40DI 1.25G 1550 40KM DFB / PIN -5~0 <-24 LC -40~85
SFP EX MAYP155SL60DI 1.25G 1550 60KM DFB / PIN -3~3 <-25 LC -40~85
SFP ZX MAYP155SL80DI 1.25G 1550 80KM DFB / PIN -2~-5 <-26 LC -40~85
SFP ZX MAYP155SL100DI 1.25G 1550 100KM DFB / PIN -1~-5 <-28 LC -40~85
SFP ZX MAYP155SL120DI 1.25G 1550 120KM DFB / PIN 0~5 <-30 LC -40~85
SFP ZX MAYP155SL160DI 1.25G 1550 160KM DFB / APD 1~6 <-32 LC -40~85
SFP ZX MAYP155SL180DI 1.25G 1550 180KM DFB / APD 2~7 <-33 LC -40~85
SFP ZX MAYP155SL200DI 1.25G 1550 200KM DFB / APD 2~7 <-37 LC -40~85
SFP BIDI MAYP135SL3DI 1.25G BIDI Tx1310/Rx1550 3KM FP / PIN -9~-3 <-21 LC -40~85
SFP BIDI MAYP153SL3DI 1.25G BIDI Tx1550/Rx1310 3KM FP / PIN -9~-3 <-21 LC -40~85
SFP BIDI MAYP135SS3DI 1.25G BIDI Tx1310/Rx1550 3KM FP / PIN -9~-3 <-21 SC -40~85
SFP BIDI MAYP153SS3DI 1.25G BIDI Tx1550/Rx1310 3KM FP / PIN -9~-3 <-21 SC -40~85
SFP BIDI MAYP134SL3DI 1.25G BIDI Tx1310/Rx1490 3KM FP / PIN -9~-3 <-21 LC -40~85
SFP BIDI MAYP143SL3DI 1.25G BIDI Tx1490/Rx1310 3KM FP / PIN -9~-3 <-21 LC -40~85
SFP BIDI MAYP134SS3DI 1.25G BIDI Tx1310/Rx1490 3KM FP / PIN -9~-3 <-21 SC -40~85
SFP BIDI MAYP143SS3DI 1.25G BIDI Tx1490/Rx1310 3KM FP / PIN -9~-3 <-21 SC -40~85
SFP BIDI MAYP135SL20DI 1.25G BIDI Tx1310/Rx1550 20KM FP / PIN -9~-3 <-22 LC -40~85
SFP BIDI MAYP153SL20DI 1.25G BIDI Tx1550/Rx1310 20KM DFB / PIN -9~-3 <-22 LC -40~85
SFP BIDI MAYP135SS20DI 1.25G BIDI Tx1310/Rx1550 20KM FP / PIN -9~-3 <-22 SC -40~85
SFP BIDI MAYP153SS20DI 1.25G BIDI Tx1550/Rx1310 20KM DFB / PIN -9~-3 <-22 SC -40~85
SFP BIDI MAYP134SL20DI 1.25G BIDI Tx1310/Rx1490 20KM FP / PIN -9~-3 <-22 LC -40~85
SFP BIDI MAYP143SL20DI 1.25G BIDI Tx1490/Rx1310 20KM DFB / PIN -9~-3 <-22 LC -40~85
SFP BIDI MAYP134SS20DI 1.25G BIDI Tx1310/Rx1490 20KM FP / PIN -9~-3 <-22 SC -40~85
SFP BIDI MAYP143SS20DI 1.25G BIDI Tx1490/Rx1310 20KM DFB / PIN -9~-3 <-22 SC -40~85
SFP BIDI MAYP134SL40DI 1.25G BIDI Tx1310/Rx1490 40KM DFB / PIN -5~0 <-24 LC -40~85
SFP BIDI MAYP143SL40DI 1.25G BIDI Tx1490/Rx1310 40KM DFB / PIN -5~0 <-24 LC -40~85
SFP BIDI MAYP134SS40DI 1.25G BIDI Tx1310/Rx1490 40KM DFB / PIN -5~0 <-24 SC -40~85
SFP BIDI MAYP143SS40DI 1.25G BIDI Tx1490/Rx1310 40KM DFB / PIN -5~0 <-24 SC -40~85
SFP BIDI MAYP135SL40DI 1.25G BIDI Tx1310/Rx1550 40KM DFB / PIN -5~0 <-24 LC -40~85
SFP BIDI MAYP153SL40DI 1.25G BIDI Tx1550/Rx1310 40KM DFB / PIN -5~0 <-24 LC -40~85
SFP BIDI MAYP135SS40DI 1.25G BIDI Tx1310/Rx1550 40KM DFB / PIN -5~0 <-24 SC -40~85
SFP BIDI MAYP153SS40DI 1.25G BIDI Tx1550/Rx1310 40KM DFB / PIN -5~0 <-24 SC -40~85
SFP BIDI MAYP134SL60DI 1.25G BIDI Tx1310/Rx1490 60KM DFB / PIN -3~3 <-25 LC -40~85
SFP BIDI MAYP143SL60DI 1.25G BIDI Tx1490/Rx1310 60KM DFB / PIN -3~3 <-25 LC -40~85
SFP BIDI MAYP134SS60DI 1.25G BIDI Tx1310/Rx1490 60KM DFB / PIN -3~3 <-25 SC -40~85
SFP BIDI MAYP143SS60DI 1.25G BIDI Tx1490/Rx1310 60KM DFB / PIN -3~3 <-25 SC -40~85
SFP BIDI MAYP145SL60DI 1.25G BIDI Tx1490/Rx1550 60KM DFB / PIN -3~3 <-25 LC -40~85
SFP BIDI MAYP154SL60DI 1.25G BIDI Tx1550/Rx1490 60KM DFB / PIN -3~3 <-25 LC -40~85
SFP BIDI MAYP145SS60DI 1.25G BIDI Tx1490/Rx1550 60KM DFB / PIN -3~3 <-25 SC -40~85
SFP BIDI MAYP154SS60DI 1.25G BIDI Tx1550/Rx1490 60KM DFB / PIN -3~3 <-25 SC -40~85
SFP BIDI MAYP135SL80DI 1.25G BIDI Tx1310/Rx1550 80KM DFB / PIN -2~-5 <-26 LC -40~85
SFP BIDI MAYP153SL80DI 1.25G BIDI Tx1550/Rx1310 80KM DFB / PIN -2~-5 <-26 LC -40~85
SFP BIDI MAYP135SS80DI 1.25G BIDI Tx1310/Rx1550 80KM DFB / PIN -2~-5 <-26 SC -40~85
SFP BIDI MAYP153SS80DI 1.25G BIDI Tx1550/Rx1310 80KM DFB / PIN -2~-5 <-26 SC -40~85
SFP BIDI MAYP145SL80DI 1.25G BIDI Tx1490/Rx1550 80KM DFB / PIN -2~-5 <-26 LC -40~85
SFP BIDI MAYP154SL80DI 1.25G BIDI Tx1550/Rx1490 80KM DFB / PIN -2~-5 <-26 LC -40~85
SFP BIDI MAYP145SS80DI 1.25G BIDI Tx1490/Rx1550 80KM DFB / PIN -2~-5 <-26 SC -40~85
SFP BIDI MAYP154SS80DI 1.25G BIDI Tx1550/Rx1490 80KM DFB / PIN -2~-5 <-26 SC -40~85
SFP BIDI MAYP145SL100DI 1.25G BIDI Tx1490/Rx1550 100KM DFB / PIN -1~-5 <-28 LC -40~85
SFP BIDI MAYP154SL100DI 1.25G BIDI Tx1550/Rx1490 100KM DFB / PIN -1~-5 <-28 LC -40~85
SFP BIDI MAYP145SS100DI 1.25G BIDI Tx1490/Rx1550 100KM DFB / PIN -1~-5 <-28 SC -40~85
SFP BIDI MAYP154SS100DI 1.25G BIDI Tx1550/Rx1490 100KM DFB / PIN -1~-5 <-28 SC -40~85
SFP BIDI MAYP145SL120DI 1.25G BIDI Tx1490/Rx1550 120KM DFB / PIN 0~5 <-30 LC -40~85
SFP BIDI MAYP154SL120DI 1.25G BIDI Tx1550/Rx1490 120KM DFB / PIN 0~5 <-30 LC -40~85
SFP BIDI MAYP145SS120DI 1.25G BIDI Tx1490/Rx1550 120KM DFB / PIN 0~5 <-30 SC -40~85
SFP BIDI MAYP154SS120DI 1.25G BIDI Tx1550/Rx1490 120KM DFB / PIN 0~5 <-30 SC -40~85
SFP BIDI MAYP145SL160DI 1.25G BIDI Tx1490/Rx1550 160KM DFB / APD 1~6 <-32 LC -40~85
SFP BIDI MAYP154SL160DI 1.25G BIDI Tx1550/Rx1490 160KM DFB / APD 1~6 <-32 LC -40~85
SFP BIDI MAYP145SS160DI 1.25G BIDI Tx1490/Rx1550 160KM DFB / APD 1~6 <-32 SC -40~85
SFP BIDI MAYP154SS160DI 1.25G BIDI Tx1550/Rx1490 160KM DFB / APD 1~6 <-32 SC -40~85
SFP BIDI MAYP145SL200DI 1.25G BIDI Tx1490/Rx1550 200KM DFB / APD 2~7 <-37 LC -40~85
SFP BIDI MAYP154SL200DI 1.25G BIDI Tx1550/Rx1490 200KM DFB / APD 2~7 <-37 LC -40~85
SFP BIDI MAYP145SS200DI 1.25G BIDI Tx1490/Rx1550 200KM DFB / APD 2~7 <-37 SC -40~85
SFP BIDI MAYP154SS200DI 1.25G BIDI Tx1550/Rx1490 200KM DFB / APD 2~7 <-37 SC -40~85
Ordering Information:
Brand Package Data Rate Wavelength (nm) Fiber Mode Connector Distance DDM Working Temperature
MAY P: SFP 1: 1.25G 85: 850
31: 1310
55: 1550 35: Tx1310/Rx1550 53: Tx1550/Rx1310 34: Tx1310/Rx1490 43: Tx1490/Rx1310 45: Tx1490/Rx1550 54: Tx1550/Rx1490
S: SM
M: MM
L: LC
S: SC
05: 550m 2: 2KM 3: 3KM 10: 10KM 20: 20KM 40: 40KM 60: 60KM 80: 80KM 120: 120KM 160: 160KM 200: 200KM D: with DDM None: Business Type (0~70°C) I: Industrial Type (-40~85°C)