100G QSFP28 Transceivers

MAYQ2885MM01DI QSFP28 SR4 100G 850nm 100m MPO DDM IND - 1
MAYQ2885MM01DI QSFP28 SR4 100G 850nm 100m MPO DDM IND - 2
MAYQ2885MM01DI QSFP28 SR4 100G 850nm 100m MPO DDM IND - 3
MAYQ2885MM01DI QSFP28 SR4 100G 850nm 100m MPO DDM IND - 4
Package Part No. Data Rate Wavelength (nm) Distance Source Output Power (dBm) Sensitivity (dBm) Connector
QSFP28 CWDM4 MAYQ28C4SL2D 100G 1271/1291/1311/1331 2KM CWDM DFB / PIN -6.5~2.5 ≤-11.5 LC
QSFP28 eCWDM4 MAYQ28C4SL10D 100G 1271/1291/1311/1331 10KM CWDM DFB / PIN -6.5~2.5 ≤-13 LC
QSFP28 PSM4 MAYQ2831SM05D 100G 1310 500M DFB / PIN -9.4~2 ≤-12.6 MPO
QSFP28 PIR4 MAYQ2831SM2D 100G 1310 2KM LWDM DFB / PIN -9~2 ≤-13 MPO
QSFP28 PLR4 MAYQ2831SM10D 100G 1310 10KM LWDM DFB / PIN -6.5~2.5 ≤-13 MPO
QSFP28 LR4 MAYQ2831SL10D 100G 1310 10KM LWDM DFB / PIN -4~5 ≤-9.5 LC
QSFP28 LR4 MAYQ2831SL20D 100G 1310 20KM LWDM DFB / PIN -1~4.5 ≤-10.5 LC
QSFP28 ER4 MAYQ2831SL40D 100G 1310 40KM LWDM EML / APD -1~4.5 ≤-18 LC
QSFP28 SWDM4 MAYQ28S4ML01D 100G 850/880/910/940 100m VCSEL / PIN -8~3 ≤-10 LC
QSFP28 SR4 MAYQ2885MM01D 100G 850 100m VCSEL / PIN -8~3 ≤-10 MPO
QSFP28 LR4 MAYQ28L4SL10D 100G 1295.56/1300.05/1304.58/1309.14 10KM LWDM DFB / PIN -4.3~4.5 ≤-8.6 LC
QSFP28 LR4 MAYQ28L4SL20D 100G 1295.56/1300.05/1304.58/1309.14 20KM LWDM DFB / PIN -1~4.5 ≤-10.5 LC
QSFP28 ER4 MAYQ28L4SL30D 100G 1295.56/1300.05/1304.58/1309.14 30KM LWDM EML / APD -2.5~6.5 ≤-18 LC
QSFP28 ER4 MAYQ28L4SL40D 100G 1295.56/1300.05/1304.58/1309.14 40KM LWDM EML / APD -2.5~6.5 ≤-18 LC
QSFP28 ZR4 MAYQ28L4SL80D 100G 1295.56/1300.05/1304.58/1309.14 80KM LWDM EML / SOA PIN 1~6.5 ≤-28 LC
QSFP28 ZR4+ MAYQ28L4SL100D 100G 1295.56/1300.05/1304.58/1309.14 100KM LWDM EML / SOA PIN 4~7.5 ≤-26 ≤-32 (FEC) LC
Ordering Information:
Brand Package Wavelength (nm) Fiber Mode Connector Distance DDM Working Wavelength
MAY Q28: QSFP28 C4: 1271/1291/1311/1331
31: 1310
85: 850
S4: 850/880/900/940 L4: 1295.56/1300.05/1304.58/1309.14
S: SM M: MM L: LC M: MPO 01: 100m 05: 500m 2: 2KM 10: 10KM 20: 20KM 30: 30KM 40: 40KM 80: 80KM 100: 100KM D: with DDM None: Business Type (0~70°C) I: Industrial Type (-40~85°C)