10G SFP+ Transceivers

MAYPP31SL20DI SFP+ LR 10G 1310nm 20km LC DDM IND - 2
MAYPP31SL20DI SFP+ LR 10G 1310nm 20km LC DDM IND - 3
MAYPP31SL20DI SFP+ LR 10G 1310nm 20km LC DDM IND - 1
MAYPP31SL20DI SFP+ LR 10G 1310nm 20km LC DDM IND - 4

10G SFP+ Transceivers – Business Type

Package Part No. Data Rate Wavelength (nm) Distance Source Output Power (dBm) Sensitivity (dBm) Connector Temp. (°C)
SFP+ SR MAYPP85ML03D 10G 850 300m VCSEL / PIN -6~1 ≤-11 LC 0~70
SFP+ LR MAYPP31SL2D 10G 1310 2KM DFB / PIN -7~1 ≤-12 LC 0~70
SFP+ LR MAYPP31SL10D 10G 1310 10KM DFB / PIN -7~1 ≤-14 LC 0~70
SFP+ LR MAYPP31SL20D 10G 1310 20KM DFB / PIN -6~1 ≤-14 LC 0~70
SFP+ ER MAYPP31SL40D 10G 1310 40KM DFB / PIN -2~5 ≤-15 LC 0~70
SFP+ ER MAYPP55SL40D 10G 1550 40KM EML / PIN -2~5 ≤-15 LC 0~70
SFP+ ZR MAYPP55SL80D 10G 1550 80KM EML / APD -1~5 ≤-23 LC 0~70
SFP+ ZR MAYPP55SL100D 10G 1550 100KM EML / APD -1~5 ≤-25 LC 0~70
SFP+ ZR MAYPP55SL110D 10G 1550 110KM EML / APD 0~5 ≤-25 LC 0~70
SFP+ BIDI MAYPP23SL3D 10G BIDI Tx1270/Rx1330 3KM DFB / PIN -7~1 ≤-12 LC 0~70
SFP+ BIDI MAYPP32SL3D 10G BIDI Tx1330/Rx1270 3KM DFB / PIN -7~1 ≤-12 LC 0~70
SFP+ BIDI MAYPP23SL10D 10G BIDI Tx1270/Rx1330 10KM DFB / PIN -7~1 ≤-14 LC 0~70
SFP+ BIDI MAYPP32SL10D 10G BIDI Tx1330/Rx1270 10KM DFB / PIN -7~1 ≤-14 LC 0~70
SFP+ BIDI MAYPP23SL20D 10G BIDI Tx1270/Rx1330 20KM DFB / PIN -6~1 ≤-14 LC 0~70
SFP+ BIDI MAYPP32SL20D 10G BIDI Tx1330/Rx1270 20KM DFB / PIN -6~1 ≤-14 LC 0~70
SFP+ BIDI MAYPP23SL40D 10G BIDI Tx1270/Rx1330 40KM DFB / PIN 1~5 ≤-15 LC 0~70
SFP+ BIDI MAYPP32SL40D 10G BIDI Tx1330/Rx1270 40KM DFB / PIN 1~5 ≤-15 LC 0~70
SFP+ BIDI MAYPP23SL60D 10G BIDI Tx1270/Rx1330 60KM DFB / APD 1~5 ≤-20 LC 0~70
SFP+ BIDI MAYPP32SL60D 10G BIDI Tx1330/Rx1270 60KM DFB / APD 1~5 ≤-20 LC 0~70
SFP+ BIDI MAYPP45SL80D 10G BIDI Tx1490/Rx1550 80KM EML / APD 0~5 ≤-23 LC 0~70
SFP+ BIDI MAYPP54SL80D 10G BIDI Tx1550/Rx1490 80KM EML / APD 0~5 ≤-23 LC 0~70
SFP+ BIDI MAYPP45SL100D 10G BIDI Tx1490/Rx1550 100KM EML / APD 1~5 ≤-25 LC 0~70
SFP+ BIDI MAYPP54SL100D 10G BIDI Tx1550/Rx1490 100KM EML / APD 1~5 ≤-25 LC 0~70

10G SFP+ Transceivers – Industrial Type

Package Part No. Data Rate Wavelength (nm) Distance Source Output Power (dBm) Sensitivity (dBm) Connector Temp. (°C)
SFP+ SR MAYPP85ML03DI 10G 850 300m VCSEL / PIN -6~1 ≤-11 LC -40~85
SFP+ LR MAYPP31SL2DI 10G 1310 2KM DFB / PIN -7~1 ≤-12 LC -40~85
SFP+ LR MAYPP31SL10DI 10G 1310 10KM DFB / PIN -7~1 ≤-14 LC -40~85
SFP+ LR MAYPP31SL20DI 10G 1310 20KM DFB / PIN -6~1 ≤-14 LC -40~85
SFP+ ER MAYPP31SL40DI 10G 1310 40KM DFB / PIN -2~5 ≤-15 LC -40~85
SFP+ ER MAYPP55SL40DI 10G 1550 40KM EML / PIN -2~5 ≤-15 LC -40~85
SFP+ ZR MAYPP55SL80DI 10G 1550 80KM EML / APD -1~5 ≤-23 LC -40~85
SFP+ ZR MAYPP55SL100DI 10G 1550 100KM EML / APD -1~5 ≤-25 LC -40~85
SFP+ ZR MAYPP55SL110DI 10G 1550 110KM EML / APD 0~5 ≤-25 LC -40~85
SFP+ BIDI MAYPP23SL3DI 10G BIDI Tx1270/Rx1330 3KM DFB / PIN -7~1 ≤-12 LC -40~85
SFP+ BIDI MAYPP32SL3DI 10G BIDI Tx1330/Rx1270 3KM DFB / PIN -7~1 ≤-12 LC -40~85
SFP+ BIDI MAYPP23SL10DI 10G BIDI Tx1270/Rx1330 10KM DFB / PIN -7~1 ≤-14 LC -40~85
SFP+ BIDI MAYPP32SL10DI 10G BIDI Tx1330/Rx1270 10KM DFB / PIN -7~1 ≤-14 LC -40~85
SFP+ BIDI MAYPP23SL20DI 10G BIDI Tx1270/Rx1330 20KM DFB / PIN -6~1 ≤-14 LC -40~85
SFP+ BIDI MAYPP32SL20DI 10G BIDI Tx1330/Rx1270 20KM DFB / PIN -6~1 ≤-14 LC -40~85
SFP+ BIDI MAYPP23SL40DI 10G BIDI Tx1270/Rx1330 40KM DFB / PIN 1~5 ≤-15 LC -40~85
SFP+ BIDI MAYPP32SL40DI 10G BIDI Tx1330/Rx1270 40KM DFB / PIN 1~5 ≤-15 LC -40~85
SFP+ BIDI MAYPP23SL60DI 10G BIDI Tx1270/Rx1330 60KM DFB / APD 1~5 ≤-20 LC -40~85
SFP+ BIDI MAYPP32SL60DI 10G BIDI Tx1330/Rx1270 60KM DFB / APD 1~5 ≤-20 LC -40~85
SFP+ BIDI MAYPP45SL80DI 10G BIDI Tx1490/Rx1550 80KM EML / APD 0~5 ≤-23 LC -40~85
SFP+ BIDI MAYPP54SL80DI 10G BIDI Tx1550/Rx1490 80KM EML / APD 0~5 ≤-23 LC -40~85
SFP+ BIDI MAYPP45SL100DI 10G BIDI Tx1490/Rx1550 100KM EML / APD 1~5 ≤-25 LC -40~85
SFP+ BIDI MAYPP54SL100DI 10G BIDI Tx1550/Rx1490 100KM EML / APD 1~5 ≤-25 LC -40~85
Ordering Information:
Brand Package Wavelength (nm) Fiber Mode Connector Distance DDM Working Wavelength
MAY PP: SFP+ 85: 850
31: 1310
55: 1550 23: Tx1270/Rx1330 32: Tx1330/Rx1270 45: Tx1490/Rx1550 54: Tx1550/Rx1490
S: SM
M: MM
L: LC 03: 300m 2: 2KM
3: 3KM 10: 10KM 20: 20KM 40: 40KM 60: 60KM 80: 80KM 100: 100KM 110: 110KM
D: with DDM None: Business Type (0~70°C) I: Industrial Type (-40~85°C)