25G SFP28 Transceivers

MAYP2831SL10DI SFP28 LR 25G 1310nm 10km LC DDM IND - 1
MAYP2831SL10DI SFP28 LR 25G 1310nm 10km LC DDM IND - 2
MAYP2831SL10DI SFP28 LR 25G 1310nm 10km LC DDM IND - 3
MAYP2831SL10DI SFP28 LR 25G 1310nm 10km LC DDM IND - 4

25G SFP28 Transceivers – Business Type

Package Part No. Data Rate Wavelength (nm) Distance Source Output Power (dBm) Sensitivity (dBm) Connector Temp. (°C)
SFP28 SR MAYP2885ML01D 25G 850 100m VCSEL / PIN -8~3 ≤-11 LC 0~70
SFP28 SR MAYP2885ML04D 25G 850 400m VCSEL / PIN -5~3 ≤-10 LC 0~70
SFP28 LR MAYP2831SL03D 25G 1310 300m DFB / PIN -4.2~2 ≤-10.5 LC 0~70
SFP28 LR MAYP2831SL10D 25G 1310 10KM DFB / PIN -5~5 ≤-11.5 LC 0~70
SFP28 ER MAYP2831SL20D 25G 1310 20KM DFB / APD -5~5 ≤-12 LC 0~70
SFP28 ER MAYP2831SL30D 25G 1310 30KM DFB / APD -2~4 ≤-19 LC 0~70
SFP28 ER MAYP2831SL40D 25G 1310 40KM DFB / APD 0~6 ≤-19 LC 0~70
SFP28 ER MAYP2831SL60D 25G 1310 60KM DFB / APD 0~6 ≤-20 LC 0~70
SFP28 BIDI MAYP28CXSL10D 25G 1271-1371 10KM CWDM DFB / PIN -1~5 ≤-14 LC 0~70
SFP28 BIDI MAYP28CXSL20D 25G 1351-1371 20KM CWDM DFB / APD -1~5 ≤-19 LC 0~70
SFP28 BIDI MAYP28CXSL40D 25G 1271-1331 40KM CWDM DFB / APD -1~5 ≤-19 LC 0~70
SFP28 BIDI MAYP28DXSL10D 25G D18-D61 10KM EML / PIN -3~6 ≤-14.5 LC 0~70
SFP28 BIDI MAYP28DXSL15D 25G D18-D61 15KM EML / APD -3~6 ≤-19 LC 0~70
SFP28 BIDI MAYP2823SL10D 25G Tx1270/Rx1330 10KM DFB / PIN -2~4 ≤-13 LC 0~70
SFP28 BIDI MAYP2832SL10D 25G Tx1330/Rx1270 10KM DFB / PIN -2~4 ≤-13 LC 0~70
SFP28 BIDI MAYP2823SL20D 25G Tx1270/Rx1330 20KM DFB / PIN -2~4 ≤-13 LC 0~70
SFP28 BIDI MAYP2832SL20D 25G Tx1330/Rx1270 20KM DFB / PIN -2~4 ≤-13 LC 0~70
SFP28 BIDI MAYP2823SL40D 25G Tx1270/Rx1330 40KM DFB / APD 0~6 ≤-19 LC 0~70
SFP28 BIDI MAYP2832SL40D 25G Tx1330/Rx1270 40KM DFB / APD 0~6 ≤-19 LC 0~70
SFP28 BIDI MAYP2823SL50D 25G Tx1270/Rx1330 50KM DFB / APD 0~6 ≤-19 LC 0~70
SFP28 BIDI MAYP2832SL50D 25G Tx1330/Rx1270 50KM DFB / APD 0~6 ≤-19 LC 0~70

25G SFP28 Transceivers – Industrial Type

Package Part No. Data Rate Wavelength (nm) Distance Source Output Power (dBm) Sensitivity (dBm) Connector Temp. (°C)
SFP28 SR MAYP2885ML01DI 25G 850 100m VCSEL / PIN -8~3 ≤-11 LC -40~85
SFP28 SR MAYP2885ML04DI 25G 850 400m VCSEL / PIN -5~3 ≤-10 LC -40~85
SFP28 LR MAYP2831SL03DI 25G 1310 300m DFB / PIN -4.2~2 ≤-10.5 LC -40~85
SFP28 LR MAYP2831SL10DI 25G 1310 10KM DFB / PIN -5~5 ≤-11.5 LC -40~85
SFP28 ER MAYP2831SL20DI 25G 1310 20KM DFB / APD -5~5 ≤-12 LC -40~85
SFP28 ER MAYP2831SL30DI 25G 1310 30KM DFB / APD -2~4 ≤-19 LC -40~85
SFP28 ER MAYP2831SL40DI 25G 1310 40KM DFB / APD 0~6 ≤-19 LC -40~85
SFP28 ER MAYP2831SL60DI 25G 1310 60KM DFB / APD 0~6 ≤-20 LC -40~85
SFP28 BIDI MAYP28CXSL10DI 25G 1271-1371 10KM CWDM DFB / PIN -1~5 ≤-14 LC -40~85
SFP28 BIDI MAYP28CXSL20DI 25G 1351-1371 20KM CWDM DFB / APD -1~5 ≤-19 LC -40~85
SFP28 BIDI MAYP28CXSL40DI 25G 1271-1331 40KM CWDM DFB / APD -1~5 ≤-19 LC -40~85
SFP28 BIDI MAYP28DXSL10DI 25G D18-D61 10KM EML / PIN -3~6 ≤-14.5 LC -40~85
SFP28 BIDI MAYP28DXSL15DI 25G D18-D61 15KM EML / APD -3~6 ≤-19 LC -40~85
SFP28 BIDI MAYP2823SL10DI 25G Tx1270/Rx1330 10KM DFB / PIN -2~4 ≤-13 LC -40~85
SFP28 BIDI MAYP2832SL10DI 25G Tx1330/Rx1270 10KM DFB / PIN -2~4 ≤-13 LC -40~85
SFP28 BIDI MAYP2823SL20DI 25G Tx1270/Rx1330 20KM DFB / PIN -2~4 ≤-13 LC -40~85
SFP28 BIDI MAYP2832SL20DI 25G Tx1330/Rx1270 20KM DFB / PIN -2~4 ≤-13 LC -40~85
SFP28 BIDI MAYP2823SL40DI 25G Tx1270/Rx1330 40KM DFB / APD 0~6 ≤-19 LC -40~85
SFP28 BIDI MAYP2832SL40DI 25G Tx1330/Rx1270 40KM DFB / APD 0~6 ≤-19 LC -40~85
SFP28 BIDI MAYP2823SL50DI 25G Tx1270/Rx1330 50KM DFB / APD 0~6 ≤-19 LC -40~85
SFP28 BIDI MAYP2832SL50DI 25G Tx1330/Rx1270 50KM DFB / APD 0~6 ≤-19 LC -40~85
Ordering Information:
Brand Package Wavelength (nm) Fiber Mode Connector Distance DDM Working Wavelength
MAY P28: SFP28 31: 1310
85: 850
CX: CWDM
DX: DWDM 23: Tx1270/Rx1330 32: Tx1330/Rx1270
S: SM
M: MM
L: LC 01: 100m 03: 300m 04: 400m 10: 10KM 20: 20KM 30: 30KM 40: 40KM 50: 50KM 60: 60KM D: with DDM None: Business Type (0~70°C) I: Industrial Type (-40~85°C)