400G QSFP-DD Transceivers

400G QSFP-DD Transceivers
Package Part No. Data Rate Wavelength (nm) Distance Source Output Power (dBm) Sensitivity (dBm) Connector
QSFP-DD SR8 MAYQD85MM01D 400G 850 100m VCSEL / PIN -6~4 <-7.9 MPO
QSFP-DD DR4 MAYQD31SM05D 400G 1310 500m DFB / PIN -2.9~4 <-5.9 MPO
QSFP-DD LR8 MAYQD31SL10D 400G 1310 10KM LWDM EML / PIN -2.8~5.3 <-9.1 LC
QSFP-DD ER8 MAYQD31SL40D 400G 1310 40KM LWDM EML / APD -2.8~5.3 <-9.1 LC
QSFP-DD FR4 MAYQDC4SL2D 400G 1271/1291/1311/1331 2KM CWDM EML/PIN -3.3~3.5 <-7.3 LC
QSFP-DD LR4 MAYQDC4SL10D 400G 1271/1291/1311/1331 10KM CWDM EML/PIN -2.7~5.1 <-9.1 LC
Ordering Information:
Brand Package Wavelength (nm) Fiber Mode Connector Distance DDM
MAY QD: QSFP-DD 85: 850
31: 1310
C4: 1271/1291/1311/1331  
S: SM
M: MM
L: LC
M: MPO
01: 100m 05: 500m
2: 2KM
10: 10KM 40: 40KM
D: with DDM