Specifications:
| Dynamic Range | 20dB |
| Test Range | 0.1~80km |
| Wavelength | 1550±20nm with filter |
| OTDR/OLS Connector | SC/UPC |
| Pulse Width | 5ns~20us |
| Measurement Time | 5s~180s |
| Measurement Mode | Real time, average, automatic |
| Attenuation Dead Zone | 12m |
| Event Dead Zone | <3m |
| Sampling Point | 8,000 |
| Input Light Detection | Support |
| Maximum Allowable Power for Light Test | 1277nm<10dBm
1310nm<10dBm 1490nm<10dBm 1577nm<10dBm |
| OPM | -50~+26dBm, 850/1300/1310/1490/1550/1625nm, 2.5mm universal connector |
| VFL | 10mW, 2.5mm universal connector |
| LCD | 3.5-inch high-definition touch screen |
| Type-C Cable | Type-C×1 |
| Self-Calibration | Support |
| LED Light | Support |
| Working Temperature | 0~+50°C |
| Storage Temperature | -20~+70°C |
| Relative Humidity | <90% |
| Size (D*W*D) | 117mm×70mm×33mm |
| Weight | About 217g |









Reviews
There are no reviews yet.