155M SFP Transceivers

MAYP0135SL10D SFP 155M BIDI Tx1310 Rx1550nm 10KM LC DDM - 1
MAYP0135SL10D SFP 155M BIDI Tx1310 Rx1550nm 10KM LC DDM - 2
MAYP0135SL10D SFP 155M BIDI Tx1310 Rx1550nm 10KM LC DDM - 3
MAYP0135SL10D SFP 155M BIDI Tx1310 Rx1550nm 10KM LC DDM - 4
Package Part No. Data Rate Wavelength (nm) Distance Source Output Power (dBm) Sensitivity (dBm) Connector Temp. (°C)
SFP SX MAYP0131SL2D 155M 1310 2KM FP / PIN -20~-14 <-32 LC 0~70
SFP LX MAYP0131SL20D 155M 1310 20KM FP / PIN -15~-8 <-32 LC 0~70
SFP EX MAYP0131SL40D 155M 1310 40KM DFB / PIN -8~0 <-33 LC 0~70
SFP EX MAYP0155SL60D 155M 1310 60KM DFB / PIN -5~3 <-34 LC 0~70
SFP ZX MAYP0155SL80D 155M 1550 80KM DFB / PIN -5~3 <-34 LC 0~70
SFP ZX MAYP0155SL120D 155M 1550 120KM DFB / PIN 0~5 <-35 LC 0~70
SFP BIDI MAYP0135SL2D 155M BIDI Tx1310/Rx1550 2KM FP / PIN -20~-12 <-32 LC 0~70
SFP BIDI MAYP0153SL2D 155M BIDI Tx1550/Rx1310 2KM FP / PIN -20~-12 <-32 LC 0~70
SFP BIDI MAYP0135SS2D 155M BIDI Tx1310/Rx1550 2KM FP / PIN -20~-12 <-32 SC 0~70
SFP BIDI MAYP0153SS2D 155M BIDI Tx1550/Rx1310 2KM FP / PIN -20~-12 <-32 SC 0~70
SFP BIDI MAYP0135SL20D 155M BIDI Tx1310/Rx1550 20KM FP / PIN -15~-8 <-32 LC 0~70
SFP BIDI MAYP0153SL20D 155M BIDI Tx1550/Rx1310 20KM FP / PIN -15~-8 <-32 LC 0~70
SFP BIDI MAYP0135SS20D 155M BIDI Tx1310/Rx1550 20KM FP / PIN -15~-8 <-32 SC 0~70
SFP BIDI MAYP0153SS20D 155M BIDI Tx1550/Rx1310 20KM FP / PIN -15~-8 <-32 SC 0~70
SFP BIDI MAYP0135SL40D 155M BIDI Tx1310/Rx1550 40KM FP / PIN -8~0 <-33 LC 0~70
SFP BIDI MAYP0153SL40D 155M BIDI Tx1550/Rx1310 40KM DFB / PIN -8~0 <-33 LC 0~70
SFP BIDI MAYP0135SS40D 155M BIDI Tx1310/Rx1550 40KM FP / PIN -8~0 <-33 SC 0~70
SFP BIDI MAYP0153SS40D 155M BIDI Tx1550/Rx1310 40KM DFB / PIN -8~0 <-33 SC 0~70
SFP BIDI MAYP0135SL60D 155M BIDI Tx1310/Rx1550 60KM DFB / PIN -5~3 <-34 LC 0~70
SFP BIDI MAYP0153SL60D 155M BIDI Tx1550/Rx1310 60KM DFB / PIN -5~3 <-34 LC 0~70
SFP BIDI MAYP0135SS60D 155M BIDI Tx1310/Rx1550 60KM DFB / PIN -5~3 <-34 SC 0~70
SFP BIDI MAYP0153SS60D 155M BIDI Tx1550/Rx1310 60KM DFB / PIN -5~3 <-34 SC 0~70
SFP BIDI MAYP0145SL80D 155M BIDI Tx1490/Rx1550 80KM DFB / PIN -3~3 <-35 LC 0~70
SFP BIDI MAYP0154SL80D 155M BIDI Tx1550/Rx1490 80KM DFB / PIN -3~3 <-35 LC 0~70
SFP BIDI MAYP0145SS80D 155M BIDI Tx1490/Rx1550 80KM DFB / PIN -3~3 <-35 SC 0~70
SFP BIDI MAYP0154SS80D 155M BIDI Tx1550/Rx1490 80KM DFB / PIN -3~3 <-35 SC 0~70
SFP BIDI MAYP0145SL120D 155M BIDI Tx1490/Rx1550 120KM DFB / PIN 0~5 <-35 LC 0~70
SFP BIDI MAYP0154SL120D 155M BIDI Tx1550/Rx1490 120KM DFB / PIN 0~5 <-35 LC 0~70
SFP BIDI MAYP0145SS120D 155M BIDI Tx1490/Rx1550 120KM DFB / PIN 0~5 <-35 SC 0~70
SFP BIDI MAYP0154SS120D 155M BIDI Tx1550/Rx1490 120KM DFB / PIN 0~5 <-35 SC 0~70
Ordering Information:
Brand Package Data Rate Wavelength (nm) Fiber Mode Connector Distance DDM
MAY P: SFP 01: 155M 31: 1310
55: 1550 35: Tx1310/Rx1550 53: Tx1550/Rx1310 45: Tx1490/Rx1550 54: Tx1550/Rx1490
S: SM M: MM L: LC S: SC 2: 2KM
20: 20KM 40: 40KM 60: 60KM 80: 80KM 120: 120KM
D: with DDM