40G QSFP+ Transceivers

MAYQP85MM01D QSFP+SR4 40G 850nm 100m MPO DDM - 1
MAYQP85MM01D QSFP+SR4 40G 850nm 100m MPO DDM - 2
MAYQP85MM01D QSFP+SR4 40G 850nm 100m MPO DDM - 3
MAYQP85MM01D QSFP+SR4 40G 850nm 100m MPO DDM - 4
Package Part No. Data Rate Wavelength (nm) Distance Source Output Power (dBm) Sensitivity (dBm) Connector
QSFP+LX4 MAYQPC4SL012D 40G 1271/1291/1311/1331 100m / 2KM CWDM DFB / PIN MM: -5~3.5; SM: -7~0 ≤-11.5 LC
QSFP+LR4 lite MAYQPC4SL2D 40G 1271/1291/1311/1331 2KM CWDM DFB / PIN -7~2.3 ≤-11.5 LC
QSFP+LR4 MAYQPC4SL10D 40G 1271/1291/1311/1331 10KM CWDM DFB / PIN -7~-2.3 ≤-11.5 LC
QSFP+PLR4 MAYQPC4SM10D 40G 1271/1291/1311/1331 10KM CWDM DFB / PIN -7~-2.3 ≤-11.5 MPO
QSFP+LR4 MAYQPC4SL20D 40G 1271/1291/1311/1331 20KM CWDM DFB / PIN -7~2.3 ≤-11.5 LC
QSFP+ER4 MAYQPC4SL40D 40G 1271/1291/1311/1331 40KM CWDM DFB / PIN >2 ≤-13 LC
QSFP+ER4 MAYQPC4SL40D 40G 1271/1291/1311/1331 40KM CWDM DFB / APD 0~4 ≤-21 LC
QSFP+ZR4 MAYQPC4SL60D 40G 1271/1291/1311/1331 60KM CWDM DFB / APD 0~5 ≤-21 LC
QSFP+ZR4 MAYQPC4SL80D 40G 1271/1291/1311/1331 80KM CWDM DFB / APD 1~6 ≤-25 LC
QSFP+SR4 MAYQPS4ML01D 40G 850/880/910/940 100m SWDM4 VCSEL / PIN -4~5 ≤-7 LC
QSFP+ZR4 MAYQPL4SL80D 40G 1295.56/1300.05/1304.58/1309.14 80KM LWDM EML / APD >3 ≤-26 LC
QSFP+ PSM4 MAYQP31SM2D 40G 1310 2KM DFB / PIN -8.2~0.5 ≤-12.6 MPO
QSFP+LR4 MAYQP31SL10D 40G 1310 10KM DFB / PIN -6~-1 ≤-14.4 LC
QSFP+PSM4 MAYQP31SM10D 40G 1310 10KM DFB / PIN -6~-1 ≤-14.4 MPO
QSFP+ZR4 MAYQP31SL80D 40G 1310 80KM LWDM DFB / APD 3~6 ≤-28 LC
QSFP+SR4 MAYQP85MM01D 40G 850 100m VCSEL / PIN -7.5~2 ≤-10.3 MPO
QSFP+eSR4 MAYQP85MM03D 40G 850 300m VCSEL / PIN -6.5~2 ≤-11 MPO
QSFP+SR-BD MAYQP85ML01D 40G 850 100m VCSEL / PIN -4~5 ≤-7 LC
Ordering Information:
Brand Package Wavelength (nm) Fiber Mode Connector Distance DDM Working Wavelength
MAY QP: QSFP+ C4: 1271/1291/1311/1331 S4: 850/880/910/940 L4: 1295.56/1300.05/1304.58/1309.14 31: 1310 85: 850   S: SM M: MM L: LC M: MPO 01: 100m 03: 300m 2: 2KM 10: 10KM 40: 40KM D: with DDM None: Business Type (0~70°C) I: Industrial Type (-40~85°C)