MAY22 Series Optical Multimeter with VFL
OPM Port Adapters:
FC Adapter for OPM Port (Standard)
SC Adapter for OPM Port (Standard)
ST Adapter for OPM Port (Optional)
OLS Port Adapters:
FC Adapter for OLS Port (Standard)
SC Adapter for OLS Port (Standard)
ST Adapter for OLS Port (Optional)
Male FC to female LC adapter for LC connector for OPM and OLS Ports (Optional)
EU Power Adapter (Optional)
US Power Adapter (Optional)
UK Power Adapter (Optional)
Feature:
- Simultaneous linnear (mW) and non-linear (dBm) display
- Automatic frequency identification
- Threshold setting
- Support 1,000 data storage
- Support USB connection with PC for data transfer
- Support Backlight Level 4
- Support user self-calibration
- Support FC/SC/ST interfaces
- Support USB Power Supply
Specification:
1. Optical Power Meter:
1. Optical Power Meter:
| Model | MAY22A | MAY22B |
| Measuring Range | -70 to +10dBm | -50 to +26dBm |
| Calibrated Wavelength | 850/980/1300/1310/1490/1550/1625/1650nm | |
| Working Wavelength | 800~1700nm | |
| Detector Type | InGaAs | |
| Resolution | Linear display: 0.1%, logarithmic display:0.01dBm | |
| Linearity | ±5% | |
| Data Storage | 1,000 | |
| Tone Detection | 270, 330, 1k, 2kHz | |
| Connector | FC/SC | |
2. Optical Light Source:
| Wavelength | 1310/1550±20nm | 1310/1490/1550±20nm |
| Emitter Type | FP-LD | |
| Output Power | ≥-5dBm | |
| Output Stability | Short term (15 min): ±0.05dB@1310/1550nm, ±0.1dB@1490nm
Long term (8 hours): ±0.1dB@1310/1550nm, ±0.2dB@1490nm |
|
| Output Frequency | CW, 270Hz, 330Hz, 1kHz, 2kHz | |
| Power Regulation | 0~6dB, 1dB step | |
| Connector | FC/SC | |
3. Visual Fault Locator:
| Wavelength | 650±30nm |
| Output Power | 10mW |
| Modulation Frequency | CW/1Hz/2Hz |
| Connector | Universal 2.5mm adapter (FC/SC/ST) |
Other Specification:
| Power supply | Rechargeable Lithium battery (2400mAh) |
| Automatic Shutoff Time | 10min |
| Continuous Working Time | 12h |
| Backlight | Yes |
| USB Interface | Yes |
| Dimension | 186*100*50mm |
| Net Weight | 240g |
| Operating Temperature | -10 to +50℃ |
| Storage Temperature | -40 to +70℃ |
| Relative Humidity | 0~95% (non-condensing) |
Standard Accessory:
| Item | Name | Quantity |
| 1 | Optical Multimeter with FC Adapters | 1pc |
| 2 | SC Adapter for OPM Port | 1pc |
| 3 | SC Adapter for OLS Port | 1pc |
| 4 | User Manual | 1pc |
| 5 | 2400mAh Lithium Battery | 1pc |
| 6 | Data Line | 1pc |
| 7 | CD with software | 1pc |
| 8 | Soft Bag | 1pc |
Optional Accessory:
| Item | Name | Quantity |
| 1 | ST Adapter for OPM Port | 1pc |
| 2 | ST Adapter for OLS Port | 1pc |
| 2 | Male FC to female LC adapter for LC connector | 2pcs |
| 3 | AC/DC Power Adapter | 1pc |
Ordering Information:
Model: MAY22X-X-X
Note: Optical port for 850/1300nm is UPC interface.
Model: MAY22X-X-X
| Model | X: OPM Range | X: OLS | X: Interface |
| MAY22 | A: -70~+10dBm | S: 1310/1550nm | None: UPC (default) |
| B: -50~+26dBm | M: 850/1300nm | A: APC | |
| T: 1310/1490/1550nm |
