Distribution Patchcord and Pigtail
Cable Specifications:
Multi-fiber Distribution Indoor Cable I:
Applications:
- Used as pigtails and patch cords
- Used in indoor cabling, especially used as distribution cable
- Used as interconnect lines of equipments, and used in optical connections in optical communication equipment rooms and distribution frames
Technical Parameters:
| Fiber Count | Dimension (mm) | Tensile Strength (N) | Crush (N/100mm) | Min. Bending Radius (mm) | Cable Weight (kg/km) | |||
| Short Term | Long Term | Short Term | Long Term | Dynamic | Static | |||
| 4 | 5.0 | 440 | 130 | 1,000 | 200 | 20D | 10D | 19.0 |
| 6 | 5.2 | 440 | 130 | 1,000 | 200 | 20D | 10D | 23.0 |
| 8 | 5.5 | 440 | 130 | 1,000 | 200 | 20D | 10D | 26.0 |
| 12 | 6.5 | 660 | 200 | 1,000 | 200 | 20D | 10D | 36.5 |
| 16 | 7.5 | 660 | 200 | 1,000 | 200 | 20D | 10D | 44.5 |
| 24 | 8.2 | 660 | 200 | 1,000 | 200 | 20D | 10D | 54.5 |
| 36 | 9.0 | 660 | 200 | 1,000 | 200 | 20D | 10D | 72.0 |
| 48 | 10.5 | 660 | 200 | 1,000 | 200 | 20D | 10D | 90.0 |
Remark:
“D” is the outer diameter of the cable.
Environmental Properties:
| Temperature Range | -20°C~+60°C |
Transmission Properties:
| Fiber Type | SM 9/125um (1310nm/1550nm) | 62.5um (OM1) (850nm/1300nm) | 50um (OM2) (850nm/1300nm) | 50um (OM3) (850nm/1300nm) |
| Maximum Attenuation (dB/km) | 0.8/0.6 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 |
| Typical Attenuation (dB/km) | 0.4/0.3 | 3.5/1.5 | 3.0/1.0 | 3.0/1.0 |
| Minimum LED Bandwidth (MHz·km) | — | 200/500 | 500/500 | 1500/500 |
Note:
Other fiber types are available upon request.
Patchcord Specifications:
| Mode | SM | MM | ||
| Polishing | PC | UPC | APC | PC |
| Insertion Loss | ≤0.3dB | ≤0.3dB | ≤0.3dB | ≤0.3dB |
| Return Loss | ≥50dB | ≥55dB | ≥60dB | ≥35dB |
| Interchangeability | ≤0.2dB | |||
| Salt Spray | ≤0.2dB | |||
| Repeatability | ≤0.1dB (1,000 times) | |||
| High Temperature | ≤0.2dB (+85°C 168 hours) | |||
| Low Temperature | ≤0.2dB (-40°C 168 hours) | |||
| Temperature Cycle | ≤0.2dB (-40°C~85 °C 21 cycles 168 hours) | |||
| Humidity | ≤0.2dB (95% 75°C 168 hours) | |||
| Apex Offset | 0~50um | |||
| Radius of Curvature | 7~25mm | |||
| Undercut | -50~50mm | |||
| Durability | ≥1,000 matings | |||
| Tensile Strength | ≥90N | |||
| Vibration | ≤0.1dB (10-55Hz 1.5mm) | |||
| Falling | ≤0.2dB (1.5m high, 8 times) | |||
| Operating Temp. | -40°C~+80°C | |||
Features:
- Excellent reliability and stability
- Easy to install and maintenance
- Low insertion loss and high return loss
Applications:
- FTTX, FTTH (Fiber to the Home)
- Used in ODF, Outdoor Cross-connect Cabinet, etc
Ordering Information:
| Brand | MAY |
| Name | DPA: Distribution Patchcord DPI: Distribution Pigtail |
| Connector 1 | SU: SC/UPC SA: SC/APC LU: LC/UPC LA: LC/APC FU: FC/UPC FA: FC/APC |
| Connector 2 | SU: SC/UPC SA: SC/APC LU: LC/UPC LA: LC/APC FU: FC/UPC FA: FC/APC None: Pigtail |
| Fiber Count | 4: 4 fibers 6: 6 fibers 8: 8 fibers 12: 12 fibers 16: 16 fibers 24: 24 fibers 36: 36 fibers 48: 48 fibers, etc |
| Fiber Type | 2D: SM G.652D 7A1: SM G.657A1 7A2: SM G.657A2 OM1: MM 62.5/125um OM2: MM 50/125um OM3: MM 50/125um OM4: MM 50/125um |
| Total Cable Length | 1: 1m 1.5: 1.5m 2: 2m, etc |
| Pigtail Length | 0.5: 0.5m; etc |
| Pigtail Diameter | 9: 0.9mm 2: 2.0mm (0.9mm fiber with 2.0mm jacket) 3: 3.0mm (0.9mm fiber with 3.0mm jacket) |
For example:
| Picture | Model | Description |
![]() |
MAY-DPI-SU-12-2D-1.5-0.5-9 | Distribution Pigtail, SC/UPC, 12 fibers, SM: OS2 9/125um, G.652D, total cable length: 1.5m, pigtail length: 0.5m, pigtail diameter: 0.9mm |
![]() |
MAY-DPA-FU-FU-12-2D-2-0.5-2 | Distribution Patchcord, FC/UPC-FC/UPC, 12 fibers, SM: OS2 9/125um, G.652D, total cable length: 2m, pigtail length: 0.5m, pigtail diameter: 2mm |
![]() |
MAY-DPI-FU-12-OM1-1.5-0.5-9 | Distribution Pigtail, FC/UPC, 12 fibers, MM: OM1 62.5/125um, total cable length: 1.5m, pigtail length: 0.5m, pigtail diameter: 0.9mm |
![]() |
MAY-OCC-SDIT-12 | 12 fibers Splice and Distribution Integrated Tray, for 12 pieces of SC, FC or ST adaptors, can accommodate 1 piece of Distribution Pigtail with 12 pieces of SC/FC/ST connectors |



