Metrology and Test Center of Radio and Television
State Administration of Radio, Film and Television
EDFA Test Report
Test Serial No.: 10491007120878
Name: CATV Analog EDFA
Manufacturer: Shanghai May Telecom Co., Ltd.
Apply From: Shanghai May Telecom Co., Ltd.
| Sample Name | CATV Analog EDFA |
| Sample Model | EDFA-30 |
| Manufacturer | Shanghai May Telecom Co., Ltd. |
| Apply From | Shanghai May Telecom Co., Ltd. |
| Address | 1F, NO. 3378 Zhennan Road, Putuo District, 200000, Shanghai, China |
| Sample Number | 2pcs |
| Telephone No. | 021-54475318 |
| Test Type | Equipment admittance testing |
| Specifications | GY/T184-2002 Specifications and methods of measurement on analog optical fiber amplifiers used in CATV system |
| Test Date | July 28th, 2010 |
| Circumstance | Temperature: 25℃; Humidity: 50%; Voltage: 220V |
| Test Uncertainty | / |
| Test Conclusion | The tested parameters of EDFA-30 CATV Analog EDFA manufactured by Shanghai May Telecom Co., Ltd. comply to the technical requirements of GY/T184-2002 Specifications and methods of measurement on analog optical fiber amplifiers used in CATV system. Certificate Date: August 2nd, 2010 |
Test Result
First, CATV Analog EDFA
| No. | Test Parameters | Unit | Specifications | Test Results | Conclusions | |
| 1# | 2# | |||||
| 1 | Input Power | dBm | -3~+10 | complied | complied | Pass |
| 2 | Input Wavelength | nm | 1535~1565 | complied | complied | Pass |
| 3 | Output Power | dBm | 10~24 | 22.3 | 22.0 | Pass |
| 4 | Noise Coefficient | dB | ≤5.0 (input power of CATV anolog EDFA is 0dBm) | 4.35 | 4.27 | Pass |
| 5 | Return Loss | dB | ≥45 | 50.5 | 52.7 | Pass |
| 6 | Pump Power Leakage | dBm | ≤-30 | -37.0 | -38.2 | Pass |
| 7 | Optical Connector | -- | FC/APC, SC/APC | SC/APC | SC/APC | Pass |
Second, 1550nm link
Link consists of CATV 1550nm AM Laser Transmitter—CATV analog EDFA—Variable Optical Attenuator—25km fiber—CATV AM optical receiver
| No. | Test Parameters | Unit | Specifications | Test Channels | Test Results | Conclusions | |
| 1# | 2# | ||||||
| 1 | C/N | dB | ≥50 | DS4 | 51.2 | 51.3 | Pass |
| Z16 | 50.5 | 50.6 | |||||
| Z36 | 52.1 | 51.9 | |||||
| DS22 | 50.2 | 50.3 | |||||
| 2 | C/CTB | dB | ≥63 | DS4 | 63.3 | 63.2 | Pass |
| Z16 | 63.9 | 63.7 | |||||
| Z36 | 63.7 | 63.7 | |||||
| DS22 | 65.4 | 65.2 | |||||
| 3 | C/CSO | dB | ≥63 | DS4 | 64.8 | 64.5 | Pass |
| Z16 | 63.5 | 63.2 | |||||
| Z36 | 68.5 | 67.5 | |||||
| DS22 | 67.3 | 67.0 | |||||
Test Instruments List
| No. | Instruments Name |
| 1 | Spectrum analyzer |
| 2 | Multiple signal sources |
| 3 | Network analyzer |
| 4 | Optical power meter |
| 5 | Optical attenuator |
| 6 | Optical spectrum instrument |
| 7 | Tunable Filter |
| 8 | High power variable laser source |
| 9 | OTDR |
Sample photograph
