GCYFY Fiber Optic Cable
Specification:
1. Optical fiber type and properties
Other parameters meet standard ITU-T G.657
1. Optical fiber type and properties
| Item | Unit | Specification | |
| G. 657A1 | |||
| Mode field diameter | 1310nm | µm | 8.6 ± 0.4 |
| Cladding diameter | µm | 125.0 ± 0.7 | |
| Cladding non-circularity | % | ≤0.8 | |
| Coating diameter | µm | 245 ± 10 | |
| Coating/cladding concentricity error | µm | ≤12.5 | |
| Attenuation Coefficient | 1310nm | dB/km | ≤0.36 |
| 1550nm | dB/km | ≤0.22 | |
| Macro-bend loss (1 turn, 10mm radius) | 1550nm | dB/km | ≤0.75 |
| 1625nm | dB/km | ≤1.5 | |
| Proof stress level | kpsi | ≥100 | |
2. Dimensions of cable constructions
| Fiber count | Structure | Fibers per tube | Loose tube diameter (mm) | CSM diameter/pad diameter (mm) | Nominal Thickness of outer jacket (mm) | Cable diameter (mm) | Cable weight (kg/km) |
| 12 | 1+5 | 12 | 1.7±0.1 | 1.5/1.5 | 0.9 | 6.7±0.5 | 34 |
| 48 | 1+5 | 12 | 1.7±0.1 | 1.5/1.5 | 0.9 | 6.7±0.5 | 36 |
| 96 | 1+8 | 12 | 1.7±0.1 | 2.8/2.8 | 0.9 | 8.0±0.5 | 59 |
3. Cable performance
| Item | Parameters | |
| Fiber | Color | Full color spectrum |
| Loose tube | Material | PBT |
| Color | Full color spectrum | |
| Filler | Material | PE |
| Color | Black | |
| CSM | Material | FRP |
| Outer jacket | Material | HDPE |
| Color | Black | |
| Min. bending radius | Static | 12.5 times cable diameter |
| Dynamic | 25 times cable diameter | |
| Tensile performance | Short term | 0.5G (Additional attenuation≤0.1dB) |
| Crush | Short term | 450N/100mm (Additional attenuation≤0.1dB) |
4. Working condition
| Item | Standard | Parameters |
| Operation temperature | IEC 60794-1-2 F1 | -20℃~+60℃ |
5. Drum
| Cable type | Drum | ||||
| Height (mm) | Width (mm) | Inner diameter (mm) | Length (km) | Drum type | |
| GCYFY–12/48 | 750 | 750 | 500 | 2 | Plywood wood drum |
| GCYFY–96 | 800 | 750 | 500 | 2 | Plywood wood drum |
