GJPFJH68 Tight Buffer Double Jacketed Distribution Cable
Technical Parameters:
| Tight Buffer Fiber | Diameter | 0.6±0.05mm |
| Material | LSZH | |
| Fiber Count | 4 fibers | |
| Tight Buffer Color | Red/Green/Blue/White | |
| Fiber Color | natural color | |
| Strength Member | Material | aramid yarn |
| Inner Jacket | Diameter | 3.2±0.1mm |
| Nominal Thickness | 0.4mm | |
| Color | white | |
| Strength Member | Material | aramid yarn |
| Outer Jacket | Nominal Thickness | 0.6mm |
| Cable Weight | 21.6kg/km | |
| Color | black | |
| Min. Bending Radius | Static | 10 times cable diameter |
| Dynamic | 20 times cable diameter | |
| Tensile Performance | Short Term | 600N (Additional attenuation ≤0.1dB) |
| Crush | Short Term | 1000N/100mm (Additional attenuation ≤0.1dB) |
Environmental Properties:
| Item | Standard | Parameters |
| Operation Temperature | IEC 60794-1-2 F1 | 0℃~+60℃ |
Transmission Properties:
| Fiber Type | SM 9/125um (1310nm/1550nm) | 62.5um (OM1) (850nm/1300nm) | 50um (OM2) (850nm/1300nm) | 50um (OM3) (850nm/1300nm) |
| Maximum Attenuation (dB/km) | 0.8/0.6 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 |
| Typical Attenuation (dB/km) | 0.4/0.3 | 3.5/1.5 | 3.0/1.0 | 3.0/1.0 |
| Minimum LED Bandwidth (MHz·km) | — | 200/500 | 500/500 | 1500/500 |
Drum:
| Cable type | Drum | ||||
| Height | Width | Inner diameter | Length | Drum type | |
| GJPFJH68 | 500mm | 430mm | 250mm | 1km | plywood wood plate |
