HG8245Q2 Huawei Dual Band GPON ONU
Description:
Huawei Gpon ONU HG8245Q2 GPON ONT series equipments are manufactured and deveoped by Huawei company, which is a leader in FTTH/FTTO broadband access network filed.
They are properly manageable added with features such as high-bandwidth, high reliablility, low power consumption and satisfy the users requirement to access broadband, voice, data and video etc.
Details:
XPON: | GPON |
Optical Interface: | SC/UPC; SC/APC |
UNI: | 1POTS+4GE+2USB+2.4G&5G WIFI+8G SD |
Wifi standard: | 2.4Ghz:2x2MIMO 802.11b/g/n;
5GHz: 2x3MIMO 802.11a/n/ac |
Antenna Gain: | 2dBi |
Demensions (WxDxH): | 265mm*176mm*82mm |
Power Supply: | Power supply:11-14V DC, 1A; Input power: 100-240V AC 50-60Hz |
Operating temperature and operating humidity | 0℃–40℃; 5%–95%, non-condensing |
Cooling | Passive cooling |
Maximum number of MAC address learned | 1024 |
L2 forwarding capability | 200 Mbit/s downstream; 200 Mbit/s upstream |
IPv4 L3 forwarding capability | 2 Gbit/s; 1Gbit/s |
IPv6 L3 forwarding capability | 2 Gbit/s; 1Gbit/s |
Configuration method | NMS, Web or TR069 |
Voice protocol | SIP, H.248 |
Features and Application:
- GPON Interface: 1*GPON interface <SC/UPC>
- Transmission Rate: 2.488Gbps downstream and 1.244Gbpsupstream
- LAN: 4*10/100/1000M Base-T interfaces with RJ-45 connector
- VOIP:1
- WLAN: 2.4G&5G wireless external antenna
- SD Card:8G
- USB*2