MAY-FS820 Single Fiber Fusion Splicer
Features:
- Core to core alignment by PAS technology
- 8-second splicing time and 30-second heating time
- Image storage function
- Split screen display function
- 3-inch digital LCD screen
- 3-in-1 fixture, for 250um bare fiber, pigtail and flat drop cable
- 5200mAh ultra-large capacity Li battery for 200 splicing and heating times
- X/Y (300X magnification), or both X and Y simultaneously (150X magnification)
- All metal shell, high strength, compact and light weight
Specifications:
Applicable Fibers | SM, MM, DS, NZDS (G655), EDF, Bending Loss Insensitive fiber (G657), Pigtail, Drop cable and connector |
Fiber Cleave Length | 8~16mm |
Splice Loss | 0.02dB (SM), 0.01dB (MM), 0.05dB (DS), 0.04dB (NZDS) |
Return Loss | 60dB |
Splicing Mode | Manual, semi-auto, auto |
Applicable Fiber Cable | 250um bare fiber, 0.9mm, 2.0mm, 3.0mm, 2.0*3.0mm flat drop cable, (SC Fiber Holder for Splice-on connector is optional) |
Tension Test | 2.0N |
Protection Sleeve Length | 20mm, 40mm, 60mm and more |
Battery Capacity | 200 cycles splicing and heating, 3 hours charging time (splicing and charging at the same time) |
Electrodes Lifespan | 3,000 ~ 3600 splices |
Power Comsumption | 20W |
Interface | USB for data download and software upgrade |
Construciton Lighting | Built in high brightness and wide range of lights, easy to operate at night |
Language | English, Chinese, Russian, Spanish, Italian, Portuguese, German, French, Indonesian, Japanese, Turkish, Arabic |
Environment Conditions | -10~+60℃ (operation temperature), 0~95%RH (humidity), 0~5000m (altitude) |
Storage Environment | -40~+80℃ (temperature) , 0~95%RH (humidity) |
Power Supply | AC adaptor: 100~240VAC input voltage, 13.5VDC 4.5A output Internal Lithium battery: 5200mAh, 11.1V, up to 200 times of continuous splice and heat |
Battery Lifespan | Cycling charge 300~500 times |
Dimension | 200mm (L)*130mm (W)*98mm (H) |
Weight | 1.6KG (Include battery), 1.1KG (Exclude battery) |
Standard Package:
Item | Name | Quantity |
1 | Fusion Splicer | 1pc |
2 | Internal Battery | 1pc |
3 | AC Adapter | 1pc |
4 | Charger | 1pc |
5 | Fiber Cleaver | 1pc |
6 | Cooling Tray | 1pc |
7 | Fiber Stripper | 1pc |
8 | Spare Electrodes | 1 pair |
9 | Manual Instruction | 1pc |
10 | Carry Case | 1pc |
Optional Accessory:
Item | Name | Quantity |
1 | SC Fiber Holder | 1pc |