MAY-FSB-801 Indoor MDU Fiber Splitter Box
Description:
MDU Optical Splitter Box is used for indoor plant MDU (multi-dwelling) buildings in FTTH networks.
It carries out optimized fiber management for riser cable and 8 fibers distribution in P2P network or 8 fibers splitting in P2MP PON network, and serves 8 subscribers.
MDU Optical Splitter Box integrates fiber cable fixation, storage, uncut, splicing, distribution, splitting in an indoor wall mounting box.
Features:
- Various installation applications
- Integrated with splice tray and cable management system
- Fiber bending radius control more than 40mm
- Suitable for the fusion splice or mechanical splice
- Separate splicing area and distribution area for easy fiber management
- 1×8 blockless spitter can be installed as an option
Specification:
| Max. Capacity | SC: 8 fibers |
| Max. Inlet Cable Diameter | 10mm |
| Inlet Cable Number | 4pcs (top: 2pcs, down: 2pcs) |
| Outlet Cable Number | 8pcs |
| Protection Grade | IP30 |
| Installation Method | Wall mounting |
| Working Environment | Indoor |
| Dimension | 192(H)*128(W)*48(D)mm |
| Color | RAL7035 gray |
| Working Temperature | -25°C~+55°C |
| Storage Temperature | -40°C~+70°C |
| Relative Humidity | 0%~95% |
| Air Pressure | 70~106KPa |
| Side Pressure | ≥2000N / 10cm |
| Impact | ≥20N.m |
Ordering Information: MAY-FSB-801-XX-XX-XX-XX:
| Model | MAY-FSB-801 |
| XX: Adapter | None: without adapter SU: SC/UPC SA: SC/APC |
| XX: Pigtail | None: without pigtail SU: SC/UPC SA: SC/APC |
| XX: Splitter | None: without splitter B12: 1×2 B14: 1×4 B18: 1×8 |
