MAY12 Series Optical Power Meter with 1mW VFL and RJ45 Cable Tester
Feature:
- User calibration
- Wavelength memory function
- LED light for dark environment
- Suitable for SM and MM fibers
- Auto power-off
- Support Backlight
- Support frequency detection
- Low battery indication
- Both linnear (mW) and non-linear (dBm)
- VFL and RJ45 Cable Tester are included
Specification:
| Model | MAY12A | MAY12B |
| Measuring Range | -70 to +3dBm | -50 to +20dBm |
| Calibrated Wavelength | 850/980/1300/1310/1490/1550/1625nm | |
| Detector Type | InGaAs | |
| Resolution | Linear display: 0.1%, logarithmic display:0.01dBm | |
| Linearity | ±5% | |
| Automatic Shutoff Time | 10min | |
| Continuous Working Time | 48h | |
| Connector | Universal 2.5mm adapter (FC/SC/ST) | |
| Power supply | 2*AA dry batteries | |
| Backlight | Yes | |
| Dimension | 118*68*30mm | |
| Net Weight | 140g | |
| Operating Temperature | -10 to +60℃ | |
| Storage Temperature | -20 to +70℃ | |
| Relative Humidity | 0~95% (non-condensing) | |
Visual Fault Locator:
| Wavelength | 650±30nm |
| Output Power | 1mW |
| Connector | Universal 2.5mm adapter (FC/SC/ST) |
Standard Accessory:
| Item | Name | Quantity |
| 1 | Optical Power Meter | 1pc |
| 2 | User Manual | 1pc |
| 3 | RJ45 Cable Tester | 1pc |
| 4 | AA Dry Batteries | 2pcs |
