Discription:
MAY59 10G XGPON Optical Power Meter is used to measure optical power of downstream signal of 1490nm, 1550nm and 1577nm in 10G EPON/XGPON.
Feature:
- Automatic wavelength recognition
- Support automatic shutdown and backlight switch
- Support simultaneous display of linear nW and non-linear dBm
Specification:
| Application Scenarios | GPON/EPON | 10G EPON/XGPON | RF |
| Measuring Range | 1490nm | 1577nm | 1550nm |
| Isolation | >35dB | >35dB | >35dB |
| Measuring Range | -40dBm~+10dBm | -40dBm~+10dBm | -40dBm~+26dBm |
| Uncertainty | ±0.5dB | ||
| Detector Type | InGaAs | ||
| Resolution | Linear display: 0.1%, logarithmic display: 0.01dBm | ||
| Automatic Shutoff Time | 10min | ||
| Power supply | Lithium battery (2400mAh) | ||
| Continuous Working Time | 72h (OPM testing) | ||
| Dimension | 186*100*50mm | ||
| Weight | 240g | ||
| Operating Temperature | -10 to +50℃ | ||
| Storage Temperature | -40 to +70℃ | ||
| Relative Humidity | 0~95% (non-condensing) | ||
Standard Accessories:
1. PON Power Meter with SC Adapters Attached and Lithium Battery:
| Item | Name | Quantity |
| 1 | PON Power Meter with SC Adapters | 1pc |
| 2 | FC Adapters | 2pcs |
| 3 | 2400mAh Lithium Battery | 1pc (for Lithium battery model) |
| 4 | Data Line | 1pc (for Lithium battery model) |
| 5 | User manual | 1pc |
| 6 | Soft bag | 1pc |
2. PON Power Meter with FC Adapters Attached and Lithium Battery:
| Item | Name | Quantity |
| 1 | PON Power Meter with FC Adapters | 1pc |
| 2 | SC Adapters | 2pcs |
| 3 | 2400mAh Lithium Battery | 1pc (for Lithium battery model) |
| 4 | Data Line | 1pc (for Lithium battery model) |
| 5 | User manual | 1pc |
| 6 | Soft bag | 1pc |
Ordering Information:
Model: MAY59X-X-X
| Model | X: Polish Type | X: Adapters Attached on PPM |
| MAY59 | U: UPC | SC: SC Adapters |
| A: APC | FC: FC Adapters |













Reviews
There are no reviews yet.