Features:
- Automatic shutoff
- Backlight switch
- User calibration
Specification:
| Output Wavelength | 850/1300/1310/1550nm |
| Fiber Type | SM & MM |
| Emitter Type | FP-LD |
| Output Power | ≥-5dBm |
| Output Stability | Short term (15 min): ±0.05dB@1310/1550nm, ±0.1dB@850/1300nm;Long term (8 hours): ±0.1dB@1310/1550nm, ±0.2dB@850/1300nm |
| Output Frequency(Hz) | CW, 270Hz, 1kHz, 2kHz |
| Power Regulation | 0~6dB, 1dB step |
| Automatic Shutoff Time | 10min |
| Continuous Working Time | 72h |
| Connector | FC/SC |
| Power supply | 3pcs*AA dry batteries |
| Dimension | 186*100*50mm |
| Net Weight | 140g |
| Operating Temperature | -10 to +50°C |
| Storage Temperature | -40 to +70°C |
| Relative Humidity | 0~95% (non-condensing) |
Standard Accessory:
| Item | Name | Quantity |
| 1 | Optical Light Source | 1pc |
| 2 | User Manual | 1pc |
| 3 | FC Adapter | 2pcs |
| 4 | SC Adapter | 2pcs |
| 5 | AA Dry Battery | 3pcs |
Ordering Information:
Model: MAY30X-X-X
| Model | X: Output Wavelength | X: Battery | X: 1310/1550nm Interface |
| MAY30 | Q: 850/1300/1310/1550nm | D: Dry Battery | None: UPC (default) |
| A: APC |
Note: Optical port for 850/1300nm is UPC interface.








Reviews
There are no reviews yet.