Stranded Loose Tube Non-armored Cable – GYFTY


Cable Structure:
The 250um bare fibers are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A Fiber Reinforced Plastic (FRP) locates in the center of core as a non-metallic strength member. Tubes and fillers are stranded around the strength member into a compact and circular cable core. After the cable core is filled with the filling compound to protect it from water ingress, the cable is completed with a PE sheath.
Specifications:
Type | Fiber Count | Tubes | Fillers | Cable Diameter (mm) | Tensile Strength (N) | Crush Resistance (N/100mm) | Bending Radius (mm) | Cable Weight (kg/km) | |||
Short Term | Long Term | Short Term | Long Term | Dynamic | Static | ||||||
1 | 2~6 | 1 | 5 | 10.6 | 1,000 | 400 | 1,000 | 300 | 20D | 10D | 88 |
8~12 | 2 | 4 | 10.6 | 1,000 | 400 | 1,000 | 300 | 20D | 10D | 88 | |
14~18 | 3 | 3 | 10.6 | 1,000 | 400 | 1,000 | 300 | 20D | 10D | 88 | |
20~24 | 4 | 2 | 10.6 | 1,000 | 400 | 1,000 | 300 | 20D | 10D | 88 | |
26~30 | 5 | 1 | 10.6 | 1,000 | 400 | 1,000 | 300 | 20D | 10D | 88 | |
32~36 | 6 | 0 | 10.6 | 1,000 | 400 | 1,000 | 300 | 20D | 10D | 88 | |
2 | 2~6 | 1 | 6 | 11.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 97 |
8~12 | 2 | 5 | 11.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 97 | |
14~18 | 3 | 4 | 11.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 97 | |
20~24 | 4 | 3 | 11.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 97 | |
26~30 | 5 | 2 | 11.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 97 | |
32~36 | 6 | 1 | 11.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 97 | |
38~42 | 7 | 0 | 11.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 113 | |
44~48 | 4 | 2 | 12.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 113 | |
50~60 | 5 | 1 | 12.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 113 | |
62~72 | 6 | 0 | 12.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 120 | |
3 | 2~6 | 1 | 7 | 12.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 120 |
8~12 | 2 | 6 | 12.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 120 | |
14~18 | 3 | 5 | 12.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 120 | |
20~24 | 4 | 4 | 12.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 120 | |
26~30 | 5 | 3 | 12.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 120 | |
32~36 | 6 | 2 | 12.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 120 | |
38~42 | 7 | 1 | 12.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 120 | |
44~48 | 8 | 0 | 12.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 120 | |
50~60 | 5 | 2 | 13.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 137 | |
62~72 | 6 | 1 | 13.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 137 | |
74~84 | 7 | 0 | 13.0 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 137 | |
86~96 | 8 | 0 | 13.9 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 154 | |
98~108 | 9 | 1 | 15.3 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 185 | |
110~120 | 10 | 0 | 15.3 | 1,500 | 600 | 1,000 | 300 | 20D | 10D | 185 |
Remark:
The nominal value of the PE sheath thickness is1.6mm.
Environmental Properties:
Temperature Range | -40°C~+70°C |
Transmission Properties:
Fiber Type | SM 9/125um (1310nm/1550nm) | 62.5um (OM1) (850nm/1300nm) | 50um (OM2) (850nm/1300nm) | 50um (OM3) (850nm/1300nm) |
Maximum Attenuation (dB/km) | 0.8/0.6 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 |
Typical Attenuation (dB/km) | 0.4/0.3 | 3.5/1.5 | 3.0/1.0 | 3.0/1.0 |
Minimum LED Bandwidth (MHz·km) | — | 200/500 | 500/500 | 1500/500 |
Features:
- Crush resistance and flexibility
- Good mechanical and temperature performance
- High strength loose tube that is hydrolysis resistant
- Special tube filling compound ensure a critical protection of fiber
- The following measures are taken to ensure the cable watertight:
- Single Fiber Reinforced Plastic as the central strength member
- Loose tube filling compound
- 100% cable core filling
Standard:
- YD/T901-2001
- IEC 60794-1
Application:
- Duct
- Aerial
Ordering Information:
Brand | MAY |
Name | GYFTY: Stranded Loose Tube Non-armored Cable – GYFTY |
Cable Type | 1: Type 1 2: Type 2 3: Type 3 |
Fiber Count | 2: 2 fibers 4: 4 fibers 6: 6 fibers 8: 8 fibers 10: 10 fibers … 118: 118 fibers 120: 120 fibers |
Fiber Mode | SM: SM 9/125um MM: 50/125um or 62.5/125um |
Fiber Type | 2D: SM G.652.D 7A1: SM G.657.A1 7A2: SM G.657.A2 7B2: SM G.657.B2 7B3: SM G.657.B3 OM1: MM 62.5/125um OM2: MM 50/125um OM3: MM 10G 50/125um OM4: MM 10G 50/125um |
Fiber Length | 0.5: 0.5km 1: 1km 1.5: 1.5km 2: 2km; etc |