Feature:
- Both linnear (mW) and non-linear (dBm)
- User calibration
- Wavelength memory function
Specification:
| Model | MAY10A | MAY10B |
| Measuring Range | -70 to +10dBm | -50 to +26dBm |
| Calibrated Wavelength | 850/980/1300/1310/1490/1550/1625/1650nm | |
| Detector Type | InGaAs | |
| Resolution | Linear display: 0.1%, logarithmic display:0.01dBm | |
| Linearity | ±5% | |
| Automatic Shutoff Time | 10min | |
| Continuous Working Time | 12h | |
| Connector | Interchangeable FC, SC | |
| Tone Detection | 270, 330, 1k, 2kHz | |
| Power supply | 3*AA dry batteries | |
| Backlight | Yes | |
| Dimension | 186*100*50mm | |
| Net Weight | 140g | |
| Operating Temperature | -10 to +50℃ | |
| Storage Temperature | -40 to +70℃ | |
| Relative Humidity | 0~95% (non-condensing) | |
Visual Fault Locator:
| Wavelength | 650±30nm |
| Output Power | 2, 10, 30mW for option |
| Modulation Frequency | CW/1Hz/2Hz |
| Connector | Universal 2.5mm adapter (FC/SC/ST) |
Standard Accessory:
| Item | Name | Quantity |
| 1 | Optical Power Meter | 1pc |
| 2 | User Manual | 1pc |
| 3 | AA Dry Batteries | 3pcs |
| 4 | FC Adapter for OPM Port | 1pc |
| 5 | SC Adapter for OPM Port | 1pc |
Ordering Information:
Model: MAY10X-X
| Model | X: OPM Range | X: VFL |
| MAY10 | A: -70~+10dBm | 2: 2mW |
| B: -50~+26dBm | 10: 10mW | |
| 30: 30mW |










Reviews
There are no reviews yet.