Discription:
10G EPON/XGPON networks are known as next generation passive optical network. The downstream of 10G EPON is 1577nm and the upstream is 1270nm. MAY125 Series 10G EPON Optical Power Meter is designed to meet the testing needs of 10G EPON/XGPON networks.
Feature:
- User calibration
- Auto power-off
- Wavelength memory function
- Support Backlight display
Application:
- Applicable to 10GEPON/XGPON optical power testing (1270/1577nm)
- Applicable to EPON/GPON optical power testing (1310/1490/1550nm)
Specification:
1. Optical Power Meter:
Model | MAY125A | MAY125B | |
Measuring Range | -70 to +10dBm | -50 to +26dBm | |
Calibrated Wavelength | 850/980/1270/1300/1310/1490/1550/1577/1625/1650nm | ||
Detector Type | InGaAs | ||
Resolution | Linear display: 0.1%, logarithmic display: 0.01dBm | ||
Linearity | ±5% | ||
Continuous Working Time | 120h (OPM testing) | ||
Connector | Universal 2.5mm (FC, SC, ST) | ||
Automatic Shutoff Time | 10min | ||
Frequency Identification | CW, 270, 330, 1k, 2kHz | ||
Power supply | Lithium battery (3.7V/700mAh) | ||
Dimension | 110*68*27mm | ||
Weight | 130g | ||
Operating Temperature | -10 to +50℃ | ||
Storage Temperature | -40 to +70℃ | ||
Relative Humidity | 0~95% (non-condensing) |
2. RJ45 Sequence:
Test Range | 300m |
3. RJ45 Tracker (Optional):
Test Range | 300m |
4. Visual Fault Locator (Optional):
Wavelength | 650nm |
Output Power | 2mW, 10mW, or 30mW for option |
Modulation Frequency | CW/1Hz/2Hz |
Connector | Universal 2.5mm adapter (FC/SC/ST) |
Standard Accessory:
Item | Name | Quantity |
1 | Optical Power Meter | 1pc |
2 | User Manual | 1pc |
3 | 700mAh Lithium Battery | 1pc |
4 | Remote Module for RJ45 Sequence | 1pc |
Optional Accessory:
Item | Name | Quantity |
1 | RJ45 Cable Tracker | 1pc |
Ordering Information:
Model: MAY125X-X-X-X
Model | X: OPM Range | X: Battery | X: VFL | X: RJ45 Cable Tracker |
MAY125 | A: -70~+10dBm | L: Lithium Battery | None: without | None: without |
B: -50~+26dBm | 2: 2mW | T: with | ||
10: 10mW | ||||
30: 30mW |
Reviews
There are no reviews yet.