Description:
MAY70 Series Optical Variable Attenuator is a compact and portable instrument widely used in fiber link certification and routine maintenance as well as in lab environment.
Features:
- 1.0dB low insertion loss
- Automatic shutdown
- Backlight switch
Specification:
Model | MAY70A | MAY70B |
Attenuation Range | 0~30dB | 0~60dB |
Fiber Type | SMF 9/125um | |
Calibrated Wavelength | 1310/1490/1550/1625/1650nm | |
Display Resolution | 0.1dB | |
Attenuation Repeatability | ±0.1dB | ±0.1dB (0~40dB);
±0.25dB (40~60dB) |
Accuracy | ±0.25dB | ±0.25dB (0~40dB);
±0.4dB (40~60dB) |
Max. Input Power | 18dBm | |
Automatic Shutdown Time | 10min | |
Continuous Working Time | ≥48h | |
Power Supply | 2,400mAh rechargeable Lithium Battery
AC/DC adapter: input: 100~240V, 50~60Hz, 0.1A; output: 5VDC±0.5V, 2A |
|
Connector | FC (Interchangeable SC) | |
Operating Temperature | -10°C to +50°C | |
Storage Temperature | -40°C to +70℃ | |
Relative Humidity | 0%~95% (non-condensing) | |
Dimension | 186mm*100mm*50mm | |
Net Weight | 180g |
Standard Accessory:
Item | Name | Quantity |
1 | Optical Variable Attenuator with FC Adapters | 1pc |
2 | 2,400mAh Lithium Battery | 1pc |
3 | Data Line | 1pc |
4 | AC/DC Adapter | 1pc |
5 | SC Adapters | 2pcs |
6 | User Manual | 1pc |
7 | Soft Bag | 1pc |
Ordering Information:
Model: MAY70X-X-X
Model | X: Attenuation Range | X: Battery | X: Interface |
MAY70 | A: 0~+30dBm | L: Lithium Battery | None: UPC (default) |
B: 0~+60dBm | A: APC |
Reviews
There are no reviews yet.