MAY110 Insertion and Return Loss Tester is used for measuring optical power, outputing stabilizing light source, tesing insertion loss and return loss.
It can be used to test insertion loss and splitting ratio of passive components, like optical splitter, circulator, coupler and optical switch.
Features:
- Automatic shutoff
- Backlight switch, Support 4-level backlight
- User calibration
- Support simultaneous display of mW, dBm and dB
- Automatic wavelength recogition (optional, specific LS required)
- Support automatic frequency identification
- Support 1,000 data storage
- Support USB connection with PC for data transfer
Specification:
1. Optical Power Meter
Model | MAY110A |
Measuring Range | -70 to +10dBm |
Calibrated Wavelength | 850/980/1300/1310/1490/1550/1625/1650nm |
Detector Type | InGaAs |
Resolution | Linear display: 0.1%, logarithmic display:0.01dBm |
Data Storage | 1,000 |
Tone Detection | CW, 270, 330, 1k, 2kHz |
Uncertainty | ±5% |
Connector | 2.5mm universal adapter (FC/SC interchangeable) |
2. Optical Light Source
Wavelength | 1310/1550±20nm |
Emitter Type | FP-LD |
Output Power | ≥-1dBm |
Output Stability | ±0.05dB/30min |
Output Frequency | CW, 270, 330, 1k, 2kHz |
Power Regulation | 0~6dB, 1dB/step (-7 ~ -1dBm) |
Connector | 2.5mm universal adapter (FC/APC and SC/APC interchangeable) |
3. Insertion Loss Tester
Wavelength | 1310/1550±20nm |
Measuring Range | 0~70dB |
Accuracy | ±0.3dB |
Resolution | 0.01dB |
Connector | FC/APC |
4. Return Loss Tester
Wavelength | 1310/1550±20nm |
Measuring Range | 0~70dB |
Accuracy | ±0.5dB |
Resolution | 0.01dB |
Connector | FC/APC |
5. Visual Fault Locator
Wavelength | 650±30nm |
Output Power | ≥10mW |
Mode | CW, 1Hz, 2Hz |
Connector | 2.5mm universal adapter (SC/FC/ST/E2000, etc.) |
Other Specification:
Display | High definition color LCD |
Power supply | 2400mAh rechargeable battery |
Continuous Working Time | 12h |
Automatic Shutoff Time | 10min |
Dimension | 186*100*50mm |
Net Weight | 240g |
Operating Temperature | -10 to +50°C |
Storage Temperature | -40 to +70°C |
Relative Humidity | 0~95% (non-condensing) |
Standard Accessory:
Item | Name | Quantity |
1 | Insertion and Return Loss Tester with FC adapters for OPM and OLS ports | 1pc |
2 | User Manual | 1pc |
3 | 2400mAh Lithium Battery | 1pc |
4 | Data Line | 1pc |
5 | Power Adapter | 1pc |
6 | SC Adapter for OLS Port | 1pc |
7 | SC Adapter for OPM Port | 1pc |
8 | FC/APC-FC/UPC SM Reference Patchcord | 1pc |
9 | CD with Software | 1pc |
10 | Soft Bag | 1pc |
Reviews
There are no reviews yet.