Description:
MAY46 Optical Fiber Identifier can quickly identify the direction of transmitted fiber and display the relative power without any damages to the bending fiber. When the traffic is present, the intermittently audible tone is activated.
MAY46 Optical Fiber Identifier, using macro-bending technology on line for non-destructive testing, can measure the signal direction and power, and avoid mis-operation result in interrupted lines.
It has Visual Fault Locator for broken fiber location and Optical Power Meter for accurate optical power testing, integrated with MAY46 Optical Fiber Identifier.
Features:
- VFL included
- OPM included
- Lower power indication
- Displays the relative power
- No need to replace adapter
- Indicate signal presence or absence
- Indicate singal direction and power in fiber
- Efficiently identifies the traffic direction and frequency tone (270Hz, 1KHz, 2KHz) with audible warning.
Specification:
1. Optical Fiber Identifier:
Recognizable Wavelength Range | 800 to 1700nm |
Insertion Loss | 1.0dB |
Fiber Type | <3mm fiber |
Recognizable Signal Type | CW, 2kHz, 1kHz, 270Hz |
Detector Type | InGaAs |
Clamp Type | 900/250um for Ø0.9mm cable and 250um bare fiber;
2mm/3mm for Ø2.0mm cable and Ø3.0mm cable |
Optical Fiber Signal Display Detection Range | -50~+13dBm |
Signal Direction Detection Range (Typical Value) | -35~+13dBm |
Signal Frequency Display | 270Hz, 1kHz, 2kHz |
Signal Frequency Detection Range (Typical Value) | -30~+13dBm |
2. Visual Fault Locator:
Wavelength | 650nm±10nm |
Power | ≥10mW |
Mode | CW/1Hz |
Connector | Universal 2.5mm (FC/SC/ST) |
3. Optical Power Meter:
Calibrated Wavelength | 850/1300/1310/1490/1550/1625nm |
Test Range | -50~+26dBm |
Unit | dBm, dB, xW |
Resolution | 0.01dB |
Uncertainty | ≤0.5dB |
Connector | Universal 2.5mm (FC/SC/ST) |
Other Specification:
Display | Color-LCD |
Power Supply | 2*1.5V AA battery |
Battery Standby Life | ≥20h |
Battery Working Hours | ≥12h |
Weight | 0.145kg (battery not included) |
Size | 220*38*28mm (switch pull button not included) |
Operating Temperature | -20 ~ +60°C |
Storage Temperature | -30 ~ +70°C |
Standard Accessory:
Item | Name | Quantity |
1 | MAY46 Optical Fiber Identifier with VFL and OPM | 1pc |
2 | AA Alkaline Battery | 2pcs |
3 | User Manual | 1pc |
4 | Soft Bag | 1pc |
Reviews
There are no reviews yet.