Description:
FHP3P05 PRO 10G PON power meter is suitable for the traditional or next generation PON network testing. It can simultaneously measure the voice, data and video signals on 1490nm/1550nm/1577nm (downlink) and 1270nm/1310nm (burst mode uplink) optical fiber, the same screen displays the signal power of each of the 5 wavelengths, which enables the maintenance personnel to truly master the power value of the single wavelength optical signal on the line. It is an ideal choice for PON network engineering, construction and maintenance to detect and analyze whether the signal power is meet the standard by threshold data set by the instrument itself.
Features:
- 5-inch TFT color screen
- Compatible with EPON, GPON and next generation 10G-EPON/XG(S)-PON power measurement functions
- 5 wavelength power value simultaneous measurement display
- The instrument can set the measurement threshold to determine the pass, warning, fail state
- Support VFL function
Specification:
| PON Power Meter Mode: | |||||
| Measuring wavelength | 1270nm | 1310nm | 1490nm | 1550nm | 1577nm |
| Measuring range (dBm) | +13~-40 | +13~-40 | +13~-50 | +25~-50 | +10~-50 |
| CW mode | +10~-40 | +10~-40 | +15~-50 | +20~-50 | +20~-50 |
| Burst mode | +10~-10 | +10~-40 | – | – | – |
| Spectral passband (nm) | 1270±10 | 1310±20 | 1490±10 | 1550±10 | 1577±6 |
| Insertion loss (dB) | ≤1.5 | ||||
| Uncertainty (dB) | ≤0.5 | ||||
| Interface type | SC/APC | ||||
| Display resolution (dB) | 0.01 | ||||
| Threshold settings | 10 groups | ||||
| Data storage | 1000 groups | ||||
| VFL: | |||||
| Wavelength (nm) | 650±10 | ||||
| Output power (mW) | 10 | ||||
| Modulation frequency | CW,1Hz and 2Hz | ||||
| Others: | |||||
| Operating temperature (℃) | -10~+60 | ||||
| Storage temperature (℃) | -25~+70 | ||||
| Communication interface | USB TYPE-C | ||||
| Power supply | 5000mAh lithium battery | ||||
| Operating time (h) | Operating time ≥20H, stand-by time ≥60H | ||||
| Dimension (mm) | 192.9L×93.8W×47H | ||||






Reviews
There are no reviews yet.